HEADING LOGO

154 ENTRIES AS OF MAY 16, FRIDAY, 5:00 PM FOR MAY 17 --I AM IN THE PROCESS OF CHECKING THE UPDATED RATINGS RIGHT NOW. I WILL POST ALL AFTER MY DINNER.

The ratings below are the ones to be used at the tournament. I use the most current ratings as listed at the Tournament History tab under your child's name at the U.S. Chess Federation site(http://www.uschess.org/datapage/player-search.php). Posted in both Alpha and Rating formats.

Remember that when I pair the players at the Quads I will try to move players to avoid siblings and team members playing each other. I will also do my best to place individuals in groups by their grade. I cannot guarantee I will accomplish these goals.

oups of four who are in the same grade and have similar USCF ratings.

ALPHA LIST:

NAME USCF_ID RATING GRADE
Abdullah, Mohamed 15198214 1034 4
Agrawal, Muskaan 15452054 UNR 2
Ahamed, Alsha 15396998 UNR 1
Aluru, Sriya 14140715 997 7
Andrade, Christopher 15243720 274 (P11) 2
Bagchi, Aritra 15230545 306 (P3) 2
BALAJI, YASHAS 14732911 158 4
Batra, Dhruv 14499891 1183 6
Beesanahalli, Dhwani 15292961 392 (P13) 2
Bharani, Thanik 15052178 294 (P25) 2
Bhat, Arya 14807696 1234 3
Bhat, Ashwin 15188621 UNR 2
Bhattacharjee, Arnav 14207642 875 7
Cai, Oliver 15247545 302 (P6) 2
Chaliha, Sidhant 15259177 350 (P20) 3
Chan, Aidan 15230153 133 (P24) 1
Chan, Amy 14115781 864 4
Chan, Chloe 15205281 519 (P24) 4
Chan, Marcus 15205275 474 (P20) 2
Chang, Aaron 15248637 620 (P17) 5
Chauhan, Avikram 14974198 609 6
Chauhan, Mihir 15040112 491 2
Chen, Weslie 14867351 951 2
Choudhary, Viswa 15039822 193 2
Chui, William 15174401 1094 1
Clement, Cyrus 15443360 400 p 3
Deshpande, Tanvi 15253052 493 (P24) 4
Dhar, Shakhar 12934865 801 11
Dhar, Swapnil 14717187 618 7
Diao, Joshu 14980756 611 3
Dickerson, Tanaya 15274414 134 4
Dong, Ryan 15178603 1050 2
Dornala, Srideep 15439535 299 (P5) 3
Dussa, Amulya 15230111 279 (P17) 2
Emmanuel, Daniel 14828027 1415 6
Evans, Sean 14761154 664 2
Figueroa, Bryan 15198167 794 4
Flores, Julian 15274388 427 2
Flores. Lilana 15198152 754 4
Gao, Yitian 15219646 788 (P23) 5
Garcia, Daniela 15333213 146 (P17) 5
Ginwalla, Samina 15363282 202 (P11) 2
Gong, Daniel 15128470 592 (P16) 3
Gonzalez, Angelina 15274441 239 (P16) 2
Gopi, Umesh 14976408 687 2
Gupta, Arnav 15452446 UNR 6
Han, Alex 15207637 377 (P21) 1
Han, Jacob 14896205 1224 3
Heras, Marisol 15246432 450 3
Hwang, Jonathan 15314680 619 K
Ivaturi, Ritvik 15230091 302 (P10) 2
Jacob, Justin 14268672 1051 9
Jain, Hiresh 14516984 1092 8
Jain, Prisha 15089392 769 2
Jain, Trisha 14516990 656 4
Jiang, Leo 14738650 1057 3
Jiang, Nicholas 15273385 945 2
Jones, Brickman 15439734 UNR 2
Kadiyala, Pranav 14881930 822 6
Kaing, Bryan 14812660 718 5
Kalle, Laltha 15230105 214 (P16) 2
Kannan, Om 15247503 511 (P9) 2
Kannan, Roshan 14694031 850 4
Karnwal. Aryan 15311736 350 (P6) 4
Karthik, Pranav 15089297 286 (P12) 4
Kasam, Anish 14734897 896 4
Khanna, Aditi 14974156 687 (P10) 4
Khanna, Avi 14499650 1052 6
Khanna, Khushi 14974141 548 (P10) 7
Khare, Arush 15388145 441 (P8) 2
Kothari, Anvi 15451841 UNR 3
Kumar, Madhumita 15143146 704 7
Lakhman, Ariai 14682640 1279 6
Law, Erin 14813416 902 1
Lee, Aaron 14734305 1270 4
Lee, Jongwon 15246928 532 (P16) 4
Lee, Yesun 15365623 203 (P5) 1
Leung, Samuel 15224872 351 (P19) 3
Lin, Alvin 14977601 730 3
Liu, Andy 14793591 947 4
Liu, Henry 14597488 1054 3
Long, Yifei 15230640 493 (P21) 2
Ma, Mitchell 15273370 604 (P9) 6
Mahajan, Shaurye 14598990 1147 8
Makam, Ishaan 15259162 UNR K
Mani, Amita 15131975 125 (P16) 1
Manuto, Nicholas 15273337 601 (P6) 5
Mehndiratta, Anika 14978803 395 (P19) 6
Mercado, Oscar 15198194 500 4
Mercardo, Segeidi 15198188 418 1
Mishra, Tanabh 14734902 805 5
Murthy, Sumukh 15273358 941 (P16) 4
Nagamanivel, Prithvi 14598523 1265 5
Nair, Damodaran 15224851 499 (P21) 6
Namburi, Advait 14881600 1122 5
Nazareth, Rishon 15365178 121 (P5) 3
Nghiem, Chau-Ha 15388151 128 (P9) 1
Oswal, Shiva 15425666 UNR 4
Padmanabhuni, Abhinav 15273322 438 (P9) 3
Parekh, Jash-Piam 15222530 616 3
Park, Robin 15452137 UNR 3
Pathak, Rutansh 15211477 511 (P20) 1
Pillai, Rishabh 15273391 613 (P11) 3
Prakash, Eshan 14837936 883 3
Prakir, Sasha 15021270 892 3
Ragunath, Varun 15078920 830 2
Raj, Kriti 15424202 108 (P9) 1
Raman, Sidarth 14977272 985 3
Ramanan, Malav 14733124 922 5
Ramanan, Manav 14977643 329 2
Rangan, Shreyas 15452253 UNR 6
Rati,  Jahnavi 14007260 1105 9
Ravindar, Praveen 14734291 901 6
RAVISHSHANKAR, RAHUL 14651631 1147 5
Raya, Alondra 15246411 1078 5
Raya, Arely 15246405 860 2
Reddy, Nivita 14981441 1136 4
Sadeghi, Nik 14967138 494 1
Samanta, Reyansh 15336867 422 (P10) 1
Sankeshi, Pratheek 14978254 1193 6
Sha, Isabel 15209827 661 8
Shah, Aaryan 14521868 831 4
Shastry, Chaitanya 14762157 752 6
Shoroff, Akshay 15452060 UNR K
Shrivastav, Kunal 15177238 451 4
Shrivastav, Tushar 15177223 507 5
Singh, Shivam 14727204 481 4
Sun, Liwen 15003184 824 5
Thota, Ananya 15439583 660 (P5) 3
Tsang, Nathan 14668206 724 3
Upadhyayula, Nishanth 15229973 451 2
Uppalapati, Sheeraj 15357837 378 (P5) 2
Varada, Isha 15357801 581 (P15) 2
Vashist, Prabhav 15300867 326 (P10) 3
Veera, Rajesh 15229334 600 (P20) 2
Veerapaneni, Tanvi 15003204 211 (P14) 5
Vetrivelan, Dharshan 14968881 990 2
Vikramshankar, Rishi 15214634 696 3
Wan, Richard 15388166 UNR K
Wang, Kevin 14709920 1048 4
Wei, Jaden 14293167 1139 5
Wu, Kyle 14718353 1125 7
Wu, Sherman 14718368 1240 5
Xu, Elena 15037647 136 1
Xu, Irene 15037632 463 3
Yang, Sophie 15229774 246 (P17) 2
Yang, Stephen 14947836 1209 6
Yang, Vincent 15213480 590 (P23) 1
Yenni, Aryan 14974382 531 (P25) 2
Zang, Jeffrey 14733151 1390 3
Zhang, Nathan 14885012 1114 3
Zhu, Kevin 14490142 816 5
Zhu, Sophia 15038594 659 3

LISTING BY RATING:

NAME USCF_ID RATING GRADE
Emmanuel, Daniel 14828027 1415 6
Zang, Jeffrey 14733151 1390 3
Lakhman, Ariai 14682640 1279 6
Lee, Aaron 14734305 1270 4
Nagamanivel, Prithvi 14598523 1265 5
Wu, Sherman 14718368 1240 5
Bhat, Arya 14807696 1234 3
Han, Jacob 14896205 1224 3
Yang, Stephen 14947836 1209 6
Sankeshi, Pratheek 14978254 1193 6
Batra, Dhruv 14499891 1183 6
Mahajan, Shaurye 14598990 1147 8
RAVISHSHANKAR, RAHUL 14651631 1147 5
Wei, Jaden 14293167 1139 5
Reddy, Nivita 14981441 1136 4
Wu, Kyle 14718353 1125 7
Namburi, Advait 14881600 1122 5
Zhang, Nathan 14885012 1114 3
Rati,  Jahnavi 14007260 1105 9
Chui, William 15174401 1094 1
Jain, Hiresh 14516984 1092 8
Raya, Alondra 15246411 1078 5
Jiang, Leo 14738650 1057 3
Liu, Henry 14597488 1054 3
Khanna, Avi 14499650 1052 6
Jacob, Justin 14268672 1051 9
Dong, Ryan 15178603 1050 2
Wang, Kevin 14709920 1048 4
Abdullah, Mohamed 15198214 1034 4
Aluru, Sriya 14140715 997 7
Vetrivelan, Dharshan 14968881 990 2
Raman, Sidarth 14977272 985 3
Chen, Weslie 14867351 951 2
Liu, Andy 14793591 947 4
Jiang, Nicholas 15273385 945 2
Ramanan, Malav 14733124 922 5
Law, Erin 14813416 902 1
Ravindar, Praveen 14734291 901 6
Kasam, Anish 14734897 896 4
Prakir, Sasha 15021270 892 3
Prakash, Eshan 14837936 883 3
Bhattacharjee, Arnav 14207642 875 7
Chan, Amy 14115781 864 4
Raya, Arely 15246405 860 2
Kannan, Roshan 14694031 850 4
Shah, Aaryan 14521868 831 4
Ragunath, Varun 15078920 830 2
Sun, Liwen 15003184 824 5
Kadiyala, Pranav 14881930 822 6
Zhu, Kevin 14490142 816 5
Mishra, Tanabh 14734902 805 5
Dhar, Shakhar 12934865 801 11
Figueroa, Bryan 15198167 794 4
Jain, Prisha 15089392 769 2
Flores. Lilana 15198152 754 4
Shastry, Chaitanya 14762157 752 6
Lin, Alvin 14977601 730 3
Tsang, Nathan 14668206 724 3
Kaing, Bryan 14812660 718 5
Kumar, Madhumita 15143146 704 7
Vikramshankar, Rishi 15214634 696 3
Gopi, Umesh 14976408 687 2
Evans, Sean 14761154 664 2
Sha, Isabel 15209827 661 8
Zhu, Sophia 15038594 659 3
Jain, Trisha 14516990 656 4
Hwang, Jonathan 15314680 619 K
Dhar, Swapnil 14717187 618 7
Parekh, Jash-Piam 15222530 616 3
Diao, Joshu 14980756 611 3
Chauhan, Avikram 14974198 609 6
Shrivastav, Tushar 15177223 507 5
Mercado, Oscar 15198194 500 4
Sadeghi, Nik 14967138 494 1
Chauhan, Mihir 15040112 491 2
Singh, Shivam 14727204 481 4
Xu, Irene 15037632 463 3
Shrivastav, Kunal 15177238 451 4
Upadhyayula, Nishanth 15229973 451 2
Heras, Marisol 15246432 450 3
Flores, Julian 15274388 427 2
Mercardo, Segeidi 15198188 418 1
Ramanan, Manav 14977643 329 2
Choudhary, Viswa 15039822 193 2
BALAJI, YASHAS 14732911 158 4
Xu, Elena 15037647 136 1
Dickerson, Tanaya 15274414 134 4
Murthy, Sumukh 15273358 941 (P16) 4
Gao, Yitian 15219646 788 (P23) 5
Khanna, Aditi 14974156 687 (P10) 4
Thota, Ananya 15439583 660 (P5) 3
Chang, Aaron 15248637 620 (P17) 5
Pillai, Rishabh 15273391 613 (P11) 3
Ma, Mitchell 15273370 604 (P9) 6
Manuto, Nicholas 15273337 601 (P6) 5
Veera, Rajesh 15229334 600 (P20) 2
Gong, Daniel 15128470 592 (P16) 3
Yang, Vincent 15213480 590 (P23) 1
Varada, Isha 15357801 581 (P15) 2
Khanna, Khushi 14974141 548 (P10) 7
Lee, Jongwon 15246928 532 (P16) 4
Yenni, Aryan 14974382 531 (P25) 2
Chan, Chloe 15205281 519 (P24) 4
Kannan, Om 15247503 511 (P9) 2
Pathak, Rutansh 15211477 511 (P20) 1
Nair, Damodaran 15224851 499 (P21) 6
Deshpande, Tanvi 15253052 493 (P24) 4
Long, Yifei 15230640 493 (P21) 2
Chan, Marcus 15205275 474 (P20) 2
Khare, Arush 15388145 441 (P8) 2
Padmanabhuni, Abhinav 15273322 438 (P9) 3
Samanta, Reyansh 15336867 422 (P10) 1
Clement, Cyrus 15443360 400 p 3
Mehndiratta, Anika 14978803 395 (P19) 6
Beesanahalli, Dhwani 15292961 392 (P13) 2
Uppalapati, Sheeraj 15357837 378 (P5) 2
Han, Alex 15207637 377 (P21) 1
Leung, Samuel 15224872 351 (P19) 3
Karnwal. Aryan 15311736 350 (P6) 4
Chaliha, Sidhant 15259177 350 (P20) 3
Vashist, Prabhav 15300867 326 (P10) 3
Bagchi, Aritra 15230545 306 (P3) 2
Cai, Oliver 15247545 302 (P6) 2
Ivaturi, Ritvik 15230091 302 (P10) 2
Dornala, Srideep 15439535 299 (P5) 3
Bharani, Thanik 15052178 294 (P25) 2
Karthik, Pranav 15089297 286 (P12) 4
Dussa, Amulya 15230111 279 (P17) 2
Andrade, Christopher 15243720 274 (P11) 2
Yang, Sophie 15229774 246 (P17) 2
Gonzalez, Angelina 15274441 239 (P16) 2
Kalle, Laltha 15230105 214 (P16) 2
Veerapaneni, Tanvi 15003204 211 (P14) 5
Lee, Yesun 15365623 203 (P5) 1
Ginwalla, Samina 15363282 202 (P11) 2
Garcia, Daniela 15333213 146 (P17) 5
Chan, Aidan 15230153 133 (P24) 1
Nghiem, Chau-Ha 15388151 128 (P9) 1
Mani, Amita 15131975 125 (P16) 1
Nazareth, Rishon 15365178 121 (P5) 3
Raj, Kriti 15424202 108 (P9) 1
Agrawal, Muskaan 15452054 UNR 2
Ahamed, Alsha 15396998 UNR 1
Bhat, Ashwin 15188621 UNR 2
Gupta, Arnav 15452446 UNR 6
Jones, Brickman 15439734 UNR 2
Kothari, Anvi 15451841 UNR 3
Makam, Ishaan 15259162 UNR K
Oswal, Shiva 15425666 UNR 4
Park, Robin 15452137 UNR 3
Rangan, Shreyas 15452253 UNR 6
Shoroff, Akshay 15452060 UNR K
Wan, Richard 15388166 UNR K