![]() |
SATURDAY AND SUNDAY, JANUARY 30-31, 2016NEWARK PAVILIONFOR FURTHER INFORMATION ON THE CHAMPIONSHIPS:http://www.calnorthyouthchess.org/AgeLevel2016/POSTINGS AS OF FRIDAY JANUARY 28 10AM. LAST UPDATE EARLY SATURDAY. RATINGS SHOWN ARE NOT THE LATEST RATINGS FOR BOTH THE REGULAR AND INVITATIONAL SECTIONS. |
|---|
.
THE RATINGS USED IN THE TOURNAMENT WILL BE THE MOST CURRENT POSTED UNDER THE TOURNAMENT HISTORY TAB AT THE U.S. CHESS FEDERATION MEMBER SITE.
ALPHABETICAL LISTING OF 1-DAY AGE LEVEL PLAYERS
| NAME | USCF_ID | RATING | TEAM | AGE | BYES |
| Agrawal, Pratinav | 15809411 | UNRATED | Matsumoto | 9 | |
| Ali, Haatim | 15861435 | UNRATED | Leitch | 8 | |
| Anand, Ashwin | 15809631 | UNRATED | Forest Park | 9 | |
| Appineni, Ashmita | 15438505 | 261 | Matsumoto | 8 | |
| Aradhye, Ishaan | 15894524 | UNRATED | Sandpiper Elementery | 8 | |
| Babra, Prabhvir | 15600216 | 671 | Mission Valley | 9 | |
| Balaji, Siddharth | 15810052 | UNRATED | Fusion | 8 | |
| Banka, Trinabh | 15810141 | UNRATED | Tulip | 8 | |
| Bathini, Suhas | 15511224 | 242 | Ardenwood | 8 | |
| Bazarov, Michael | 14809143 | 969 | Niles Elementary | 11 | |
| Bharani, Thanik | 15052178 | 598 | Warm Springs | 9 | |
| Bhardwaj, Avyukt | 15362822 | 550 | Weibel | 7 | |
| Bhashkar, Abhiraj | 15809495 | UNRATED | Murdock-Portal | 10 | |
| Bhat, Utkarsh | 15861420 | UNRATED | Ardenwood | 7 | |
| Bhatia, Alisha | 15511664 | 294 | Dilworth | 10 | |
| Bhatia, Ishan | 15511658 | 611 | Dilworth | 10 | |
| Bhatnagar, Kuvam | 15941080 | UNRATED | Mattos Elementry | 11 | |
| Bhattacharyya, Archit | 15809453 | UNRATED | Faria | 8 | |
| Bhima, Trisha | 15511340 | 279 | Gomes | 10 | |
| Bhooma, Gautam | 15198042 | 428 | Almaden Country | 9 | |
| Bi, Ryan | 15235370 | 1160 | Matthew Turner | 7 | |
| Bi, Yuna | 15331086 | 594 | Matthew Turner | 10 | |
| Biemans, Ayrton | 15230765 | 543 | Sunflower | 9 | |
| Boldi, Nicholas | 15088356 | 847 | Heather Elementary | 7 | |
| Brahmachari, Neelkant | 15808747 | 314 | Mohr Elementary School | 6 | |
| Carlson, Benjamin | 15363261 | 436 | Heather Elementary | 9 | |
| Carlson, James | 15088320 | 351 | Tierra Linda MS | 12 | |
| Chakraborty, Ritam | 15230937 | 816 | Murdock-Portal | 9 | |
| Chan, Aidan | 15230153 | 462 | James Leitch | 8 | |
| Chan, Amy | 14115781 | 1004 | Weibel | 12 | |
| Chang, Isaac | 15660718 | 180 | Dilworth | 10 | |
| Chang, Vincent | 15809777 | UNRATED | Alta Vista | 8 | |
| Chaudhary, Arhan | 14964028 | 837 | Weibel | 10 | |
| Chaudhary, Rohan | 15663148 | UNRATED | Fusion | 7 | |
| Chawra, Dwijen | 15921442 | UNRATED | Lawson Middle School | 11 | |
| Chawra, Pihu | 15809741 | UNRATED | Tulip | 9 | |
| Chen, Eric | 15809714 | UNRATED | Leitch | 8 | |
| Chen, Karson | 15739565 | 385 | CREC - Prospect | 8 | |
| Chen, Ryan | 15809426 | UNRATED | Bubb | 7 | |
| Cheng, Andrew | 15943457 | UNRATED | Foster City Elementary School | 9 | |
| Chiang, Baron | 15809851 | UNRATED | Alta Vista | 8 | |
| Chilukuri, Harshil | 15942145 | UNRATED | Glenmoor | 8 | |
| Chin, Ryan | 15809913 | UNRATED | Matsumoto | 9 | |
| Cho, Edan | 15866667 | UNRATED | Kahn Lab School | 11 | |
| Chotalia, Pushkar | 15662282 | UNRATED | Curtner Elementary School | 8 | |
| Chowdhry, Arnav | 15553150 | 625 | Warm Springs | 9 | |
| Conner, Jack | 15809480 | UNRATED | Mattos | 12 | |
| Dash, Shrihan | 15809907 | UNRATED | Clark | 9 | |
| Deng, Eason | 15943442 | UNRATED | Weibel | 5 | |
| Dhadwal, Vedansh | 15809385 | UNRATED | Fusion | 6 | |
| Dhadwal, Yuvraj | 15809500 | UNRATED | Fusion | 10 | |
| Dixit, Ishaan | 15810073 | UNRATED | Gomes | 8 | |
| Dogganahalli, Saniha | 15809646 | 101 | Patterson | 8 | |
| Dong, Gary | 15809563 | UNRATED | Bubb | 6 | |
| Doshi, Manank | 15230388 | 378 | Faria | 9 | |
| Dussa, Amulya | 15230111 | 447 | Matsumoto | 9 | |
| Eaton, Henry | 15943243 | UNRATED | Heather Elementary | 9 | |
| El Kaim, David | 15943175 | UNRATED | Tierra Linda MS | 11 | |
| Fan, Jerry | 15943531 | UNRATED | Silver Oak Elementary | 7 | |
| Fang, Aidan | 15810218 | UNRATED | Dilworth | 7 | |
| Finkelstein, Alan | 14958842 | UNRATED | Tierra Linda MS | 10 | |
| Fish, Tanya | 15943237 | UNRATED | Tierra Linda MS | 13 | |
| Fomin, Maxim | 15088231 | 512 | Tierra Linda MS | 13 | |
| Gaddam, Arnav | 15510922 | 114 | Ardenwood | 10 | |
| Gadre, Mihir | 15021264 | 622 | Weibel | 8 | |
| Gandluru, Ashrith | 15810004 | UNRATED | Merryhill Milpitas | 7 | |
| Gangal, Krish | 15435903 | 561 | Weibel | 9 | |
| Gangal, Reyansh | 15553866 | 375 | Weibel | 7 | |
| Gaonkar, Saarth | 14733008 | 519 | Forest Park | 10 | |
| Gaonkar, Stavya | 15510833 | 234 | Forest Park | 8 | |
| Garg, Abhinav | 15943478 | UNRATED | COUNTRYLANE ELEMENTARY | 8 | |
| Garg, Aditya | 15943201 | UNRATED | Heather Elementary | 8 | |
| Gautam, Aditya | 15809578 | UNRATED | Tulip | 6 | |
| Gee, Tristan | 15647270 | 294 | Leitch | 7 | |
| Ghose, Viraj | 14864978 | 434 | VALLEY CHRISTIAN ELEMENTARY SCHOOL | 10 | |
| Ginwalla, Samina | 15363282 | 232 | Heather Elementary | 9 | |
| Glenn, Maximus | 15860913 | 102 | Weibel | 6 | |
| Gopalakrishnan, Mithil | 15660992 | 882 | Murdock-Portal | 10 | |
| Gopalakrishnan, Mithil | 15660992 | 882 | Murdock-Portal | 10 | |
| Gopan, Ronav | 15589364 | 409 | LP Collins | 6 | |
| Gopi, Umesh | 14976408 | 1017 | Weibel | 9 | |
| Gorijala, Lithesh | 15230043 | 422 | Faria | 9 | |
| Govindarajan, Advika | 15229732 | 101 | Chadbourne | 10 | |
| Govindarajan, Ajay | 15905662 | UNRATED | Chadbourne | 6 | |
| Goyal, Arsh | NEW | UNRATED | Fallon Chess Club | 12 | 1/2pt Rou |
| Granados, Ixchel | 15809515 | UNRATED | Evergreen | 8 | |
| Grenstam, Esme | 15943222 | UNRATED | Tierra Linda MS | 12 | |
| Grinkin, Nikita | 14834318 | 472 | Heather Elementary | 9 | |
| Gulani, Shaurya | 15485143 | 115 | Weibel | 7 | |
| Gunukula, Surya | 15491675 | 652 | Weibel | 9 | |
| Guo, Wesley | 15593052 | UNRATED | Ardenwood | 8 | |
| Gupta, Ansh | 15807587 | 765 | Glenmoor | 11 | |
| Gupta, Rishi | 15807257 | UNRATED | Don Callejon | 7 | |
| Gupta, Sana | 15809301 | UNRATED | Blue Hills | 10 | |
| Gupta, Sheen | 15861477 | UNRATED | Ellis | 9 | |
| Gupta, Shivangi | 14216630 | 1488 | Horner Junior High | 13 | |
| Halvorsen, Alyssa | 14732864 | 273 | Mission Valley | 10 | |
| Han, Edward | 15606807 | 1014 | Evergreen | 11 | |
| Han, Edward | 15606807 | 1048 | Evergreen | 11 | |
| Harris, Vivian | 15713514 | UNRATED | Heather Elementary | 7 | |
| He, Stephen | 15810088 | UNRATED | Clark | 10 | |
| Heredia, Sebastian | 15260195 | 506 | montclair elementary | 8 | |
| Herur, Om | 15784158 | 274 | Weibel | 6 | |
| Hiremath, Samarth | 15809337 | UNRATED | Tulip | 10 | |
| Ho, Grant | 15810156 | UNRATED | James Leitch | 7 | |
| Hwang, Jonathan | 15314680 | 687 | Ring Mountain Day School, Mill Valley CA | 7 | |
| Ingle, Ishaan | 15809625 | UNRATED | Fusion | 8 | |
| Jain, Tvisha | 15809756 | UNRATED | Faria | 8 | |
| Jamakhandi, Krishna | 15022905 | 528 | Gomes | 9 | |
| Jami, Vignesh | 15941602 | UNRATED | Sedgwick Elementary School | 6 | |
| Jiang, Leo | 15436232 | 953 | James Franklin Smith Elementary | 8 | |
| Jin, Jasmine | 15809872 | UNRATED | Sunflower | 8 | |
| Johnson, Dean | 14834303 | 486 | Tierra Linda MS | 12 | |
| Johnson, Kyle | 15426476 | 131 | Heather Elementary | 8 | |
| Junankar, Arjun | 15662261 | UNRATED | Faria | 8 | |
| Kacholiya, Maya | 15650424 | 119 | Heather Elementary | 6 | |
| Kacholiya, Vikram | 14834298 | 540 | Tierra Linda MS | 10 | |
| Kaing, Bryan | 14812660 | 1111 | Evergreen | 12 | |
| Kajarekar, Saahil | 15289732 | 823 | West Valley | 9 | |
| Kale, Vihaan | 15810637 | 694 | Don Callejon | 7 | |
| Kaleeswaran, Jaidev | 15875682 | 276 | Challenger Ardenwood | 5 | |
| Kalle, Lalitha | 15230105 | 482 | Warm Springs | 9 | |
| Kan, Gabriel | 15229946 | 1111 | Blue Hills | 9 | |
| Kasam, Anish | 14734897 | 1174 | Fallon Middle School | 12 | |
| Katere, Nithin | 15230352 | 429 | Faria | 10 | |
| Khandelwal, Eeshan | 15809798 | UNRATED | Huff - Mondays | 6 | |
| Khanna, Izna | 15809667 | UNRATED | Fusion | 7 | |
| Khare, Akarsh | 15520076 | 535 | Weibel | 6 | |
| Khare, Arush | 15388145 | 660 | Weibel | 9 | |
| Kharshingkar, Sania | 15861388 | UNRATED | Gomes | 11 | |
| Kharshingkar, Sophia | 15861373 | UNRATED | Gomes | 7 | |
| Kher, Roan | 15683398 | 103 | Faria | 9 | |
| Kim, Chanew | 15809316 | UNRATED | Bubb | 6 | |
| Kini, Kripa | 15514382 | 732 | Weibel | 11 | |
| Kinjawadekar, Mihir | 15873423 | 903 | Hopkins Junior High | 12 | |
| Kirazci, Lucas | 15809604 | UNRATED | Huff - Mondays | 7 | |
| Klets, Caroline | 15342092 | 180 | 2 nd Grade | 7 | |
| KnappAu, Honukai | 15200132 | 290 | Tierra Linda MS | 11 | |
| Koneru, Aakash | 15255607 | 655 | Weibel | 7 | |
| Korimilli, Manas | 15809370 | UNRATED | Forest Park | 10 | |
| Kravtchenko, Margaret | 15183122 | 640 | Tierra Linda MS | 12 | |
| Kumarappan, Nandan | 15809762 | UNRATED | Matsumoto | 6 | |
| Kumaraswamy, Anirudh | 15810067 | UNRATED | Warwick | 8 | |
| Kumer, Braeden | 15650430 | 643 | Heather Elementary | 9 | |
| Kumer, Delaney | 15943216 | UNRATED | Heather Elementary | 6 | |
| Kurian, Saaya | 15810010 | UNRATED | Merryhill Milpitas | 7 | |
| Kwan, Esther | 15511732 | 267 | CREC - Prospect | 7 | |
| Kwok, Lucas | 15647305 | 117 | Stocklmeir Elementary School | 6 | |
| Kwok, Stewart | 14878942 | 1092 | Stocklmeir Elementary School | 10 | |
| Lee, Yesun | 15365623 | 645 | Weibel | 8 | |
| Li, Austin | 15943463 | UNRATED | Forest Park | 11 | |
| Li, Brian | 14977747 | 486 | Williams | 10 | |
| Li, Corbin | 15229904 | 245 | Williams | 7 | |
| Li, Edwin | 15809845 | UNRATED | Sunflower | 8 | |
| Li, Joshua | 15510875 | UNRATED | Dilworth | 8 | |
| Li, Patrick | 15861456 | UNRATED | Warm Springs | 11 | |
| Liao, Claire | 15810025 | UNRATED | Merryhill Milpitas | 7 | |
| Lilly, Nathaniel | 15511450 | 114 | Milpitas Christian | 8 | |
| Lin, Daniel | 15176393 | 1213 | Heather Elementary | 9 | |
| Lin, Zoe | 15861462 | UNRATED | Milpitas Christian | 5 | |
| Lindskog, Samil | 15442345 | 385 | Fusion | 8 | |
| Liu, Andy | 14793591 | 1167 | Vintage hills | 11 | |
| Loughry, Alex | 15230655 | 375 | Sunflower | 11 | |
| Madoori, Vaishali | 15281783 | 223 | New Horizons | 9 | |
| Mahalingam, Sumanth | 15861408 | UNRATED | Faria | 10 | |
| Maheshwari, Vedant | 15511141 | 372 | Brookvale | 9 | |
| Maji, Rishav | 15642418 | 313 | Challenger Ardenwood | 6 | |
| Maji, Ronen | 15642403 | 391 | Glenmoor | 8 | |
| Mangalick, Sidhant | 15013415 | 420 | WRMS san ramon | 11 | |
| Maniv, Nivedha | 15051484 | 936 | MSJE | 9 | |
| Manthena, Sathvik | 15789678 | 616 | Stocklmeir Elementary School | 7 | |
| Marathe, Shardul | 15499817 | 346 | Chadbourne | 8 | |
| Marcuccillo, Boston | 15943436 | UNRATED | Silver Oak Elementary | 7 | |
| Marcuccillo, Cayne | 15943484 | UNRATED | Silver Oak Elementary | 7 | |
| Marripelli, Aashrit | 15810203 | UNRATED | Forest Park | 8 | |
| Marripelli, Vishrit | 15809343 | UNRATED | Forest Park | 6 | |
| Mavila, Madhav | 15887596 | 381 | MSJE | 5 | |
| Maxson, Zachary | 15861346 | UNRATED | Schallenberger | 8 | |
| Mckay, Ethan | 15809590 | UNRATED | Almaden Country | 8 | |
| Mehrotra, Bhavya | 15511643 | 107 | Faria | 8 | |
| Mehrotra, Yogya | 15511637 | 180 | Faria | 8 | |
| Mehta, Hursh | 15278245 | 505 | Merryhill Milpitas | 9 | |
| Mehta, Yash | 15278251 | 172 | Merryhill Milpitas | 6 | |
| Meiyappan, Kavya | 15882866 | 568 | MSJE | 6 | |
| Melisbek, Maxim | 15906335 | UNRATED | Williams | 7 | |
| Miu, Edward | 15491612 | 649 | Weibel | 0 | |
| Miyanishi, Shotaro | 15692386 | 445 | Nixon elementary school | 6 | |
| Mopuri, Advaith | 15941341 | UNRATED | Chadbourne | 7 | |
| Mundur, Jules | 15573572 | 317 | Niles | 7 | |
| Nallapeta, Pranav | 15516676 | 167 | Ardenwood | 9 | |
| Nambiar, Prayag | 15869578 | 298 | Marshal Pomeroy Elementary | 7 | |
| Nanjangud, Siddharth | 14721314 | 972 | THORNTON JUNIOR HIGH | 12 | |
| Narayanan, Hrishikesh | 15511554 | 481 | Faria | 7 | |
| Natarajan, Sriram | 15809432 | UNRATED | Forest Park | 9 | |
| Nath, Nitish | 15494283 | 1316 | Forest Park | 7 | |
| Nathan, Arjun | 15943490 | UNRATED | MURDOCK PORTAL | 6 | |
| Nathan, Zachary | 15273756 | 855 | Tierra Linda MS | 12 | |
| Nayak, Shreyas | 15161797 | 1485 | Garden Gate Elementary school | 10 | |
| Nghiem, Chau-Ha | 15388151 | 785 | Weibel | 8 | |
| Nghiem, Mai-Ha | 15491366 | 437 | Weibel | 7 | |
| Ngo, Leland | 15510827 | 302 | Clark | 10 | |
| Nguyen, Ethan | 15809982 | 723 | Forest Park | 8 | |
| Ni, Angelina | 15729841 | UNRATED | Warwick | 8 | |
| Nimmagadda, Akhil | 15809694 | UNRATED | Fusion | 7 | |
| Nishtala, Vasisht | 15809673 | UNRATED | Meyerholz | 8 | |
| Or, Ashley | 15809358 | UNRATED | Warm Springs | 9 | |
| Pandey, Kanishk | 15810162 | UNRATED | Fusion | 8 | |
| Pang, Ashley | 15365204 | 974 | Chadbourne | 8 | |
| Parikh, Maansi | 15809940 | UNRATED | Dilworth | 10 | |
| Pask, Katherine | 15324252 | 1040 | Hacienda School, Pleasanton | 9 | |
| Patel, Shiven | 15496075 | 145 | Weibel | 8 | |
| Patel, Yashvi | 15809720 | UNRATED | Warm Springs | 11 | |
| Pathak, Divij | 15777461 | UNRATED | Weibel Elementary School | 5 | |
| Pathak, Rutansh | 15211477 | 721 | Weibel Elementary School | 8 | |
| Patty, Aidan | 15535640 | UNRATED | Beach Elementary School | 7 | |
| Pazdera, Aidan | 15943196 | UNRATED | Heather Elementary | 8 | |
| Pradhan, Yash | 15312971 | 738 | Weibel | 11 | |
| Prakir, Sasha | 15021270 | 1000 | Basis | 10 | |
| Prakir, Shrisha | 15654537 | 100 | Stratford School | 7 | |
| Qian, Geoffrey | 15809296 | UNRATED | Warm Springs | 10 | |
| Qin, Yidi | 15861331 | UNRATED | Bubb | 6 | |
| Raghunath, Harishanka | 15136223 | 1362 | Merryhill School, Milpitas | 10 | |
| Raghuraman, Ashwin | 15861367 | UNRATED | Warm Springs | 10 | |
| Ragunathan, Dayaabar | 15809688 | UNRATED | Forest Park | 10 | |
| Ragunathan, Dayallen | 15809521 | UNRATED | Forest Park | 9 | |
| Rahman, Safwan | 15861394 | UNRATED | Patterson | 9 | |
| Rai, Kashvi | 15834043 | 101 | Grimmer Elementary | 8 | |
| Rajagopalan, Aarush | 15809818 | UNRATED | Huff - Mondays | 6 | |
| Rajan, Shashank Karthi | 15809468 | UNRATED | Faria | 10 | |
| Rajaram, Anika | 15446678 | 1088 | Harker | 7 | |
| Rajaram, Rohan | 15739716 | 495 | Woods | 4 | |
| Rao, Ayana | 15810031 | UNRATED | Gomes | 8 | |
| Rao, Ishan | 14625105 | 898 | Gomes | 11 | |
| Ratnakar, Aarushi | 15809824 | UNRATED | Murdock-Portal | 8 | |
| Ravavarapu, Sreekar | 15511046 | UNRATED | Mission Valley | 10 | |
| Ravishankar, Rahul | 14651631 | 1368 | Horner Junior High | 12 | |
| Ravishankar, Riddhi | 15789422 | UNRATED | Weibel | 5 | |
| Rawat, Rajat | 15661026 | 871 | Merryhill Milpitas | 9 | |
| Reddy, Anushka | 15809997 | UNRATED | Patterson | 8 | |
| Sakalkale, Rishab | 14796166 | 213 | Dilworth | 10 | |
| Sakalkale, Trisha | 14977711 | UNRATED | Dilworth | 10 | |
| Samanta, Ekansh | 15518584 | 793 | Weibel | 7 | |
| Samanta, Reyansh | 15336867 | 750 | Weibel | 8 | |
| Sampat, Jay | 15439508 | 391 | Norcal House of Chess | 10 | |
| Sanjana, Sarma | 15861352 | UNRATED | Warwick | 7 | |
| Sardesai, Krishank | 15645650 | 175 | Weibel | 6 | |
| Sarode, Tanvi | 15809364 | UNRATED | Brookvale | 10 | |
| Sarvepally, Siddhartha | 15740054 | UNRATED | Matsumoto | 10 | |
| Sarvepally, Sumedh | 15810094 | UNRATED | Matsumoto | 8 | |
| Schaefer, Tristan | 15809783 | UNRATED | Huff - Mondays | 6 | |
| Seetharaman, Aditya | 15810198 | UNRATED | Forest Park | 9 | |
| Senthilkumar, Krishna | 15366564 | 498 | Stratford School | 6 | |
| Shah, Arsh | 15809928 | UNRATED | Chadbourne | 8 | |
| Sharma, Rishikesh | 15511361 | 471 | Gomes | 10 | |
| Sheth, Anuj | 15091962 | 740 | Evergreen | 10 | |
| Shetty, Pranav | 15809652 | UNRATED | Forest Park | 7 | |
| Sijp, Neel | 15363297 | 500 | Heather Elementary | 8 | |
| Simakova, Lora | 15650445 | 108 | Tierra Linda MS | 11 | |
| Singh, Rishi | 15167191 | 696 | Mission Valley | 9 | |
| Sivakumar, Sakthijanani | 15809803 | UNRATED | Murdock-Portal | 10 | |
| Somasundaram, Surya | 14924896 | 921 | Weibel | 10 | |
| Spivak, Charlie | 15744785 | 612 | Contra Costa Jewish Day School | 10 | |
| Sri-Kumeran, Avinash | 15668386 | 361 | Blue Hills | 9 | |
| Sriram, Vibha | 15800708 | 38846 | Coyote Creek Elementary School | 8 | |
| Stowell, Tobias | 15940546 | UNRATED | Montessori Famly School | 9 | |
| Stuti, Navya | 15784280 | 128 | Weibel | 6 | |
| Subramanian, Ashwin | 15443354 | UNRATED | Murdock-Portal | 10 | |
| Surapaneni, Pranav | 15045460 | 911 | Ardenwood | 9 | |
| Suresh Nair, Achyuth | 15809584 | UNRATED | Meyerholz | 7 | |
| Suresh, Nathanael | 15803652 | 621 | Don Callejon | 9 | |
| Suvarna, Sivaramakalya | 14661857 | 869 | chaboya middle school | 12 | |
| Taneja, Yuvraj | 15442351 | 359 | Fusion | 7 | |
| Tang, Michael | 14374604 | 1691 | Harker | 13 | |
| Tanvir, Ronok | 15810135 | UNRATED | Gomes | 8 | |
| Thatte, Malhaar | 14721540 | 224 | Matsumoto | 11 | |
| Tiwari, Adhrit | 15861483 | UNRATED | Leitch | 6 | |
| Tran, Ethan | 15809887 | UNRATED | Clark | 8 | |
| Tran, Tien | 14720813 | 516 | Matsumoto | 12 | |
| Tsang, Nathan | 14668206 | 630 | Meyerholz | 11 | |
| Tsao, Owen | 15809610 | UNRATED | Meyerholz | 8 | |
| Tse, Jason | 15488954 | 831 | Weibel | 11 | |
| Ung, Tyler | 15541815 | 849 | Delaine Eastin | 8 | |
| Upadhyayula, Nishanth | 15229973 | 974 | Mission Valley Elementary | 10 | |
| Vaidya, Arjun | 15809557 | UNRATED | Forest Park | 10 | |
| Vakkalanka, Shreyas Ka | 15809405 | UNRATED | Dilworth | 6 | |
| Vallepalli, Chetan | 15511052 | 452 | Forest Park | 10 | |
| Vallepalli, Saurish | 15810120 | UNRATED | Forest Park | 7 | |
| Varshneya, Chinmay | 15184832 | 776 | Fallon Middle School | 13 | |
| Vatsyayan, Ojas | 15799110 | 353 | Weibel Elementary School | 9 | |
| Velupillai, Pranav | 15730455 | UNRATED | Warm Springs | 9 | |
| Vemuri, Akhil | 15230016 | 392 | Gomes | 9 | |
| Vemuru, Charith | 15789113 | 441 | Weibel | 13 | |
| Venkat, Arya | 15516634 | 191 | Ardenwood | 10 | |
| Venkatesh, Sai | 15861441 | UNRATED | Ellis | 9 | |
| Vieux, Victor | 15281762 | 203 | New Horizons | 8 | |
| Werner, Sam | 15943181 | UNRATED | Heather Elementary | 9 | |
| Wong, Justin | 15809830 | UNRATED | Sunflower | 6 | |
| Wu, Lucas | 15642115 | 1061 | YCIS | 7 | |
| Xi, Wenbo | 15943415 | UNRATED | Weibel | 6 | |
| Xi, Wenyuan | 15943421 | UNRATED | Weibel | 6 | |
| Xu, Elena | 15037647 | 246 | Weibel | 10 | |
| Xu, Irene | 15037632 | 683 | Weibel | 10 | |
| Xu, Kevin | 15638228 | 193 | Weibel | 6 | |
| Xu, Lucas | 15943504 | UNRATED | Noddin Elementary | 8 | |
| Xu, Nathan | 15784137 | 363 | Weibel | 6 | |
| Xue, Andrew | 15809474 | UNRATED | Forest Park | 10 | |
| Yang, Daniel | 15810108 | UNRATED | Murdock-Portal | 9 | |
| Yang, Franklin | 15230697 | 324 | Sunflower | 8 | |
| Yang, Harry | 15809866 | UNRATED | Forest Park | 9 | |
| Yang, Kevin | 15272581 | 360 | Heather Elementary | 8 | |
| Yang, Leo | 15510750 | 196 | Leitch | 7 | |
| Yang, Vincent | 15213480 | 844 | Weibel | 8 | |
| Yetukuri, Sathvik | 15812310 | 605 | Don Callejon | 10 | |
| Yin, Gabriela | 15809447 | UNRATED | Leitch | 7 | |
| Yin, Grace | 15809961 | UNRATED | Warm Springs | 10 | |
| Zeng, Phillip | 15511251 | 142 | Mission Valley | 7 | |
| Zhang, Frederick | 15219652 | 1055 | Weibel | 11 | |
| Zhang, James | 15809536 | UNRATED | Faria | 10 | |
| Zhou, Jarry | 15809934 | UNRATED | Sunflower | 10 | |
| Zhou, Larry | 15809322 | UNRATED | Sunflower | 7 | |
| Zhu, Bolang | 15809735 | UNRATED | Milpitas Christian | 8 | |
| Zhu, Laura | 15654680 | 108 | Warm Springs | 9 | |
| Zweiger, Adam | 15741565 | 740 | Tierra Linda MS | 10 |
ALPHABETICAL LISTING OF INVITATIONAL PLAYERS
| NAME | USCF_ID | RATING | FIDE RATING | TEAM | AGE | BYES | STATE |
| Bhat, Arya | 14807696 | 1300 | N/A | Pioneer Elementary | 10 | CA | |
| Boldi, Ethan | 15088362 | 1528 | N/A | Heather Elementary | 9 | CA | |
| Chen, Jeremy | 14480501 | 1424 | N/A | Hopkins Junior High | 12 | CA | |
| Chen, Weslie | 14867351 | 1109 | N/A | Weibel | 9 | CA | |
| Chui, William | 15174401 | 1432 | N/A | Edna Maguire | 9 | CA | |
| Das, Rohan | 15263634 | 1018 | N/A | Challenger Ardenwood | 8 | CA | |
| Dong, Ryan | 15178603 | 1306 | N/A | Chadbourne | 9 | CA | |
| Durairaj, Atheeshwaran | 14711460 | 1406 | N/A | Ralston Middle School, Belmont | 11 | CA | |
| Ganesh, Prathul | 14910043 | 1203 | N/A | Chadbourne Elementary | 9 | 1/2pt Round 4 | CA |
| Ghosh, Hiya | 14603628 | 1509 | N/A | Hyde Middle School | 12 | CA | |
| Ghosh, Prarthan | 15038196 | 1586 | N/A | Millikin Basic+ Elementary | 9 | CA | |
| Hwang, Daniel H. | 14367001 | 1651 | N/A | Proof School | 12 | CA | |
| Hwang, Steven Y. | 14614263 | 1624 | N/A | Proof School | 10 | CA | |
| Kamath, Atul | 14664382 | 1000 | N/A | Mission Valley | 9 | CA | |
| Khan, Zayaan | 14628373 | 1506 | N/A | Weibel | 11 | CA | |
| Kiwan, Zozimo | 15004695 | 1327 | N/A | Connections Academy | 13 | CA | |
| Ko, Stanley | 14590354 | 1500 | N/A | Weibel | 11 | CA | |
| Kurli, Eeswar | 14901391 | 1811 | N/A | Lawson middle School | 11 | CA | |
| Law, Louis | 14499472 | 1300 | N/A | Weibel | 11 | CA | |
| Lee, Aaron | 14734305 | 1317 | N/A | Weibel | 11 | CA | |
| Lingannagari, Arnav | 15023276 | 1401 | N/A | MSJE | 8 | CA | |
| Nachiappan , Aghilan | 15451731 | 1743 | N/A | Collins | 8 | CA | |
| Narendra, Rithwik | 14903560 | 1623 | N/A | Weibel | 12 | CA | |
| Nath, Naveen | 14879107 | 1316 | N/A | Hopkins Junior High | 12 | CA | |
| Nath, Nitish | 15494283 | 1316 | N/A | Forest Park | 7 | 1/2pt Round 4,0 pt Round 5 | CA |
| Rajasekar, Shriram | 14680910 | 1300 | N/A | THORNTON JUNIOR HIGH | 12 | CA | |
| Reddy, Nivita | 14981441 | 1390 | N/A | Windemere Ranch Middle School | 11 | CA | |
| Shrivastav, Kunal | 15177238 | 1337 | N/A | Redwood Middle | 11 | CA | |
| Singireddy, Ruthvik | 14928857 | 1457 | N/A | Silver Oak Elementary | 9 | CA | |
| Singireddy, Sathvik | 14806927 | 1623 | N/A | Chaboya Middle School | 12 | CA | |
| Vetrivelan, Dharshan | 14968881 | 1356 | N/A | weibel | 9 | 1/2pt Round 4 | CA |