![]() |
RESULTS OF THE FIRST EVER CALCHESS STATE GIRLS CHAMPIONSHIPS 1/20-21/2007 |
PRIMARY SCHOOL (K-3)
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Jessica Zhu | 12875035 | 1198 | 3 | W35 | W7 | W4 | W3 | 4.0 |
| 2 | Sophia Luo | 13043612 | 1048 | 3 | W19 | W28 | W5 | W6 | 4.0 |
| 3 | Irene Su | 12906712 | 793 | 3 | W14 | W12 | W11 | L1 | 3.0 |
| 4 | Ella Hoffman | 13439313 | 506 | 3 | W17 | W16 | L1 | W10 | 3.0 |
| 5 | Audrey Zhao | 13403800 | 500 | 3 | W9 | W20 | L2 | W16 | 3.0 |
| 6 | Julie Yeung | 12990641 | 840 | 2 | W40 | W27 | W8 | L2 | 3.0 |
| 7 | Sophia Leswing | 13358226 | 378 | 2 | W38 | L1 | W19 | W21 | 3.0 |
| 8 | Lorna McElrath | 13282041 | 460 | 3 | W32 | W15 | L6 | W17 | 3.0 |
| 9 | Schomaker, Maya Payne | 13572623 | unr. | 3 | L5 | W23 | W28 | W18 | 3.0 |
| 10 | Sonia Sacher | 12990478 | 383 | 3 | W29 | W34 | W13 | L4 | 3.0 |
| 11 | Victoria Parker | 13595867 | unr. | 2 | W36 | W18 | L3 | W20 | 3.0 |
| 12 | May Jiang | 13292068 | 215 | 3 | W31 | L3 | W29 | W15 | 3.0 |
| 13 | Ruby Humphrey | 13580074 | unr. | 2 | D30 | W24 | L10 | W27 | 2.5 |
| 14 | Sofia Campos-Seligman | 13566311 | unr. | 2 | L3 | W31 | D27 | W30 | 2.5 |
| 15 | Adrielle Thornfeldt | 13527558 | unr. | 2 | W22 | L8 | W25 | L12 | 2.0 |
| 16 | Sangeetha Bharath | 13514400 | unr. | 1 | W23 | L4 | W36 | L5 | 2.0 |
| 17 | Maya Schwarz | 13602054 | unr. | 2 | L4 | W39 | W22 | L8 | 2.0 |
| 18 | Sharon Lu | 13520163 | 456 | 1 | W41 | L11 | W30 | L9 | 2.0 |
| 19 | Natalie Cuenco | 13612470 | unr. | 1 | L2 | W38 | L7 | W36 | 2.0 |
| 20 | Anika Mason | 13580136 | unr. | 2 | W37 | L5 | W34 | L11 | 2.0 |
| 21 | Caitlin Harbison | 13608734 | unr. | 3 | L27 | W35 | W24 | L7 | 2.0 |
| 22 | Wendy Su | 13501733 | 232 | K | L15 | W32 | L17 | W34 | 2.0 |
| 23 | Jessica Chang | 13464818 | 565 | 3 | L16 | L9 | W41 | W33 | 2.0 |
| 24 | Maya Rebitzer | 13346663 | 100 | 1 | W39 | L13 | L21 | W37 | 2.0 |
| 25 | Victoria Pastrano | 12929320 | 100 | 3 | L28 | B--- | L15 | W40 | 2.0 |
| 26 | Alisha Chawla | 13341232 | 160 | K | L34 | L29 | B--- | W35 | 2.0 |
| 27 | Georgia Scherer | 13115450 | 269 | 3 | W21 | L6 | D14 | L13 | 1.5 |
| 28 | Elana Rebitzer | 13346657 | 219 | 3 | W25 | L2 | L9 | D29 | 1.5 |
| 29 | Mariam Abughosh | 13583926 | unr. | 3 | L10 | W26 | L12 | D28 | 1.5 |
| 30 | Ester Bajaj | 13601107 | unr. | 3 | D13 | W33 | L18 | L14 | 1.5 |
| 31 | Madeleine Korn | 13562448 | unr. | 2 | L12 | L14 | D40 | W39 | 1.5 |
| 32 | Seona Patel | 13555552 | unr. | 1 | L8 | L22 | D39 | W41 | 1.5 |
| 33 | Rachel Pham | 13455774 | 171 | 2 | H--- | L30 | W37 | L23 | 1.5 |
| 34 | Sydney Lewis | 13467818 | unr. | K | W26 | L10 | L20 | L22 | 1.0 |
| 35 | Margot Mason | 13580142 | unr. | 2 | L1 | L21 | W38 | L26 | 1.0 |
| 36 | C. Margarita Ku | 13342194 | 243 | 2 | L11 | W41 | L16 | L19 | 1.0 |
| 37 | Jeni Marsh | 13608645 | unr. | 2 | L20 | W40 | L33 | L24 | 1.0 |
| 38 | Morgan MacLean | 13610761 | unr. | 2 | L7 | L19 | L35 | B--- | 1.0 |
| 39 | Noor Dahbour | unr. | 3 | L24 | L17 | D32 | L31 | 0.5 | |
| 40 | Maran Abughosh | 13583911 | unr. | 1 | L6 | L37 | D31 | L25 | 0.5 |
| 41 | Estella Lippi | 13562412 | unr. | 2 | L18 | L36 | L23 | L32 | 0.0 |
ELEMENTARY SCHOOL (K-6)
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Michelle Kenney | 12974201 | 775 | 6 | W17 | W5 | W3 | W2 | 4.0 |
| 2 | Divya Natesan | 13083137 | 903 | 4 | W19 | W7 | W4 | L1 | 3.0 |
| 3 | Himaja Jangle | 13311116 | 685 | 4 | W18 | W6 | L1 | W11 | 3.0 |
| 4 | Leah Kelly | 12916012 | 685 | 6 | W14 | W10 | L2 | W12 | 3.0 |
| 5 | Erica Tran | 13022443 | 578 | 5 | B--- | L1 | W18 | W13 | 3.0 |
| 6 | Praveena Motupalli | 12915586 | 489 | 6 | W21 | L3 | W10 | W16 | 3.0 |
| 7 | Celeste Adler | 13015027 | 560 | 5 | W15 | L2 | W14 | D8 | 2.5 |
| 8 | Jacqueline Garbe | 12906195 | 664 | 4 | W20 | W13 | L11 | D7 | 2.5 |
| 9 | Claire Wong | 13480893 | unr. | 4 | D16 | L12 | W21 | W17 | 2.5 |
| 10 | Saranya Chandrasekhar | 13458161 | 264 | 4 | W11 | L4 | L6 | W20 | 2.0 |
| 11 | Gaby Berbey | 13108411 | 588 | 5 | L10 | W16 | W8 | L3 | 2.0 |
| 12 | Tracy Chen | 13463506 | 525 | 5 | L13 | W9 | W15 | L4 | 2.0 |
| 13 | Michelle Lui | 13609701 | unr. | 4 | W12 | L8 | W17 | L5 | 2.0 |
| 14 | Monvyka Sachar | 12990656 | 279 | 6 | L4 | W19 | L7 | W18 | 2.0 |
| 15 | Isabella Paragas | 13292026 | 100 | 5 | L7 | B--- | L12 | W21 | 2.0 |
| 16 | Anya Ku | 12933646 | 438 | 5 | D9 | L11 | W19 | L6 | 1.5 |
| 17 | Meghan Schoener | 12932857 | 356 | 4 | L1 | W20 | L13 | L9 | 1.0 |
| 18 | Ranjani Subramani | 13441596 | 339 | 5 | L3 | W21 | L5 | L14 | 1.0 |
| 19 | Mary Pastrano | 12929316 | 390 | 6 | L2 | L14 | L16 | B--- | 1.0 |
| 20 | Niti Jaha | 13342241 | 273 | 6 | L8 | L17 | B--- | L10 | 1.0 |
| 21 | Hiba Dahbour | unr. | 4 | L6 | L18 | L9 | L15 | 0.0 |
JUNIOR HIGH SCHOOL
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Sapphire Ratner | 12809279 | 1129 | 8 | W4 | W2 | W3 | W7 | W8 | 5.0 |
| 2 | Courtney Jacobson | 12827893 | 1093 | 8 | W6 | L1 | W5 | W3 | W4 | 4.0 |
| 3 | Ankita Roy | 12754223 | 1208 | 8 | W8 | W5 | L1 | L2 | W7 | 3.0 |
| 4 | Naeha Lakshmanan | 12808410 | 810 | 7 | L1 | W8 | W6 | L5 | L2 | 2.0 |
| 5 | Jessica Hseuh | 12917689 | 596 | 7 | B--- | L3 | L2 | W4 | L6 | 2.0 |
| 6 | Maral Bat-Amgalan | 13281980 | 779 | 7 | L2 | W7 | L4 | L8 | W5 | 2.0 |
| 7 | Ramya Kaushik | 12860838 | 856 | 7 | L9 | L6 | W8 | L1 | L3 | 1.0 |
| 8 | Spandana Sama | 12889916 | 830 | 7 | L3 | L4 | L7 | W6 | L1 | 1.0 |
| 9 | Samyukta Bhat | 12931097 | 1281 | 6 | W7 | U--- | U--- | U--- | U--- | 1.0 |
HIGH SCHOOL
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Louiza Livschitz | 12680221 | 1974 | 10 | W4 | W3 | W2 | W7 | W5 | 5.0 |
| 2 | Jennifer Livschitz | 12808863 | 1516 | 6 | W7 | W5 | L1 | W4 | W6 | 4.0 |
| 3 | Samyukta Bhat | 12931097 | 1281 | 6 | B--- | L1 | D5 | W6 | D4 | 3.0 |
| 4 | Caitlin Stanton | 12796758 | 1317 | 10 | L1 | W7 | W6 | L2 | D3 | 2.5 |
| 5 | Sharon Tseung | 12670701 | 1354 | 12 | W6 | L2 | D3 | B--- | L1 | 2.5 |
| 6 | Nimeshika Jay | 12889899 | 1257 | 11 | L5 | B--- | L4 | L3 | L2 | 1.0 |
| 7 | Kimberly Tom | 12846776 | 1262 | 9 | L2 | L4 | B--- | L1 | U--- | 1.0 |