ENTRIES = 81 AS OF DECEMBER 5 AT 10:30 PM
The ratings listed here will be the ones that will be used in the December 7 competition. We use the most current rating found under the player's Tournament History Tab. This is not the rating listed when you do a player search. That rating is at least a month old. I have updated the rating to the most current. As the Director I will use my discretion to reduce some of the high P(3) to be fair to the new players. If you have any question e-mail WeibelChess@comcast.net or speak to Dr. Kirshner 510-659-0358 (land line).
There are two listing today. The first is an Alpha listing and the second is by Rating. The Rating listing is after the Alpha listings.
REMEMBER, IF YOU ARE NOT SIGNED IN BY 9:30 AM SATURDAY-MEANING AT WEIBEL--YOU MAY NOT BE ABLE TO PLAY. IF YOU ARE ON YOUR WAY AND GET CAUGHT IN TRAFFIC, CALL MY CELL BEFORE 9:35 AM TO LET ME PICK UP YOUR LABEL FOR THE QUADS. Alan-510 468-6307. IF I FAIL TO ANSWER, PLEASE LEAVE A MESSAGE.
ALPHABETICAL
| NAME | USCF_ID | RATING | RATING (P) | GRADE |
| Akinchan, Aashi | 17116216 | 199 | 199 (P5) | 2 |
| Bharani, Thanik | 15052178 | 577 | 577 | 8 |
| Bhatia, Amyra | 17003411 | 113 | 113 (P11) | 1 |
| Birudaraju, Shiva | 17141953 | 375 | 375 (P6) | 3 |
| Cai, Eliana | 16441756 | 365 | 365 | 2 |
| Chai, Alex | 15817536 | 371 | 371 (P17) | 4 |
| Chan, Sabrina | 17109781 | 371 | 371 (P9) | 5 |
| Cheung, Eli | 17180558 | 590 | 590 (P3) | 5 |
| Chien, Dexter | 17092031 | 459 | 459 (P9) | 4 |
| Chopra, Sahil | 16776013 | 493 | 493 | 3 |
| Chung, Jasper | 16940202 | 218 | 218 (P23) | 1 |
| Chung, Jocelyn | 16940197 | 290 | 290 (P24) | 4 |
| Dudani, Yohaan | 16256314 | 603 | 603 | 3 |
| Garg, Adhyansh | 16935883 | 352 | 352 | 1 |
| Godavarthy, Pranav S | 17226033 | 0 | UNR | 5 |
| Herur, Om | 15784158 | 828 | 828 | 5 |
| Herur, Yuva | 17110237 | 110 | 110 (P10) | 1 |
| Hsieh, William | 17137564 | 103 | 103 (P5) | 2 |
| Hsu, Jayden | 17116201 | 673 | 673 (P5) | 2 |
| Hsu, Mason | 17116237 | 424 | 424 (P6) | 1 |
| Huang, Chloe | 17124264 | 386 | 386 (P6) | 2 |
| Huang, Joshua | 16886938 | 1062 | 1062 | 4 |
| Jiang, Danny | 16466192 | 810 | 810 | 6 |
| Jiang, Nick | 16985981 | 376 | 376 (P8) | 1 |
| Kalchuri, Anay | 16470890 | 374 | 374 (P15) | 4 |
| Kashyap, Adrika | 16778931 | 407 | 407 | 1 |
| Khansaheb, Aavrut | 17140201 | 102 | 102 (P6) | 4 |
| Khansaheb, Adhvait | 17140196 | 104 | 104 (P6) | 4 |
| Khare, Akarsh | 15520076 | 1101 | 1101 | 5 |
| Khare, Mahika | 16441777 | 411 | 411 | 5 |
| Khemka, Aarav | 17124291 | 190 | 190 (P6) | 2 |
| Ku, Kyle | 16123563 | 781 | 781 | 5 |
| Kulkarni, Abir | 17113285 | 209 | 209 (P11) | 1 |
| Kumar, Anirudh | 16901811 | 788 | 788 | 5 |
| Kunduru, Tejas | 16134673 | 877 | 877 | 4 |
| Lalchandani, Aisha | 17116641 | 288 | 288 (P3) | 2 |
| Li, Claire | 17181478 | 186 | 186 (P3) | 1 |
| Li, Naomi | 16775910 | 150 | 150 | 2 |
| Li, Olivia | 16775904 | 161 | 161 | 4 |
| Liu, Asa | 15765892 | 1214 | 1214 | 3 |
| Madoori, Vaishali | 15281783 | 678 | 678 | 8 |
| Mamidi, Devesh | 15956056 | 1360 | 1360 | 7 |
| Mishra, Advait | 16724625 | 880 | 880 | 4 |
| Motahari, Darius | 16314895 | 253 | 253 | 4 |
| Mudambi, Kalpana | 17157751 | 0 | UNR | 1 |
| Mukhopadhyay, Anusha | 16454747 | 1181 | 1181 | 4 |
| Natarajan, Ishanath | 17148103 | 0 | UNR | 2 |
| Natarajan, Jyoshita | 17148098 | 0 | UNR | 2 |
| Navada, Shourya | 17007503 | 267 | 267 (P15) | 1 |
| Oh, Lucas Immanuel | 16778925 | 746 | 746 | 3 |
| Ojha, Chinmay | 16776028 | 271 | 271 | 3 |
| Pachande, Samida | 17121243 | 101 | 101 (P5) | 1 |
| Pratt, Kyle | 17000281 | 150 | 150 (P11) | 2 |
| Puri, Sonia | 16080440 | 669 | 669 | 5 |
| Qian-Yang, Austin | 16248320 | 174 | 174 (P17) | 4 |
| Rishi, Pradyun | 17116222 | 409 | 409 (P11) | 1 |
| Shalma, Anishka | 17024203 | 265 | 265 (P12) | 5 |
| Shankar, Anish | 16098093 | 875 | 875 | 5 |
| Shankar, Arush | 16776034 | 138 | 138 | 1 |
| Singamaneni, Aditi | 16419705 | 493 | 493 | 3 |
| Singh, Prithviraj | 17088893 | 237 | 237 (P10) | 2 |
| Srinivasa, Nitin | 15962992 | 1184 | 1184 | 10 |
| Srinivasan, Vishwath | 16418200 | 476 | 476 | 3 |
| Suraparaju, Shreyansh | 15554676 | 889 | 889 | 6 |
| Suresh, Anirudh | 16068924 | 545 | 545 | 5 |
| Vakkalagadda, Sanshray USCF | 16881068 | 229 | 229 (P10) | 4 |
| VasilJev, Pavel | 15911163 | 576 | 576 | 6 |
| Vatsyayan, Om | 16441741 | 394 | 394 | 3 |
| Vaucois, Arthur | 17225093 | 0 | UNR | 4 |
| Vivek, Siddhant | 16969054 | 228 | 228 (P15) | 1 |
| Watada, Suhaansie | 17036688 | 101 | 101 (P5) | 3 |
| Xia, Max | 17137350 | 263 | 263 (P5) | 1 |
| Xiong, Daniel | 17037881 | 728 | 728 (P18) | 1 |
| Xiong, Felix | 17119264 | 414 | 414 (P12) | 4 |
| Xu, Eric | 17119270 | 683 | 683 (P12) | 2 |
| Xu, Melissa | 16962396 | 399 | 399 (P11) | 1 |
| Ye, Mintai | 16441735 | 752 | 752 | 3 |
| Yezzu, Suhas | 16644788 | 620 | 620 | 2 |
| Zhao, Ethan | 17113766 | 623 | 623 (P12) | 4 |
| Zhou, Yang | 16809695 | 789 | 789 | 6 |
| Zhu, $ Jason Yuxuan | 16437937 | 281 | 281 | 2 |
BY RATINGS:
| NAME | USCF_ID | RATING | RATING (P) | GRADE |
| Mamidi, Devesh | 15956056 | 1360 | 1360 | 7 |
| Liu, Asa | 15765892 | 1214 | 1214 | 3 |
| Srinivasa, Nitin | 15962992 | 1184 | 1184 | 10 |
| Mukhopadhyay, Anusha | 16454747 | 1181 | 1181 | 4 |
| Khare, Akarsh | 15520076 | 1101 | 1101 | 5 |
| Huang, Joshua | 16886938 | 1062 | 1062 | 4 |
| Suraparaju, Shreyansh | 15554676 | 889 | 889 | 6 |
| Mishra, Advait | 16724625 | 880 | 880 | 4 |
| Kunduru, Tejas | 16134673 | 877 | 877 | 4 |
| Shankar, Anish | 16098093 | 875 | 875 | 5 |
| Herur, Om | 15784158 | 828 | 828 | 5 |
| Jiang, Danny | 16466192 | 810 | 810 | 6 |
| Zhou, Yang | 16809695 | 789 | 789 | 6 |
| Kumar, Anirudh | 16901811 | 788 | 788 | 5 |
| Ku, Kyle | 16123563 | 781 | 781 | 5 |
| Ye, Mintai | 16441735 | 752 | 752 | 3 |
| Oh, Lucas Immanuel | 16778925 | 746 | 746 | 3 |
| Xiong, Daniel | 17037881 | 728 | 728 (P18) | 1 |
| Xu, Eric | 17119270 | 683 | 683 (P12) | 2 |
| Madoori, Vaishali | 15281783 | 678 | 678 | 8 |
| Hsu, Jayden | 17116201 | 673 | 673 (P5) | 2 |
| Puri, Sonia | 16080440 | 669 | 669 | 5 |
| Zhao, Ethan | 17113766 | 623 | 623 (P12) | 4 |
| Yezzu, Suhas | 16644788 | 620 | 620 | 2 |
| Dudani, Yohaan | 16256314 | 603 | 603 | 3 |
| Cheung, Eli | 17180558 | 590 | 590 (P3) | 5 |
| Bharani, Thanik | 15052178 | 577 | 577 | 8 |
| VasilJev, Pavel | 15911163 | 576 | 576 | 6 |
| Suresh, Anirudh | 16068924 | 545 | 545 | 5 |
| Chopra, Sahil | 16776013 | 493 | 493 | 3 |
| Singamaneni, Aditi | 16419705 | 493 | 493 | 3 |
| Srinivasan, Vishwath | 16418200 | 476 | 476 | 3 |
| Chien, Dexter | 17092031 | 459 | 459 (P9) | 4 |
| Hsu, Mason | 17116237 | 424 | 424 (P6) | 1 |
| Xiong, Felix | 17119264 | 414 | 414 (P12) | 4 |
| Khare, Mahika | 16441777 | 411 | 411 | 5 |
| Rishi, Pradyun | 17116222 | 409 | 409 (P11) | 1 |
| Kashyap, Adrika | 16778931 | 407 | 407 | 1 |
| Xu, Melissa | 16962396 | 399 | 399 (P11) | 1 |
| Vatsyayan, Om | 16441741 | 394 | 394 | 3 |
| Huang, Chloe | 17124264 | 386 | 386 (P6) | 2 |
| Jiang, Nick | 16985981 | 376 | 376 (P8) | 1 |
| Birudaraju, Shiva | 17141953 | 375 | 375 (P6) | 3 |
| Kalchuri, Anay | 16470890 | 374 | 374 (P15) | 4 |
| Chai, Alex | 15817536 | 371 | 371 (P17) | 4 |
| Chan, Sabrina | 17109781 | 371 | 371 (P9) | 5 |
| Cai, Eliana | 16441756 | 365 | 365 | 2 |
| Garg, Adhyansh | 16935883 | 352 | 352 | 1 |
| Chung, Jocelyn | 16940197 | 290 | 290 (P24) | 4 |
| Lalchandani, Aisha | 17116641 | 288 | 288 (P3) | 2 |
| Zhu, $ Jason Yuxuan | 16437937 | 281 | 281 | 2 |
| Ojha, Chinmay | 16776028 | 271 | 271 | 3 |
| Navada, Shourya | 17007503 | 267 | 267 (P15) | 1 |
| Shalma, Anishka | 17024203 | 265 | 265 (P12) | 5 |
| Xia, Max | 17137350 | 263 | 263 (P5) | 1 |
| Motahari, Darius | 16314895 | 253 | 253 | 4 |
| Singh, Prithviraj | 17088893 | 237 | 237 (P10) | 2 |
| Vakkalagadda, Sanshray USCF | 16881068 | 229 | 229 (P10) | 4 |
| Vivek, Siddhant | 16969054 | 228 | 228 (P15) | 1 |
| Chung, Jasper | 16940202 | 218 | 218 (P23) | 1 |
| Kulkarni, Abir | 17113285 | 209 | 209 (P11) | 1 |
| Akinchan, Aashi | 17116216 | 199 | 199 (P5) | 2 |
| Khemka, Aarav | 17124291 | 190 | 190 (P6) | 2 |
| Li, Claire | 17181478 | 186 | 186 (P3) | 1 |
| Qian-Yang, Austin | 16248320 | 174 | 174 (P17) | 4 |
| Li, Olivia | 16775904 | 161 | 161 | 4 |
| Li, Naomi | 16775910 | 150 | 150 | 2 |
| Pratt, Kyle | 17000281 | 150 | 150 (P11) | 2 |
| Shankar, Arush | 16776034 | 138 | 138 | 1 |
| Bhatia, Amyra | 17003411 | 113 | 113 (P11) | 1 |
| Herur, Yuva | 17110237 | 110 | 110 (P10) | 1 |
| Khansaheb, Adhvait | 17140196 | 104 | 104 (P6) | 4 |
| Hsieh, William | 17137564 | 103 | 103 (P5) | 2 |
| Khansaheb, Aavrut | 17140201 | 102 | 102 (P6) | 4 |
| Pachande, Samida | 17121243 | 101 | 101 (P5) | 1 |
| Watada, Suhaansie | 17036688 | 101 | 101 (P5) | 3 |
| Godavarthy, Pranav S | 17226033 | 0 | UNR | 5 |
| Mudambi, Kalpana | 17157751 | 0 | UNR | 1 |
| Natarajan, Ishanath | 17148103 | 0 | UNR | 2 |
| Natarajan, Jyoshita | 17148098 | 0 | UNR | 2 |
| Vaucois, Arthur | 17225093 | 0 | UNR | 4 |
