HELD AT WEIBEL ELEMENTARY SCHOOL

QUAD/SWISS # WINNER(S) (RATING) POINTS

1 John Boyle (1471) 3

2 Rahul Subramaniam (1376) 3

3 Gregory Young (1351) 3

4 Mukund Chillakanti (1297) 2.5

5 Kartik Chillakanti (1259) 2

6 Brian Lin (1223), Benjamin Tien (1218) 2

7 Andrew Li (1213), Ankita Roy (1184) 2

8 Jason Gurtovoy (1303) 3

9 Brian Tsui (1185) 3

10 Frank Li (1152) 2

11 Andrew Yeh (1083) 3

12 Ayush Kumar (1091) 2.5

13 Alexander Chiou(1036). Brandon Lee (1028) 2.5

14 Andrew Shie (1019) 3

15 Alvin Kao (1032), Dilip Shekhar (1002) 2

16 Sriharsha Jayanti (1479/08) 2

17 David Smith (991), Nolan Lozinski (936) 2

18 Christopher Clayton (942) 2

19 Rahul Bhatia (912) 2.5

20 Michael Meng (942) 3

21 Joshua Tien (964), Sandip Srinivas (892) 2

22 Vasishta Jayanti (897) 3

23 Timothy Weng (888) 2.5

24 Palak Goel (885), Rohan Desikan (877), Gordon Su (861) 2

25 Aditya Srinivasan (874) 3

26 John Munz (761) 3

27 Joshua Chan (814) 3

28 Varun Mathuria (759) 3

29 Daniel Mao (753) 3

30 Douglas Wilson (748), Allan Ko (719) 2

31 Ben GaU (692) 2.5

32 Irene Su (651) 2.5

33 Eric Lee (623), Prithvi Akella (593), CJ Novogradac (583) 2

34 Thomas Feldmeier (556) 3

35 Aman Upadhyay (555) 2.5

36 (SWISS) Rohin Pendekanti (534) 3, Jay Mulye (557), Adithya Jay (524) 2

37 Iverson Chan (502) 3

38 William Chen (428) 2.5

39 Raj Borra (401) 2.5

40 Ankur Gupta (427) 3

41 David Ding (432) 2

42 Hannah Lozinski (150), Tom Jasper (100) 2

43 Charles Chen 3

44 Cassady Bogatin 3

45 Vincent Ho 3

46 Rahul Khurana, Adam Goldberg, Aditya Srivatsan 2

47 Theodore Lau 3

48 Patrick Zhu 3

49 Lewis chen, Bryan Ho, Hanson Wang 2

50 (SWISS) Daniel Ho 3, Anuj Desai, Ricky Chu 2

51 Tony Zhao, Sankash Shankar 2.5