This tournament is full. Sorry!
LIST OF ENTRIES:
Alphabetical
By Ratings
Application
Alphabetical
# | Name | ID | Rtng |
1 | Arjun Aletty | 12850040 | unr. |
2 | Ahir Bala | 12802372 | 945 |
3 | Serena Banh | 12839847 | 530 |
4 | Vincent Banh | 12832172 | 1119 |
5 | Chase S. Beck | 12853892 | unr. |
6 | Kevin Bolt | 12846426 | unr. |
7 | Chris Carter | 12850036 | unr. |
8 | Leslie Chan | New | unr. |
9 | Matthew Chan | New | unr. |
10 | Allen Chang | 12811755 | 893 |
11 | Jason Z. Chang | 12792572 | 1170 |
12 | Steven Chang | 12832233 | 892 |
13 | Hrishikesh Chary | New | unr. |
14 | Brandon Chen | 12808418 | 533 |
15 | Dustin Chen | 12812400 | 615 |
16 | Geoffrey Chen | 12780935 | 842 |
17 | Kai Chen | 12850037 | unr. |
18 | Robert Chen | 12846420 | unr. |
19 | Alvin Cheng | 12778453 | 1185 |
20 | Edward Chien | 12784715 | 1351 |
21 | Kartik Chillakanti | 12803826 | 892 |
22 | Mukund Chillakanti | 12803861 | 973 |
23 | Alexander Chiou | 12832031 | 979 |
24 | Joshua Chiou | 12795339 | 953 |
25 | David Chock | 12751631 | 1473 |
26 | Ankit Chopra | 12853879 | unr. |
27 | Arnold Chow | 12853843 | unr. |
28 | Varun Cibambi | 12850034 | unr. |
29 | Rachel Connick | 12831015 | 821 |
30 | Robert Connick | 12774892 | 1188 |
31 | William Connick | 12774893 | 1329 |
32 | Ankur Das | 12832061 | 473 |
33 | Anuj Das | 12816255 | 721 |
34 | Arkajit Dey | 12846437 | 715 |
35 | Parth Dholakia | New | unr. |
36 | Anthony B. Diepenbrock | 12669072 | 884 |
37 | Arnav Dugar | New | unr. |
38 | Skylar C. Durst | 12850035 | unr. |
39 | Neil Enriquez | New | unr. |
40 | Noel Enriquez | 12853856 | unr. |
41 | Andon Espeseth | 12828611 | 417 |
42 | Lauren Espeseth | 12828610 | 822 |
43 | Arthur Fan | 12846425 | unr. |
44 | Brian Fan | 12813912 | 773 |
45 | Vivian Fan | 12781935 | 748 |
46 | Kevin Feng | 12799157 | 887 |
47 | Kyle Feng | 12799158 | 606 |
48 | Gerald Fong | New | unr. |
49 | Julianne Freeman | 12765971 | 964 |
50 | Sally Freeman | 12775665 | 972 |
# | Name | ID | Rtng |
51 | Hans Fuernkranz | New | unr. |
52 | Aaron Garg | 12767235 | 1279 |
53 | Elisha Garg | 12760037 | 1257 |
54 | Aakarsh Gottumukkala | 12791057 | 899 |
55 | Varsha Gupta | New | unr. |
56 | Sharon Hao | 12846424 | unr. |
57 | Steven Hao | 12846423 | unr. |
58 | Jonathan Horng | 12841602 | 550 |
59 | Kenneth Horng | 12816257 | 679 |
60 | Jonathan Hsia | New | unr. |
61 | Alex Hsu | New | unr. |
62 | Christine Hsu | 12801256 | 314 |
63 | Joojay Huyn | 12814152 | 937 |
64 | Zimran Jacob | 12850057 | unr. |
65 | Jason Jin | 12843154 | unr. |
66 | William Jou | 12832049 | 883 |
67 | Ramya Kaushik | New | unr. |
68 | Robinson Kuo | 12832051 | 502 |
69 | Kenneth Law | 12853850 | unr. |
70 | Alexander Lee | 12778226 | 1004 |
71 | Calvin Lee | 12777293 | 988 |
72 | Michael Leung | 12819655 | 521 |
73 | Aaron Li | 12746032 | 1004 |
74 | Jeffrey Li | 12810095 | 1058 |
75 | Linda Li | 12850038 | unr. |
76 | Andrew Liang | New | unr. |
77 | Timothy Liao | 12846436 | unr. |
78 | Victor Lin | 12846442 | unr. |
79 | Wells Lin | 12850045 | unr. |
80 | Canaan Linder | 12815280 | 946 |
81 | Alexander Liu | 12794399 | 727 |
82 | Alexander Lun | 12815551 | 1004 |
83 | Timothy Ma | 12663505 | 1523 |
84 | Vijay M. Mohan | 12853832 | unr. |
85 | Jay Mulye | New | unr. |
86 | Tejas Mulye | 12802384 | 1020 |
87 | Akshay Narayan | 12794712 | 615 |
88 | Daryl Neubieser | 12839320 | 562 |
89 | Harsha Nukala | 12847960 | unr. |
90 | Masashi Omori | 12853869 | unr. |
91 | Karen Ouyang | New | unr. |
92 | Amit Patel | 12853825 | unr. |
93 | Ankit Patel | 12853891 | unr. |
94 | Nikit Patel | 12853824 | unr. |
95 | Marko Pavisic | 12838246 | 447 |
96 | Arun V. Pingali | 12846444 | unr. |
97 | Niveditha Puranikmath | 12809177 | 794 |
98 | Kunal Puri | 12817125 | 797 |
99 | Guy Quanrud | 12832148 | 831 |
100 | Kent Quanrud | 12739326 | 1160 |
# | Name | ID | Rtng |
101 | Julian Quick | 12840161 | 615 |
102 | Ali Rafie | New | unr. |
103 | Saphire Ratner | 12809279 | 591 |
104 | Saveen Sahni | 12834194 | 917 |
105 | Suraj Sampath | 12752622 | 448 |
106 | Aditya Sanghani | 12849318 | unr. |
107 | Sruthi Sarva | 12853885 | unr. |
108 | Rohan Sathe | 12809847 | 848 |
109 | Nikhil Saxena | 12845713 | unr. |
110 | Marcus Schorow | 12843163 | unr. |
111 | Willliam C. Schultz | 12818535 | 284 |
112 | Harish Shanker | 12849272 | unr. |
113 | Mishu Sharma | 12800249 | 944 |
114 | Shilpa Sharma | 12800250 | 835 |
115 | Surag Sheth | 12803846 | 502 |
116 | Archit Sheth-Shah | 12812549 | 764 |
117 | Vincent Sheu | 12794396 | 1147 |
118 | Andrew Shie | 12853854 | unr. |
119 | Marvin Shu | 12832209 | 1030 |
120 | Michael Shwe | 12853836 | unr. |
121 | Steven Shwe | 12848975 | unr. |
122 | Griffen Sloves | 12816067 | 887 |
123 | Jacqueline Sloves | 12816064 | 753 |
124 | Joseph Stevens | 12832208 | 711 |
125 | Rahul Subramaniam | 12696044 | 1289 |
126 | Narayan Subramanian | 12853839 | unr. |
127 | Jeffrey Sun | 12633205 | unr. |
128 | Jessica Sun | 12856284 | unr. |
129 | Kevin Tai | 12832076 | 975 |
130 | Mark Tai | 12853827 | unr. |
131 | Sean Terry | 12853851 | unr. |
132 | Abraham Tien | 12841601 | unr. |
133 | Matthew Tien | 12841600 | unr. |
134 | Brian Tsai | 12767238 | 1111 |
135 | Ariel Tsang | 12832083 | 542 |
136 | Bryan Tsang | 12832098 | 960 |
137 | Eugene Tseng | 12767239 | 908 |
138 | Jonathan Tu | 12850043 | unr. |
139 | Arun Varma | 12850044 | unr. |
140 | Abhishekh Vasa | 12853884 | unr. |
141 | Mahesh Vishwanath | 12829493 | 762 |
142 | Bisman Walia | New | unr. |
143 | Kevin S. Walters | 12684295 | 1400 |
144 | Justin Wang | 12843984 | unr. |
145 | Amy Wann | 12807662 | 1000 |
146 | Sean Wilkinson | New | unr. |
147 | Daniel Wong | 12780347 | 1084 |
148 | Samson Wong | 12850051 | unr. |
149 | Alison Wu | 12812401 | 944 |
150 | Christopher Wu | 12821410 | 833 |
# | Name | ID | Rtng |
101 | Julian Quick | 12840161 | 615 |
102 | Ali Rafie | New | unr. |
103 | Saphire Ratner | 12809279 | 591 |
104 | Saveen Sahni | 12834194 | 917 |
105 | Suraj Sampath | 12752622 | 448 |
106 | Aditya Sanghani | 12849318 | unr. |
107 | Sruthi Sarva | 12853885 | unr. |
108 | Rohan Sathe | 12809847 | 848 |
109 | Nikhil Saxena | 12845713 | unr. |
110 | Marcus Schorow | 12843163 | unr. |
111 | Willliam C. Schultz | 12818535 | 284 |
112 | Harish Shanker | 12849272 | unr. |
113 | Mishu Sharma | 12800249 | 944 |
114 | Shilpa Sharma | 12800250 | 835 |
115 | Surag Sheth | 12803846 | 502 |
116 | Archit Sheth-Shah | 12812549 | 764 |
117 | Vincent Sheu | 12794396 | 1147 |
118 | Andrew Shie | 12853854 | unr. |
119 | Marvin Shu | 12832209 | 1030 |
120 | Michael Shwe | 12853836 | unr. |
121 | Steven Shwe | 12848975 | unr. |
122 | Griffen Sloves | 12816067 | 887 |
123 | Jacqueline Sloves | 12816064 | 753 |
124 | Joseph Stevens | 12832208 | 711 |
125 | Rahul Subramaniam | 12696044 | 1289 |
126 | Narayan Subramanian | 12853839 | unr. |
127 | Jeffrey Sun | 12633205 | unr. |
128 | Jessica Sun | 12856284 | unr. |
129 | Kevin Tai | 12832076 | 975 |
130 | Mark Tai | 12853827 | unr. |
131 | Sean Terry | 12853851 | unr. |
132 | Abraham Tien | 12841601 | unr. |
133 | Matthew Tien | 12841600 | unr. |
134 | Brian Tsai | 12767238 | 1111 |
135 | Ariel Tsang | 12832083 | 542 |
136 | Bryan Tsang | 12832098 | 960 |
137 | Eugene Tseng | 12767239 | 908 |
138 | Jonathan Tu | 12850043 | unr. |
139 | Arun Varma | 12850044 | unr. |
140 | Abhishekh Vasa | 12853884 | unr. |
141 | Mahesh Vishwanath | 12829493 | 762 |
142 | Bisman Walia | New | unr. |
143 | Kevin S. Walters | 12684295 | 1400 |
144 | Justin Wang | 12843984 | unr. |
145 | Amy Wann | 12807662 | 1000 |
146 | Sean Wilkinson | New | unr. |
147 | Daniel Wong | 12780347 | 1084 |
148 | Samson Wong | 12850051 | unr. |
149 | Alison Wu | 12812401 | 944 |
150 | Christopher Wu | 12821410 | 833 |
# | Name | ID | Rtng |
151 | Jonathan Wu | 12853837 | unr. |
152 | Michael Wu | 12846441 | 505 |
153 | Reginald Wu | New | unr. |
154 | Richard Wu | 12844704 | unr. |
155 | Rolland Wu | 12832205 | 1153 |
156 | Cory Yang | 12846435 | unr. |
157 | Mason Yang | 12800914 | 675 |
158 | Jessie Young | 12792447 | 971 |
159 | Peter Zhao | 12850056 | unr. |
160 | Larry Zhong | 12832053 | 990 |
161 | Tiffany Zhong | New | unr. |
162 | Kevin Zhu | 12841077 | unr. |
# | Name | ID | Rtng |
1 | Timothy Ma | 12663505 | 1523 |
2 | David Chock | 12751631 | 1473 |
3 | Kevin S. Walters | 12684295 | 1400 |
4 | Edward Chien | 12784715 | 1351 |
5 | William Connick | 12774893 | 1329 |
6 | Rahul Subramaniam | 12696044 | 1289 |
7 | Aaron Garg | 12767235 | 1279 |
8 | Elisha Garg | 12760037 | 1257 |
9 | Robert Connick | 12774892 | 1188 |
10 | Alvin Cheng | 12778453 | 1185 |
11 | Jason Z. Chang | 12792572 | 1170 |
12 | Kent Quanrud | 12739326 | 1160 |
13 | Rolland Wu | 12832205 | 1153 |
14 | Vincent Sheu | 12794396 | 1147 |
15 | Vincent Banh | 12832172 | 1119 |
16 | Brian Tsai | 12767238 | 1111 |
17 | Daniel Wong | 12780347 | 1084 |
18 | Jeffrey Li | 12810095 | 1058 |
19 | Marvin Shu | 12832209 | 1030 |
20 | Tejas Mulye | 12802384 | 1020 |
21 | Alexander Lee | 12778226 | 1004 |
22 | Aaron Li | 12746032 | 1004 |
23 | Alexander Lun | 12815551 | 1004 |
24 | Amy Wann | 12807662 | 1000 |
25 | Larry Zhong | 12832053 | 990 |
26 | Calvin Lee | 12777293 | 988 |
27 | Alexander Chiou | 12832031 | 979 |
28 | Kevin Tai | 12832076 | 975 |
29 | Mukund Chillakanti | 12803861 | 973 |
30 | Sally Freeman | 12775665 | 972 |
31 | Jessie Young | 12792447 | 971 |
32 | Julianne Freeman | 12765971 | 964 |
33 | Bryan Tsang | 12832098 | 960 |
34 | Joshua Chiou | 12795339 | 953 |
35 | Canaan Linder | 12815280 | 946 |
36 | Ahir Bala | 12802372 | 945 |
37 | Alison Wu | 12812401 | 944 |
38 | Mishu Sharma | 12800249 | 944 |
39 | Joojay Huyn | 12814152 | 937 |
40 | Saveen Sahni | 12834194 | 917 |
41 | Eugene Tseng | 12767239 | 908 |
42 | Aakarsh Gottumukkala | 12791057 | 899 |
43 | Allen Chang | 12811755 | 893 |
44 | Kartik Chillakanti | 12803826 | 892 |
45 | Steven Chang | 12832233 | 892 |
46 | Griffen Sloves | 12816067 | 887 |
47 | Kevin Feng | 12799157 | 887 |
48 | Anthony B. Diepenbrock | 12669072 | 884 |
49 | William Jou | 12832049 | 883 |
50 | Rohan Sathe | 12809847 | 848 |
# | Name | ID | Rtng |
51 | Geoffrey Chen | 12780935 | 842 |
52 | Shilpa Sharma | 12800250 | 835 |
53 | Christopher Wu | 12821410 | 833 |
54 | Guy Quanrud | 12832148 | 831 |
55 | Lauren Espeseth | 12828610 | 822 |
56 | Rachel Connick | 12831015 | 821 |
57 | Kunal Puri | 12817125 | 797 |
58 | Niveditha Puranikmath | 12809177 | 794 |
59 | Brian Fan | 12813912 | 773 |
60 | Archit Sheth-Shah | 12812549 | 764 |
61 | Mahesh Vishwanath | 12829493 | 762 |
62 | Jacqueline Sloves | 12816064 | 753 |
63 | Vivian Fan | 12781935 | 748 |
64 | Alexander Liu | 12794399 | 727 |
65 | Anuj Das | 12816255 | 721 |
66 | Arkajit Dey | 12846437 | 715 |
67 | Joseph Stevens | 12832208 | 711 |
68 | Kenneth Horng | 12816257 | 679 |
69 | Mason Yang | 12800914 | 675 |
70 | Julian Quick | 12840161 | 615 |
71 | Akshay Narayan | 12794712 | 615 |
72 | Dustin Chen | 12812400 | 615 |
73 | Kyle Feng | 12799158 | 606 |
74 | Saphire Ratner | 12809279 | 591 |
75 | Daryl Neubieser | 12839320 | 562 |
76 | Jonathan Horng | 12841602 | 550 |
77 | Ariel Tsang | 12832083 | 542 |
78 | Brandon Chen | 12808418 | 533 |
79 | Serena Banh | 12839847 | 530 |
80 | Michael Leung | 12819655 | 521 |
81 | Michael Wu | 12846441 | 505 |
82 | Surag Sheth | 12803846 | 502 |
83 | Robinson Kuo | 12832051 | 502 |
84 | Ankur Das | 12832061 | 473 |
85 | Suraj Sampath | 12752622 | 448 |
86 | Marko Pavisic | 12838246 | 447 |
87 | Andon Espeseth | 12828611 | 417 |
88 | Christine Hsu | 12801256 | 314 |
89 | Willliam C. Schultz | 12818535 | 284 |
90 | Noel Enriquez | 12853856 | unr. |
91 | Jessica Sun | 12856284 | unr. |
92 | Jay Mulye | New | unr. |
93 | Narayan Subramanian | 12853839 | unr. |
94 | Sean Wilkinson | New | unr. |
95 | Hans Fuernkranz | New | unr. |
96 | Steven Hao | 12846423 | unr. |
97 | Harish Shanker | 12849272 | unr. |
98 | Kai Chen | 12850037 | unr. |
99 | Leslie Chan | New | unr. |
100 | Steven Shwe | 12848975 | unr. |
# | Name | ID | Rtng |
101 | Cory Yang | 12846435 | unr. |
102 | Zimran Jacob | 12850057 | unr. |
103 | Andrew Shie | 12853854 | unr. |
104 | Ramya Kaushik | New | unr. |
105 | Timothy Liao | 12846436 | unr. |
106 | Chase S. Beck | 12853892 | unr. |
107 | Gerald Fong | New | unr. |
108 | Jonathan Wu | 12853837 | unr. |
109 | Karen Ouyang | New | unr. |
110 | Jeffrey Sun | 12633205 | unr. |
111 | Jonathan Tu | 12850043 | unr. |
112 | Amit Patel | 12853825 | unr. |
113 | Richard Wu | 12844704 | unr. |
114 | Arun V. Pingali | 12846444 | unr. |
115 | Hrishikesh Chary | New | unr. |
116 | Ali Rafie | New | unr. |
117 | Jason Jin | 12843154 | unr. |
118 | Varun Cibambi | 12850034 | unr. |
119 | Justin Wang | 12843984 | unr. |
120 | Parth Dholakia | New | unr. |
121 | Harsha Nukala | 12847960 | unr. |
122 | Sean Terry | 12853851 | unr. |
123 | Masashi Omori | 12853869 | unr. |
124 | Alex Hsu | New | unr. |
125 | Arnav Dugar | New | unr. |
126 | Reginald Wu | New | unr. |
127 | Peter Zhao | 12850056 | unr. |
128 | Matthew Chan | New | unr. |
129 | Wells Lin | 12850045 | unr. |
130 | Bisman Walia | New | unr. |
131 | Marcus Schorow | 12843163 | unr. |
132 | Kevin Zhu | 12841077 | unr. |
133 | Linda Li | 12850038 | unr. |
134 | Arnold Chow | 12853843 | unr. |
135 | Arthur Fan | 12846425 | unr. |
136 | Robert Chen | 12846420 | unr. |
137 | Ankit Chopra | 12853879 | unr. |
138 | Chris Carter | 12850036 | unr. |
139 | Samson Wong | 12850051 | unr. |
140 | Aditya Sanghani | 12849318 | unr. |
141 | Michael Shwe | 12853836 | unr. |
142 | Andrew Liang | New | unr. |
143 | Sruthi Sarva | 12853885 | unr. |
144 | Kenneth Law | 12853850 | unr. |
145 | Matthew Tien | 12841600 | unr. |
146 | Neil Enriquez | New | unr. |
147 | Victor Lin | 12846442 | unr. |
148 | Abhishekh Vasa | 12853884 | unr. |
149 | Varsha Gupta | New | unr. |
150 | Nikhil Saxena | 12845713 | unr. |
# | Name | ID | Rtng |
151 | Nikit Patel | 12853824 | unr. |
152 | Tiffany Zhong | New | unr. |
153 | Sharon Hao | 12846424 | unr. |
154 | Arun Varma | 12850044 | unr. |
155 | Abraham Tien | 12841601 | unr. |
156 | Kevin Bolt | 12846426 | unr. |
157 | Vijay M. Mohan | 12853832 | unr. |
158 | Skylar C. Durst | 12850035 | unr. |
159 | Jonathan Hsia | New | unr. |
160 | Ankit Patel | 12853891 | unr. |
161 | Arjun Aletty | 12850040 | unr. |
162 | Mark Tai | 12853827 | unr. |
Where: |
GOMES ELEMENTARY SCHOOL MULTI-PURPOSE ROOM 555 Lemos Lane Fremont, CA 94539 |
IMPORTANT: |
1) NO LATE ENTRIES! 2) Scholastics limited to first 160 entries 3) Adult limited to first 40 |
Directions:: |
FROM 880-Get off at Stevenson Blvd, go east to Mission Blvd, make a right on Mission until Las Palmas Ave and make a right onto Las Palmas, go to Lemos and make a right. Gomes is on the corner of Las Palmas and Lemos. FROM 680-Take Mission Blvd Exit and get off heading North-East (there are two Mission Blvd exits if you are going north on 680-it is the second Mission Blvd. exit, if going south it is the first Mission Blvd exit), turn left on Las Palmas Ave, and go to Lemos and make a right.. Gomes is on the corner of Las Palmas and Lemos. |
Registration: |
Registration: Postmarked by Tuesday, March 12. NO LATE ENTRIES
(an exception can be made for the adult quads on Saturday if space exists).
You will be notified via e-mail or by telephone when the tournament is full and
your entry fee will be returned. We are sorry to have to establish this policy, but
after 432 entries with 70 late entries at Weibel on December 8, we felt we had no
choice due to limited space and my need for efficiency. ALL PLAYERS MUST CHECK IN BY 9:30 AM OR THEY PROBABLY WILL NOT PLAY! |
FEES: |
SCHOLASTIC: $20, $3 Discount for Gomes Students and CalChess Members PARENT OR FRIEND: $5 for non-rated quads or $10 for USCF rated quads |
Rounds: |
Unrated (new players) and those rated under 1000: #1 will start at 10:15 AM, #2 at 11:30 AM, Lunch Break at 12:30, #3 at 1:00 PM. GAME IN 30 MINUTES. Each player gets 30 minutes. The latest the last game should be done is 2:00 PM. Trophies will be awarded after each quad finishes. Adult quads will also be game in 30 unless a quad requests game in 45. The time schedule will start 10 minutes after the above rounds start to enable parents to aid their children get started. Rated over 1000: #1 will start at 10:15 AM, #2 at 12:00 PM, Lunch Break at 1:30, #3 at 2:00 PM. GAME IN 45 MINUTES. Each player gets 45 minutes. The latest the last game should be done is 3:30 PM. Trophies will be awarded after each quad finishes. |
Awards: |
Minimum of one trophy in each scholastic quad--four players arranged by ratings (adjustment may be made for individuals from same school or club as long as ratings are within 100 pts.) Anyone not winning a trophy in the scholastic quads will receive a medal. In the adult quads, the award will be the choice of a trophy or a chess book for each winner. Competitors will be entitled to take a medal for their efforts if they desire. |
Information: |
Alan M. Kirshner, Ph.D., (510) 657-1586 or GomesChess@ SuccessChess.com |
Note 1: |
FOR SCHOLASTICS: MUST BE A CURRENT U.S.C.F. MEMBER OR JOIN–REQUIRED
TO PLAY! & IN KINDERGARTEN THROUGH 12 GRADE FOR ADULT: MUST BE A MEMBER OR JOIN THE USCF IF PLAYING IN THE RATED DIVISION |
Note 2 & 3: |
PLEASE BRING CHESS CLOCK IF YOU HAVE ONE All players in 4th grade & up in the over 1000 division must notate! |
ENTRY FORM: Form for GOMES Quads
SCHOLASTIC: NAME ___________________________________PHONE (____)_______________
ADDRESS_______________________________________ CITY _______________ ZIP __________
SCHOOL/CLUB _____________________________ GRADE_______ DATE OF BIRTH_________
E-MAIL______________________________ USCF RATING_______ USCF #__________________
Entry Fee = $20
Gomes student = less $3
Member of CalChess (not the same as USCF)
= less $3 (only one of the discounts please)
Join USCF
if not a current member (REQUIRED) = $13 if under 15 or 15 to 19 = $20
ADULT: NAME_________________________________________ & IF
DIFFERENT FROM ABOVE+PHONE(___) _______________ ADDRESS_________________________________
CITY_________________ ZIP________ E-MAIL____________________________________
USCF RATING IF APPLICABLE___________ ID#_______________________
IF NO USCF RATING, CIRCLE HOW WOULD YOU RATE YOURSELF AS A CHESS PLAYER: 1-Excellent 2-Very Good 3-Good 4-OK 5-Adv. Beginner 6-Raw Beginner 7-Awful
$5 for non-rated
$10 for
rated $40 to join the USCF (only required in rated for non-members)
Join CalChess
(not mandatory) = $13 Family membership = $17 (one magazine but discounts for
all)
$_________ Total Enclosed (Checks to SUCCESS CHESS and
send to Alan M. Kirshner, Ph.D., 66 Indian Hill Place, Fremont, CA 94539.)