SwissSys Standings. Hayward Library Tournament: K-1
# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Rahul Suaminath 1 W5 W4 W2 W3 4.0
2 John Canessa K W8 W3 L1 W4 3.0
3 Geeta Shanker 1 W7 L2 W5 L1 2.0
4 Sainth Kesari 1 W6 L1 W7 L2 2.0
5 Jeremiah Partido 1 L1 W6 L3 B--- 2.0
6 Ganesh Marugappha K L4 L5 X8 W7 2.0
7 Benjamin James 1 L3 W8 L4 L6 1.0
8 Sophia Lopez K L2 L7 F6 U--- 0.0
9 Alexander Bajor 1 F10 U--- U--- U--- 0.0
10 Jonathan Ko 1 F9 U--- U--- U--- 0.0

SwissSys Standings. Hayward Library Tournament: 2nd & 3rd Grade

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Saisha Agrawal 3 W13 W8 W4 W7 4.0
2 Eric Zhu 3 W17 W5 W7 D3 3.5
3 Lucas Nguyen 2 W15 W14 W10 D2 3.5
4 Hrayr Geuorgyan 3 W14 W9 L1 W11 3.0
5 Rahul Mohan 3 W10 L2 W8 W9 3.0
6 Scott Mc Crae 3 L7 D17 W15 W14 2.5
7 Aaron Canafe 3 W6 W16 L2 L1 2.0
8 Nathan Horowitz 2 W12 L1 L5 W16 2.0
9 Mathu Krishnan 3 W11 L4 W13 L5 2.0
10 Joshua Adsuara 3 L5 W15 L3 W13 2.0
11 Harshayu Girase 3 L9 W18 W16 L4 2.0
12 Purra Kapshikar 3 L8 L13 W18 W17 2.0
13 Chris Mangar 3 L1 W12 L9 L10 1.0
14 Abraham Canafe 2 L4 L3 W17 L6 1.0
15 Jonathan Von Euw 2 L3 L10 L6 W18 1.0
16 Rohith Kasar e W18 L7 L11 L8 1.0
17 Vincent Deng 2 L2 D6 L14 L12 0.5
18 Quincy Bass 2 L16 L11 L12 L15 0.0

SwissSys Standings. Hayward Library Tournament: 4th & 5th grades

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Andrew Canafe 5 W14 W3 W8 W4 4.0
2 Joshua Horowitz 4 W9 W19 W5 W8 4.0
3 Abhilash Muhnangi 4 W6 L1 W13 W9 3.0
4 Emily Zhu 4 W22 W11 W10 L1 3.0
5 Shivane Sabharwal 4 W20 W12 L2 W10 3.0
6 Trisha Agrawal 5 L3 B--- W18 W11 3.0
7 Nathan Mok 5 W23 L8 W19 W20 3.0
8 Gautham Yegappan 4 W13 W7 L1 L2 2.0
9 Joshua Lim 5 L2 W16 W17 L3 2.0
10 Anson Nguyen 4 W17 W18 L4 L5 2.0
11 David James 5 W21 L4 W12 L6 2.0
12 Sunny Zhon 5 X25 L5 L11 W14 2.0
13 Abirani Murugappan 5 L8 W23 L3 W19 2.0
14 Akhil Ganti 5 L1 W20 W21 L12 2.0
15 Levon Gevorgyan 5 D18 L21 W23 D17 2.0
16 Dylan Stalcup 5 L19 L9 B--- W21 2.0
17 Brian Hu 5 L10 W22 L9 D15 1.5
18 Jordan Tam 5 D15 L10 L6 W23 1.5
19 Rahul Kasar 5 W16 L2 L7 L13 1.0
20 Mia De Rio 4 L5 L14 W22 L7 1.0
21 Dwayne Bhatia 4 L11 W15 L14 L16 1.0
22 Jose Lopez 5 L4 L17 L20 B--- 1.0
23 , Garith Von Euw 5 L7 L13 L15 L18 0.0
24 Navneedh Maudglya 4 F26 U--- U--- U--- 0.0
25 Aditya Sriran 4 F12 U--- U--- U--- 0.0
26 Michael Fodor 5 F24 U--- U--- U--- 0.0

SwissSys Standings. Hayward Library Tournament: 6th & 7th Grades Afternoon

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Joshua Tien 7 W16 W4 W12 D2 3.5
2 Yixin Lin 6 W20 W11 W5 D1 3.5
3 Revati Kapshikar 6 D6 W23 W8 W10 3.5
4 Anthony Lee 7 W13 L1 W9 W15 3.0
5 Emily Zhou 4 W17 W22 L2 W12 3.0
6 Siddhanth Sabharwal 7 D3 D9 W22 W17 3.0
7 Abhi Singh 7 L18 W21 W19 W8 3.0
8 Justin Adsvara 6 W24 W15 L3 L7 2.0
9 Michael Wong 6 D14 D6 L4 W19 2.0
10 Geeta Shanker 1 L11 W14 W13 L3 2.0
11 Eric Zhu 7 W10 L2 D17 D14 2.0
12 Nathan Fan 7 W21 W18 L1 L5 2.0
13 Theodore Lao 6 L4 W16 L10 W20 2.0
14 Saisha Agrawal 3 D9 L10 W23 D11 2.0
15 Kinsa Durst 7 W19 L8 W18 L4 2.0
16 Andrew Hsu 6 L1 L13 W21 W18 2.0
17 Sunny Zhou 5 L5 W20 D11 L6 1.5
18 John Canesssa 1 W7 L12 L15 L16 1.0
19 Gabriella Von Euwel 7 L15 W24 L7 L9 1.0
20 Marcellous Bass 6 L2 L17 W24 L13 1.0
21 Daniel James 6 L12 L7 L16 X23 1.0
22 Michael Meller 6 D23 L5 L6 F24 0.5
23 Danny Mora 7 D22 L3 L14 F21 0.5
24 Jaimie Lopez 7 L8 L19 L20 F22 0.0

SwissSys Standings. Hayward Library Tournament: 8-12 Afternoon

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Clayton Chan 12 W2 W7 W4 W3 4.0
2 Benjamin Tien 9 L1 W5 W9 W4 3.0
3 Jeffrey Li 9 W8 W9 W7 L1 3.0
4 Charles Guan 8 W5 W10 L1 L2 2.0
5 Patrick Kwong 8 L4 L2 W6 W10 2.0
6 Indy Nelson 9 L7 W8 L5 X9 2.0
7 Trisha Agrawal W6 L1 L3 D8 1.5
8 Darwin Guan 10 L3 L6 W10 D7 1.5
9 Demid Karpov 8 W10 L3 L2 F6 1.0
10 Bright Zhou 8 L9 L4 L8 L5 0.0
11 Javdat Khan 12 F13 U--- U--- U--- 0.0
12 Jose Daguna 11 F14 U--- U--- U--- 0.0
13 Milkhais Hrite 10 F11 U--- U--- U--- 0.0
14 Vasanth Mohan 9 F12 U--- U--- U--- 0.0