# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Alexander Setzepfandt | 12683695 | 1864 | Z-MI | 5 | W26 | W29 | W15 | W4 | W3 | D2 | 5.5 |
2 | Daniel Schwarz | 12682225 | 1687 | DELPAS | 6 | W84 | W8 | W9 | D12 | W6 | D1 | 5.0 |
3 | Daichi F Siegrist | 12701159 | 1458 | Z-BCS | 5 | W47 | W63 | W11 | W5 | L1 | W21 | 5.0 |
4 | Sam Galler | 12635081 | 1421 | Z-C4J | 5 | W68 | W16 | W43 | L1 | W28 | W15 | 5.0 |
5 | Nicolas Yap | 12786967 | 1253 | Z-MI | 6 | W56 | W40 | W13 | L3 | W17 | W18 | 5.0 |
6 | Drake Wang | 12691891 | 1850 | Z-MI | 6 | W51 | W79 | W45 | W10 | L2 | W14 | 5.0 |
7 | Tyler K Wilken | 12774656 | 1022 | DIS | 5 | W71 | L13 | W44 | W30 | W22 | W10 | 5.0 |
8 | Rahul Subramaniam | 12696044 | 995 | FORPRK | 6 | W41 | L2 | W64 | W44 | D19 | W28 | 4.5 |
9 | Kevin Walters | 12684295 | 1105 | Z-BCS | 5 | W50 | W65 | L2 | D58 | W54 | W29 | 4.5 |
10 | Michael E Cambareri | 12707145 | 1383 | Z-C4J | 4 | W38 | W48 | W21 | L6 | W12 | L7 | 4.0 |
11 | Sharon Tseung | 12670701 | 1073 | WE | 5 | W75 | W25 | L3 | W24 | D27 | D19 | 4.0 |
12 | Anand Kesavaraju | 12732886 | 1298 | Z-MI | 5 | W66 | W52 | W27 | D2 | L10 | D20 | 4.0 |
13 | Kimberly Anonuevo | 12792424 | 777 | Z-SCS | 5 | W81 | W7 | L5 | D55 | D33 | W49 | 4.0 |
14 | Andres Fuentes-Afflick | 12715246 | 1095 | Z-BCS | 4 | D46 | W36 | D32 | W64 | W16 | L6 | 4.0 |
15 | Edward Chien | 12784715 | 1147 | Z-SCS | 5 | W83 | W58 | L1 | W48 | W32 | L4 | 4.0 |
16 | David Chock | 12751631 | 977 | Z-SCS | 5 | X--- | L4 | W50 | W35 | L14 | W39 | 4.0 |
17 | Ryan Ko | 12636917 | 1012 | Z-SCS | 6 | D34 | W57 | D31 | W39 | L5 | W41 | 4.0 |
18 | CHRISTOPHER KOHLHEPP | 12768177 | 1040 | SBF | 6 | L30 | W53 | W38 | X--- | W41 | L5 | 4.0 |
19 | Tyrone M Plata | 12738985 | 1189 | OLOM | 4 | L27 | W46 | W42 | W54 | D8 | D11 | 4.0 |
20 | Gabriel R Gordon | 12627525 | 1070 | Z-BCS | 5 | L39 | D37 | W57 | W46 | W34 | D12 | 4.0 |
21 | Shaun Lee Tse | 12737627 | 1062 | Z-MI | 4 | W67 | W30 | L10 | W62 | W40 | L3 | 4.0 |
22 | Igor Garbouz | 12807285 | 1281 | BARNRD | 6 | W44 | W69 | W62 | L28 | L7 | W27 | 4.0 |
23 | Ramon Yusu Qui | 12817131 | 1080 | Z-CWCC | 6 | D57 | L54 | W59 | W36 | D25 | W47 | 4.0 |
24 | Karl He | 12696031 | 898 | FORPRK | 6 | L31 | W76 | W63 | L11 | W45 | W43 | 4.0 |
25 | Bei He | 12825285 | unr. | Z-BCS | 4 | W77 | L11 | W79 | D29 | D23 | W40 | 4.0 |
26 | William F Connick | 12774893 | 935 | Z-BCS | 3 | L1 | W85 | L39 | W67 | W65 | W48 | 4.0 |
27 | Mihir Pendse | 12666697 | 915 | FORPRK | 6 | W19 | W35 | L12 | W45 | D11 | L22 | 3.5 |
28 | Benjamin Laufer | 12709914 | 1147 | Z-MI | 5 | W64 | D42 | W33 | W22 | L4 | L8 | 3.5 |
29 | Eric Johnston | 12769981 | 1005 | NIXON | 5 | W70 | L1 | W56 | D25 | W58 | L9 | 3.5 |
30 | Kevin E Hwa | 12781700 | 846 | WE | 5 | W18 | L21 | W69 | L7 | W60 | D31 | 3.5 |
31 | Philip Jouriles | 12735408 | 1111 | Z-BCS | 5 | W24 | D32 | D17 | L40 | W53 | D30 | 3.5 |
32 | Diane L Wang | 12775341 | 904 | WE | 5 | W78 | D31 | D14 | W43 | L15 | D33 | 3.5 |
33 | Christian Bergthold | 12740730 | 1030 | RVRVW | 6 | D54 | W34 | L28 | W75 | D13 | D32 | 3.5 |
34 | Robert Khachatryan | 12685992 | 802 | Z-C4J | 4 | D17 | L33 | W78 | W42 | L20 | W55 | 3.5 |
35 | Kate Yaropolova | 12796507 | 1138 | SDGWCK | 6 | W37 | L27 | W51 | L16 | D56 | W59 | 3.5 |
36 | Michael Linscheid | 12766862 | 916 | RVRVW | 6 | D55 | L14 | W37 | L23 | W75 | W58 | 3.5 |
37 | Brian Chung | 12746029 | 902 | WE | 4 | L35 | D20 | L36 | W83 | W63 | W56 | 3.5 |
38 | Brian Tsui | 12733903 | 922 | WE | 4 | L10 | W70 | L18 | W73 | D55 | W54 | 3.5 |
39 | Brian Chao | 12735397 | 864 | WE | 4 | W20 | L43 | W26 | L17 | W51 | L16 | 3.0 |
40 | Hans Tsai | 12758275 | 951 | WE | 4 | X--- | L5 | W72 | W31 | L21 | L25 | 3.0 |
41 | Derek Jackson | 12795984 | 784 | CRSTWD | 6 | L8 | W68 | W60 | W49 | L18 | L17 | 3.0 |
42 | Robert L Connick | 12774892 | 937 | Z-BCS | 5 | X--- | D28 | L19 | L34 | D46 | W74 | 3.0 |
43 | Corey Chang | 12728738 | 1062 | Z-BCS | 4 | W85 | W39 | L4 | L32 | W66 | L24 | 3.0 |
44 | Bruce Ng | 12751386 | 920 | ARDNWD | 6 | L22 | W73 | L7 | L8 | W70 | W67 | 3.0 |
45 | Charles Fang | 12675098 | 1099 | WE | 6 | W53 | W80 | L6 | L27 | L24 | W64 | 3.0 |
46 | Brian Lin | 12787584 | 877 | WE | 5 | D14 | L19 | W83 | L20 | D42 | W66 | 3.0 |
47 | Shiloh Rainwater | 12762284 | 924 | TWNOAK | 6 | L3 | W71 | L49 | W80 | W74 | L23 | 3.0 |
48 | Steven Choi | 12787368 | 968 | MSJE | 6 | X--- | L10 | W65 | L15 | W62 | L26 | 3.0 |
49 | Daniel Tien | 12778452 | 1053 | WE | 4 | W72 | L62 | W47 | L41 | W50 | L13 | 3.0 |
50 | Johnny Cambareri | 12708776 | 884 | Z-C4J | 5 | L9 | W81 | L16 | W52 | L49 | W68 | 3.0 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
51 | Corey Bergthold | 12740731 | 935 | RVRVW | 4 | L6 | W67 | L35 | W72 | L39 | W65 | 3.0 |
52 | Anyon T Harrington | 12800548 | 962 | ESPART | 6 | X--- | L12 | L74 | L50 | W72 | W62 | 3.0 |
53 | Carrie Ho | 12654596 | 881 | FARIA | 5 | L45 | L18 | W76 | W79 | L31 | W69 | 3.0 |
54 | Arina Semionenkova | 12743734 | 844 | 6 | D33 | W23 | W55 | L19 | L9 | L38 | 2.5 | |
55 | Zhou Joe Wu | 12801257 | 1214 | Z-CCSM | 4 | D36 | W59 | L54 | D13 | D38 | L34 | 2.5 |
56 | Jeremy Tempkin | 12691464 | 919 | SHLMGB | 5 | L5 | W78 | L29 | W63 | D35 | L37 | 2.5 |
57 | Humberto Garcia | 12763502 | 876 | RVRVW | 6 | D23 | L17 | L20 | L59 | W78 | W76 | 2.5 |
58 | Dylan J Schaefer | 12778737 | 948 | CRNCRK | 4 | X--- | L15 | W80 | D9 | L29 | L36 | 2.5 |
59 | Eric Wei | 12702940 | 905 | WE | 5 | H--- | L55 | L23 | W57 | W61 | L35 | 2.5 |
60 | Justin Ng | 12752617 | 1132 | FORPRK | 5 | L62 | D83 | L41 | W70 | L30 | W75 | 2.5 |
61 | Emilia Krubnik | 12744586 | 703 | Z-MI | 3 | H--- | U--- | U--- | W78 | L59 | W77 | 2.5 |
62 | Aviv Adler | 12772577 | 885 | Z-BCS | 4 | W60 | W49 | L22 | L21 | L48 | L52 | 2.0 |
63 | Alison Wu | 12812401 | 988 | Z-SCS | 5 | W73 | L3 | L24 | L56 | L37 | W80 | 2.0 |
64 | Tyler K Woodruff | 12691795 | 908 | VALOAK | 6 | L28 | W82 | L8 | L14 | W79 | L45 | 2.0 |
65 | Xavier L Tavorn | 12725383 | 877 | VES | 6 | W82 | L9 | L48 | W69 | L26 | L51 | 2.0 |
66 | Brian Kajioka | 12795986 | 920 | CRSTWD | 6 | L12 | L74 | W82 | W71 | L43 | L46 | 2.0 |
67 | Jonathan Hsia | 12790342 | 863 | WE | 4 | L21 | L51 | W81 | L26 | W82 | L44 | 2.0 |
68 | Wesley Rou | 12758257 | 923 | WE | 5 | L4 | L41 | L73 | W81 | W71 | L50 | 2.0 |
69 | Srihari Santhanam | 12751423 | 956 | ARDNWD | 5 | X--- | L22 | L30 | L65 | W80 | L53 | 2.0 |
70 | Randall Marshall | 12782730 | 797 | CRSTWD | 6 | L29 | L38 | W84 | L60 | L44 | W83 | 2.0 |
71 | William O Cordan | 12812859 | 810 | Z-C4J | 6 | L7 | L47 | W77 | L66 | L68 | W79 | 2.0 |
72 | Nicholas C Stearns | 12790058 | 845 | CRSTWD | 6 | L49 | W84 | L40 | L51 | L52 | W82 | 2.0 |
73 | Elina Ayzenberg | 12752851 | 612 | Z-C4J | 6 | L63 | L44 | W68 | L38 | L76 | W84 | 2.0 |
74 | Igor Cherny | 12810828 | unr. | MEYR | 5 | U--- | W66 | W52 | F--- | L47 | L42 | 2.0 |
75 | Scott Platshon | 21017541 | 871 | LAENTR | 4 | L11 | W77 | H--- | L33 | L36 | L60 | 1.5 |
76 | Alexander Lun | 12815551 | 1068 | WE | 4 | L80 | L24 | L53 | D77 | W73 | L57 | 1.5 |
77 | Andrew Smith | 12800913 | 967 | MSJE | 4 | L25 | L75 | L71 | D76 | W83 | L61 | 1.5 |
78 | Carl Freschl | 12802661 | 1138 | Z-BCS | 4 | L32 | L56 | L34 | L61 | L57 | W81 | 1.0 |
79 | Christopher M Pace | 12808409 | 966 | KOLBE | 6 | X--- | L6 | L25 | L53 | L64 | L71 | 1.0 |
80 | Pavan Koka | 12802663 | 863 | Z-BCS | 5 | W76 | L45 | L58 | L47 | L69 | L63 | 1.0 |
81 | Aakarsh Gottumukkala | 12791057 | 981 | FORPRK | 4 | L13 | L50 | L67 | L68 | W84 | L78 | 1.0 |
82 | Stephen Migliore | 12787371 | 1099 | MSJE | 5 | L65 | L64 | L66 | W84 | L67 | L72 | 1.0 |
83 | Vishal Mehta | 12751351 | 912 | ARDNWD | 6 | L15 | D60 | L46 | L37 | L77 | L70 | 0.5 |
84 | Joshua Tai | 12813908 | 932 | Z-SCS | 4 | L2 | L72 | L70 | L82 | L81 | L73 | 0.0 |
85 | Hideo Kameda | 12742394 | 863 | LAENTR | 4 | L43 | L26 | U--- | U--- | U--- | U--- | 0.0 |
Team Standings
Code | Name | Score | |
1 | Z-MI | Club - Mechanics Institute | 19.5 |
2 | Z-BCS | Club - Berkeley Chess School | 17.5 |
3 | Z-SCS | Club - Success Chess School | 16 |
4 | Z-C4J | Club - Chess For Juniors | 15.5 |
5 | WE | Weibel Elementary | 14.5 |
6 | FORPRK | Forest Park | 14.5 |
7 | RVRVW | Riverview | 12.5 |
8 | CRSTWD | Crestwood Elementary | 9 |
9 | ARDNWD | Ardenwood | 5.5 |
10 | MSJE | Mission San Jose Elementary | 5.5 |
11 | DELPAS | Del Paso Manor | 5 |
12 | DIS | Davis Independent Study | 5 |
13 | SBF | South Bay faith | 4 |
14 | OLOM | Our Lady of Mercy | 4 |
15 | BARNRD | Barnard Middle School | 4 |
16 | Z-CWCC | Club - Charlotte Wood Chess | 4 |
17 | NIXON | Nixon Elementary | 3.5 |
18 | SDGWCK | Sedgewick | 3.5 |
19 | TWNOAK | Twin Oaks Academy | 3 |
20 | ESPART | Esparto Middle School | 3 |
21 | FARIA | Faria | 3 |
22 | Z-CCSM | Club - A Chess Club of San Mateo County | 2.5 |
23 | SHLMGB | Shalom, Granite Bay | 2.5 |
24 | CRNCRK | Corona Creek Elementary | 2.5 |
25 | VALOAK | Valley Oak, Davis | 2 |
26 | VES | Voorhies Elementary | 2 |
27 | MEYR | MEYR | 2 |
28 | LAENTR | La Entrada | 1.5 |
29 | KOLBE | Kolbe Academy | 1 |