CalChess State Scholastic Championships: HS CHAMPIONSHIP-- Team Standings

SCHOOL TEAM

Code Name Score
1 AMERHS AMERICAN HS (1501.0) 17.5
2 MSJHS MISSION SAN JOSE HS (1499.0) 16.0
3 FREMON FREMONT HS (1384.8) 16.0
4 GUNNHS GUNN HS (1429.5) 14.5
4 LYNBRO LYNBROOK HS (1674.8) 14.5
4 TORREY TORREY PINES HS (1255.0) 14.5
7 BERKHS BERKELEY HS (1422.3) 13.0
8 SARATO SARATOGA HS (1366.3) 11.0
8 BELLAR BELLARMINE (1152.3) 11.0
10 IRVING IRVINGT0N HS (1272.0) 10.5
11 CARILL MARIA CARILLO HS (1729.0) 9.5
12 STFRAN ST FRANCIS HS (1108.5) 9.0
13 HARKER HARKER (1599.0) 7.5
13 CUPER CUPERTINO HS (1544.0) 7.5
13 LOSGAT LOS GATOS HS (1586.5) 7.5
13 PACCOL PACIFIC COLLEGIATE (1175.0) 7.5
17 MONACH MONACHE HS (1136.0) 7.0
18 ENTER ENTERPRISE HS (1256.0) 6.5
18 TURLOC TURLOCK HS (2121.0) 6.0
20 UNIVER UNIVERSITY HS (2004.0) 5.0
21 CALIF CALIFORNIA HS (1680.0) 4.5
21 STAGGH Stagg High School (1625.0) 4.5
23 LOSALT LOS ALTOS HS (1462.0) 4.0
23 SOQUEL SOQUEL HS (1330.0) 4.0
23 BURLHS BURLINGAME HS (1540.0) 4.0
23 LELAND LELAND (1374.0) 4.0
23 CVL CVL (1376.0) 4.0
23 CYCL CYCL (1432.0) 4.0
29 ODOWD BISHOP ODOWD (982.3) 3.5
29 PALO PALO ALTO HS (1426.0) 3.5
31 PVMS PVMS (1704.0) 3.0
31 SHASTA SHASTA (838.0) 3.0
31 CURTNE CURTNER ES (1372.0) 3.0
31 ROYCE ROYCE SCHOOL (1254.0) 3.0
35 CARLMO CARLMONT (1361.0) 2.5
35 PIEDMO PIEDMONT HILL HS (1041.0) 2.5
37 DAVIS GRACE DAVIS HS (1108.0) 2.0
37 STMAR SANTA MARGARITA HS (1060.0) 2.0
39 NOTRE NOTRE DAME HS (1087.0) 1.5
40 FOOTHS FOOTHILL HS (1039.0) 1.0
41 PACIF PACIFIC COLLEGIATE (1136.0) 0.0

CLUB TEAM

1 MECH MECH (1938.5) 18.5
2 BCS BCS (1355.3) 11.5
3 SACC SACC (1604.5) 7.5
4 BCC BARTLETT CHESS CLUB (1348.5) 4.0
5 BURCC BURCC (1131.0) 2.5
6 WEBCA WEBCA (987.0) 1.0