CalChess State Scholastic Championships: HS PREMIER-- Team Standings

SCHOOL TEAM

Code Name Score
1 EDISON EDISON HS (0.0) 16.0
2 CARILL MARIA CARILLO HS (0.0) 15.5
3 RIDGWA RIDGWAY HS (886.0) 15.0
4 MONACH MONACHE HS (845.8) 15.0
5 GUNDER GUNDERSON HS (0.0) 14.5
6 EMERY EMERY SECONDARY (0.0) 12.5
7 GUNNHS GUNN HS (667.0) 12.0
8 PINER PINER HS (562.0) 11.0
9 MARIN MARIN CATHOLIC (0.0) 8.5
10 OAKLA OAKLAND TECH HS (0.0) 6.0
11 LYNBRO LYNBROOK HS (0.0) 5.0
11 MSJHS MSJHS (0.0) 5.0
11 AMERIC AMERICAN HS (0.0) 5.0
11 SARATO SARATOGA HS (0.0) 5.0
15 CAVITT CAVITT JHS (908.0) 4.0
15 TORREY TORREY PINES HS (0.0) 4.0
17 BERKHS BERKELEY HS (799.0) 3.5
17 HAYS HAYS ES (803.0) 3.5
17 JLS JLS (699.0) 3.5
20 INDEP INDEPENDENCE HS (678.0) 3.0
20 SACCDS SACRAMENTO CDS (0.0) 3.0
20 SVMS SCOTTS VALLEY MS (0.0) 3.0
20 FOOTHS FOOTHILL HS (948.0) 3.0
20 CLAREN CLARENDON (895.0) 3.0
25 BAKERS BAKERSFIELD ADVENTIST (344.0) 2.0
25 MILPHS MILPITAS HS (532.0) 2.0
25 STELIZ ST ELIZABETH (757.0) 2.0
25 CUPER CUPERTINO HS (395.0) 2.0

CLUB TEAM

1 CFJ CHESS FOR JUNIORS CC (829.3) 13.0
2 BCS BCS (918.0) 2.0
3 KOLTY KOLTY (871.0) 0.5