CALCHESS SCHLASTICS: PRIM CHAMPIONSHIP-- Team Standings

Code Name Score
1 BLOSS BLOSSOM HILL (718.0) 14.0
2 FOREST FOREST PARK ES (923.8) 12.5
3 GOMES GOMES ES (926.7) 11.0
4 DILWOR DILWORTH ES (915.8) 10.5
4 WEIBEL WEIBEL ES (679.5) 10.5
6 MSJE MISSION SAN JOSE ES (835.5) 10.0
7 CESAR CESAR CHAVEZ BAKERSFIELD (731.3) 8.5
8 ARDEN ARDENWOOD (914.3) 8.0
9 GHJDS GHJDS (888.0) 7.0
10 CHERRY CHERRYWOOD ES (953.0) 5.5
11 GRACE GRACE VALLEY CHRISTIAN ACADEMY (1224.0) 5.0
12 GLEN GLENOAKS ES (1154.0) 4.0
12 STEVEN STEVENS CREEK ES (1175.0) 4.0
12 MONTE MONTEVIDEO ES (1008.0) 4.0
12 GARDEN GARDEN GATE ES (1057.0) 4.0
16 CVL CVL (1090.0) 3.5
16 FOX FOX SCHOOL (660.0) 3.5
16 ? ? (593.0) 3.5
19 WILLES WILLIAMS ES (992.0) 3.0
19 CHICHR CHINESE CHRISTIAN (860.0) 3.0
19 CHAVEZ CHAVEZ @ DAVIS (925.0) 3.0
19 CHALAR CHALLENGER ARDENWOOD (944.0) 3.0
19 CHALNK CHALLENGER NEWARK (649.0) 3.0
19 OAK OAK KNOLL (950.0) 3.0
25 JACKSO JACKSON ES (797.0) 2.5
26 MURDOC MURDOCK PORTAL (1024.0) 2.0
26 NORTH NORTH STAR ACADEMY (973.0) 2.0
26 DOWN ROBERT DOWN ES (653.0) 2.0
26 MANCH MANCHESTER GATE (620.0) 2.0
26 WESTLA WESTLAKE ES (0.0) 2.0
31 HAPPY HAPPY CHILDHOOD (668.0) 1.5
32 FAMILY FAMILY SCHOOL (754.0) 1.0
32 KOLTY KOLTY (291.0) 1.0
34 CHAD CHADBOURNE ES (0.0) 0.0

CLUB TEAM

1 SCS SCS (1155.8) 17.0
2 BCS BCS (755.3) 11.0
3 MECH MECH (964.0) 7.5
15 AAA AAA (929.0) 5.0