| Code | Name | Score | |
| 1 | FOREST | FOREST PARK ES (468.8) | 17.0 |
| 2 | WEIBEL | WEIBEL (457.5) | 16.0 |
| 3 | STMARK | ST MARKS (247.3) | 16.0 |
| 4 | MSJE | MISSION SAN JOSE ES (0.0) | 15.5 |
| 5 | SHEEHY | SHEEHY ES (353.5) | 14.5 |
| 6 | CESAR | CESAR CHAVEZ BAKERSFIELD (413.0) | 12.5 |
| 6 | HARKER | HARKER SCHOOL (482.0) | 12.5 |
| 7 | GHJDS | GHJDS (462.0) | 11.5 |
| 7 | DILWOR | DILWORTH ES (267.0) | 11.0 |
| 7 | ARGO | ARGONAUT ES (411.3) | 11.0 |
| 10 | COLLIN | COLLINS ES (0.0) | 10.0 |
| 10 | MANCH | MANCHESTER GATE (482.0) | 10.0 |
| 12 | RAINBO | RAINBOW BRIDGE (382.0) | 8.5 |
| 12 | BLOSS | BLOSSOM HILL ES (391.0) | 8.5 |
| 13 | MUIRES | JOHN MUIR ES (432.0) | 8.0 |
| 14 | SARATO | SARATOGA ES (347.0) | 7.5 |
| 15 | STALB | ST ALBANS (424.0) | 6.0 |
| 16 | ZOKI | ZOKI (171.0) | 5.0 |
| 17 | WESTVA | WEST VALLRY ES (439.0) | 5.0 |
| 18 | HEATHE | HEATHER ES (345.0) | 5.0 |
| 19 | TAFT | TAFT MONTESSORI (0.0) | 4.5 |
| 19 | ARDEN | ARDENWOOD SCHOOL (368.0) | 4.5 |
| 21 | CMP | CAL MONTESSORI PROJECT (207.0) | 4.0 |
| 21 | CHALNK | CHALLENGER NEWARK (146.0) | 4.0 |
| 21 | ADDIS | ADDISON ES (463.0) | 4.0 |
| 21 | AUSTIN | AUSTIN CREEK ES (336.0) | 4.0 |
| 25 | BAYFAR | BAY FARMS ES (266.0) | 3.0 |
| 25 | OAKAVE | OAK AVE (0.0) | 3.0 |
| 25 | FAIR | FAIRMEADOW (0.0) | 3.0 |
| 25 | EASTIN | DELAINE EASTIN ES (0.0) | 3.0 |
| 26 | STOC | STOC (0.0) | 2.0 |
| 27 | CHAD | CHAD (0.0) | 0.0 |
| 27 | WOOD | WOODLAND ES (0.0) | 0.0 |
CLUB TEAM
| 1 | SCS | SCS (554.3) | 17.0 |
| 2 | BCS | BCS (272.5) | 8.5 |
| 3 | AAA | AAA (363.0) | 5.0 |
| 4 | MECH | MECH (0.0) | 4.0 |