CalChess State Scholastic Championships: ELEM CHAMPIONSHIP-- Team Standings

Code Name Score
1 GOMES GOMES ES (1167.3) 17.0
2 STMARK ST MARKS (1140.0) 16.5
2 HARKER HARKER SCHOOL (1187.8) 16.5
4 CHAD CHADBOURNE (1164.3) 16.0
4 WEIBEL WEIBEL ES (1174.0) 16.0
6 MSJE MISSION SAN JOSE ES (992.0) 15.0
6 REDMS REDWOOD MS (1064.3) 15.0
8 CHALAR CHALLENGER ARDENWOOD (969.5) 13.0
8 CESAR CESAR CHAVEZ BAKERSFIELD (1008.5) 13.0
10 MILLER MILLER MS (988.0) 12.5
11 DUNNMS DUNN MS (949.8) 12.0
12 MANCH MANCHCHESTER GATE (1118.0) 11.5
13 BLOSS5 BLOSS5 (1010.7) 11.0
14 WARM WARM SPRINGS ES (1044.0) 10.5
15 FOREST FOREST PARK ES (856.7) 10.0
16 ARDEN ARDENWOOD ES (1182.0) 9.5
17 BLUEHI BLUE HILLS ES (971.7) 8.5
18 COLLIN COLLINS ES (1100.5) 8.0
19 THREE THREE RIVERS (1096.0) 7.5
20 CHICHR CHINESE CHRISTIAN SCHOOL (986.5) 5.0
20 FISHER FISHER MS (1279.0) 5.0
20 RICH RICHMOND SCHOOL (879.5) 5.0
20 FOX FOX ES (961.0) 5.0
24 ARGO5 ARGONAUT ES 5 (1223.0) 4.5
24 KENNED KENNEDY (1231.0) 4.5
24 DAVIS DAVIS SCHOOL (1234.0) 4.5
24 MISSIO MISSION VALLEY ES (419.0) 4.5
28 AUSTIN AUSTIN CREEK ES (1194.0) 4.0
28 JORDAN JORDAN MS (1056.0) 4.0
28 VARGAS VARGAS ES (1301.0) 4.0
28 YAVNEH YAVNEH DAU SCHOOL (1079.0) 4.0
28 SYVC SANTA YNEZ VALLEY CHARTER (874.0) 4.0
33 ADDIS ADDISON ES (882.0) 3.5
33 SUTTER SUTTER MS (1141.0) 3.5
33 MUIRES JOHN MUIR ES (771.0) 3.5
36 LINCOL LINCOLN ES (757.0) 3.0
36 CHALSU CHALLENGER SUNNYVALE (924.0) 3.0
36 NIMITZ NIMITZ (893.0) 3.0
37 MLCC MLCC (496.0) 0.0

K-5 SCHOOL TEAM

1 DUVEN5 DUVEN5 (1102.8) 16.0
2 CHERR5 CHERR5 (1005.0) 12.0

 

CLUB TEAM

1 MECH MECH (1353.5) 21.5
2 BCS BERKELEY CHESS SCHOOL (1347.5) 18.5
3 SCS SCS (1250.8) 18.0
4 AAA AAA (1285.3) 14.5
5 CLCC COUNTRY LANE CHESS CLUB (1258.7) 12.5
6 MERCC MERCC (1316.0) 5.0
7 CVL CVL (1160.0) 3.5
8 COAST COAST (0.0) 3.0
9 BURCC BURCC (1088.0) 2.5