CalChess State Scholastic Championships: ELEM PREMIER-- Team Standings

SCHOOL TEAM

Code Name Score
1 HARKER HARKER SCHOOL (674.5) 19.5
2 TIERRA TIERRA LINDA (463.0) 18.5
2 WEIBEL WEIBEL ES (704.0) 18.5
4 MCDS MCDS (620.5) 17.0
5 MISSIO MISSION VALLEY ES (451.8) 16.0
5 ENCINA ENCINAL (470.0) 16.0
7 MSJE MISSON SAN JOSE ES (583.3) 14.0
8 FOREST FOREST PARK ES (552.5) 13.5
8 SHEEHY SHEEHY (550.3) 13.5
10 CROCK CROCKER MS (0.0) 13.0
11 MUIRES MUIR ES (588.0) 12.0
11 COVING COVINGTON ES (0.0) 12.0
13 STJOHN ST JOHN THE BAPTIST (579.0) 11.5
13 CESAR CESAR CHAVEZ BAKERSFIELD (499.5) 11.5
15 CHICHR CHINESE CHRISTIAN (692.0) 11.0
16 STMARK ST MARKS (650.5) 10.5
16 DILWOR DILWORTH ES (549.0) 10.5
16 OAK OAK (700.0) 10.5
21 GOMES GOMES ES (518.0) 9.5
22 ARDEN ARDENWOOD ES (578.0) 8.0
23 LOWELL LOWELL ES (476.0) 7.5
24 INTER INTERNATIONAL SCHOOL OF PENINSULA (0.0) 7.0
24 CHALAR CHALLENGER ARDENWOOD (558.0) 7.0
26 ZAKI ZAKI (626.0) 6.0
26 TORREY TORREY HILLS ES (665.0) 6.0
26 WEBCA WEBCA (482.0) 6.0
29 HAPPY HAPPY CHILDHOOD (503.5) 5.5
30 TERMAN TERMAN (0.0) 5.0
31 OLSON OLSON SCHOOL (677.0) 4.5
31 CRUICK CRUICKSHANK (672.0) 4.5
31 EATON EATON (0.0) 4.5
34 STALB ST ALBANS (697.0) 4.0
35 WARM WARM SPRINGS ES (0.0) 3.5
35 KINGS KINGS ACADEMY (710.0) 3.5
35 MARIE MARIEMONT (692.0) 3.5
38 ADDIS ADDISON ES (695.0) 3.0
38 SARATO SARATOGA ES (0.0) 3.0
38 STEVEN STEVENS CREEK ES (455.0) 3.0
38 HILLVI HILLVIEW MS (0.0) 3.0
42 RALST RALSTON MS (648.0) 2.5
42 FOX FOX SCHOOL (558.0) 2.5
44 CHAD CHADBOURNE ES (284.0) 2.0
44 LIVING LIVING WISDOM SCHOOL (0.0) 2.0
44 TMS TOM MATSUMTO SCHOOL (0.0) 2.0
45 MARTE MARTEBELLE (0.0) 0.0
45 MANCH MANCHESTER GATE (482.0) 0.0
45 FAMILY FAMILY SCHOOL (727.0) 0.0

K-5 SCHOOL TEAM

1

DUVEN5 DUVEN5 (471.0) 10.5
2 ARGO5 ARGONAUT ES 5 (0.0) 10.0

CLUB TEAM

1 SCS SCS (682.5) 19.5
2 BCS BCS (308.0) 8.5
3 BURCC BURCC (635.0) 8.5
4 CCS CCS (662.0) 4.0
5 SACCDS SACRAMENTO CDS (530.0) 8.0