CalChess State Scholastic Championships: JH CHAMPIONSHIP-- Team Standings

SCHOOL TEAM

Code Name Score
1 REDMS REDWOOD MS (1652.5) 18.5
2 MILLER MILLER MS (1381.5) 17.5
3 FISHER FISHER (1268.5) 14.5
3 RUSSEL RUSSELL (1202.0) 14.5
5 HOPKIN HOPKINS JHS (1330.0) 13.0
6 HORNER HORNER JHS (1203.0) 13.0
6 STMARK ST MARKS (1161.8) 12.0
8 CHICHR CHINESE CHRISTIAN (1040.0) 9.5
8 COMPU COMPUTECH (1085.0) 9.5
9 HARKER HARKER JH (1237.3) 8.5
10 HOOVER HOOVER (903.8) 8.0
11 PRESID PRESIDO (0.0) 5.5
12 DAVIS DAVIS SCHOOL (1719.0) 4.5
13 HOLMES HOLMES JH (1742.0) 4.0
14 WORNIC WORNICK SCHOOL (1352.0) 4.0
15 (1346.0) 4.0
16 LAENT LA ENTRADA (1270.0) 4.0
17 CENTRA CENTRAL HS (1409.0) 4.0
18 KENNMS KENNEDY MS (1351.0) 3.5
19 HARTE BRET HARTE (1163.0) 3.0
20 EICH EICH JH (1200.0) 3.0
21 RINCON RINCON VALLEY MS (1114.0) 2.0
22 CHALSJ CHALSJ (995.0) 1.5
23 CAVITT CAVITT JH (767.0) 1.0
24 CHALSU CHALLENGER SUNNYVALE (1350.0) 0.0

CLUB TEAM

1 BCS BERKELEY CHESS SCHOOL (1677.0) 21.0
2 SCS SUCCESS CHESS SCHOOL (1162.8) 12.5
3 MECH MECHANICS INSTITUTE(1354.5) 8.0
4 BURCC BURLINGAME CHESS CLUB (1379.0) 7.0
5 WEBCA WEBCA (1207.0) 4.0
6 ACAD ACADEMIC CHESS(1150.0) 3.0
7 CLCC CHERRY LANE CHESS CLUB (1109.0) 3.0
8 CYCL CYCL (1094.0) 3.0