CalChess State Scholastic Championships: JH PREMIER-- Team Standings

SCHOOL TEAM

Code Name Score
1 STJOHN ST JOHN (718.5) 17.0
2 BOWMAN BOWMAN INTL SCHOOL (779.5) 16.0
3 EGAN EGAN JH (314.0) 15.5
4 HARKER HARKER SCHOOL (815.7) 15.0
5 EMERY EMERY (0.0) 14.0
6 MILLER MILLER MS (286.5) 13.0
7 HOPKIN HOPKINS JH (787.0) 13.0
8 MCSWAI MCSWAIN (0.0) 13.0
9 REDMS REDWOOD MS (746.5) 12.0
10 STDOM ST DOMINICS (0.0) 7.5
11 ORCHAR ORCHARD SCHOOL (0.0) 7.0
12 HORNER HORNER JH (589.0) 6.5
13 STMARK ST MARKS (0.0) 5.0
13 THORN THORNTON JH (0.0) 5.0
15 ZOKA ZOKA (788.0) 4.0
15 CHICHR CHINESE CHRISTIAN (616.0) 4.0
15 ALMADE ALMADEN COUNTRY (617.0) 4.0
15 SAC SACRAMENTO COUNTRY DAY (0.0) 4.0
19 CCL CCL (0.0) 3.5
19 HAMILT HAMILTON JH (0.0) 3.5
19 ARGO ARGONAUT ES (814.0) 3.5
20 GRIZZL GRIZZLY HILL (578.0) 3.0
20 RALST RALSTON MS (751.0) 3.0
22 TIERRA TIERRA LINDA (0.0) 2.5
23 CHIPMA CHIPMAN JH (812.0) 2.0
23 ROGERS ROGERS MS (0.0) 2.0
23 FAIR FAIR (0.0) 2.0
26 CHABOY CHABOYA (0.0) 1.0
27 STMATT ST MATTHEW CATHOLIC (0.0) 0.0
27 LIVING LIVING WISDOM (0.0) 0.0

CLUB TEAM

1 BCS Berkeley Chess School (806.0) 18.0