logo
  TROPHIES   MEDALS     TEAM WINNERS   COMPLETE RESULTS   TEAM RESULTS

HIGH SCHOOL VARSITY TROPHIES TO:

CHAMPION: 1. Ramon Qui 5.5
2 Wesley Chen 5.0
3 Kevin Hwa 5.0
4 Sam Shankland 4.5
5 Jeff Young 4.5
6 Vincent Rubianes 4.5
7 Corey Chang 4.5
8 Justin Wang 4.0
9 Ryan Ko 4.0
10 Michael Zhong 4.0
11 Jonathan Chang 4.0
12 Jason Yun 4.0
13 David Ivaskevich 4.0
14 Gabe Gordon 3.5
15 Shingo Kihira 3.5
16 Rohan Sathe 3.5
17 David Knott 3.5
18 Eric Lee 3.5
19 Sharon Tseung 3.5
20 Evan W Eyster 3.5
21 Justin Easterday 3.5

BEST 12 GRADE: Benjamin Irvine 2.5
BEST 11 GRADE: David Youngworth 2.5
BEST 10 GRADE: John Hecht 3
BEST 9 GRADE: Arnav Shah 3

BEST RATING GROUPS (MEDALS):

U 2000 Matt Zavortink 3, U 1300 Brian Lin 3, U 1200 Jonathan Ek 3, U 1100 Jay Retamal 3

 

 

 

 

 

 

 

CHAMPIONSHIP TEAMS: LYNBROOK (SAN JOSE) 13.5 & MISSION (SAN JOSE) 13.5

3. BERKELEY HIGH SCHOOL 12.5
4. LEIGH HIGH 10
5. EDISON HIGH (STOCKTON) 8
6. MONACHE HOGH (PORTERVILLE) 7.5
7. HARKER (SAN JOSE) 7
8. CALIFORNIA HIGH 5.5

RETURN TO TOP

 
COMPLETE RESULTS:
# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Ramon Qiu 12817131 1769 CALIFO 10 W37 W11 D5 W14 W23 W4 5.5
2 Wesley Chen 12654450 1909 ACALAN 11 W50 W9 D14 W15 D4 W8 5.0
3 Kevin Hwa 12781700 1608 HARKER 9 L27 W47 W18 W35 W22 W15 5.0
4 Sam Shankland 12852765 1884 ORINDA 8 W49 W16 W12 W6 D2 L1 4.5
5 Jeff Young 12881077 1610 REDWOO 8 W31 W34 D1 D22 D10 W14 4.5
6 Vincent Rubianes 12834207 1682 11 W47 W43 W10 L4 D9 W17 4.5
7 Corey Chang 12728738 1614 8 W44 W48 D15 D23 D17 W19 4.5
8 Justin Wang 12843984 1540 LYNBRO 9 W29 L23 W37 W11 W12 L2 4.0
9 Ryan Ko 12636917 1595 MISSIO 10 X52 L2 W38 W13 D6 D10 4.0
10 Michael Zhong 12872161 1794 EGAN 8 W28 W39 L6 W16 D5 D9 4.0
11 Jonathan Chang 12901035 1439 THOMAS 7 W45 L1 W30 L8 W24 W22 4.0
12 Jason Yun 12729118 1647 BERKEL 11 W41 W24 L4 W25 L8 W26 4.0
13 David Ivaskevich 12894479 1472 GDHS 12 L24 W41 W32 L9 W29 W25 4.0
14 Gabe Gordon 12627525 1686 TAMAL 9 W40 W25 D2 L1 W18 L5 3.5
15 Shingo Kihira 12807781 1754 MENLO 10 W38 W35 D7 L2 W20 L3 3.5
16 Rohan Sathe 12809847 1479 LYNBRO 9 W32 L4 W24 L10 W37 D20 3.5
17 David Knott 13148554 1533 BERKEL 11 F43 W40 W28 W26 D7 L6 3.5
18 Eric Lee 12990573 1475 WASH 12 H--- W36 L3 W21 L14 W34 3.5
19 Sharon Tseung 12670701 1312 MISSIO 9 L23 W46 D21 W36 W39 L7 3.5
20 Evan W Eyster 12848779 1332 ELC H--- D21 W34 W39 L15 D16 3.5
21 Justin Easterday 13089954 unr. LEIGH 12 H--- D20 D19 L18 W42 W35 3.5
22 Arnav Shah 12792319 1752 GUNN 9 W42 W27 D23 D5 L3 L11 3.0
23 Matt B Zavortink 12832308 1904 HOLMES 9 W19 W8 D22 D7 L1 U--- 3.0
24 John Hecht 12988175 1049 LEIGH 10 W13 L12 L16 W31 L11 W44 3.0
25 Steven Liu 12900821 1451 LYNBRO 10 W30 L14 W27 L12 W33 L13 3.0
26 Allen Tu 12800915 1405 MISSIO 10 L34 W29 W48 L17 W30 L12 3.0
27 Jonathan Ek 12913362 1138 MONACH 10 W3 L22 L25 W45 D35 D28 3.0
28 Brian Lin 12787584 1269 MISSIO 9 L10 W44 L17 W43 D34 D27 3.0
29 Jonathan Hsu 12862864 1130 PIEDMO 10 L8 L26 W42 W48 L13 W37 3.0
30 Jay Retamal 12916071 1049 MONACH 10 L25 W42 L11 W38 L26 W41 3.0
31 Don Kim 12892456 1154 LYNBRO 10 L5 W50 L39 L24 W45 W40 3.0
32 Nimeshika Jay 12889899 1075 MISSIO 9 L16 W49 L13 L37 W47 W38 3.0
33 Henry Tran 12838265 1060 EDISON 12 L35 L38 W41 W44 L25 W39 3.0
34 Benjamin [Jamie] Irvine NEW unr. BERKEL 10 W26 L5 L20 W40 D28 L18 2.5
35 Adam Baraz 12648001 1476 BERKEL 12 W33 L15 W43 L3 D27 L21 2.5
36 David Youngworth 13161067 unr. LEIGH 11 H--- L18 W50 L19 L38 W49 2.5
37 Michael N Pham 13063381 1237 EDISON 11 L1 W45 L8 W32 L16 L29 2.0
38 Michael E. Wang 12895964 1202 MONTE 12 L15 W33 L9 L30 W36 L32 2.0
39 Kyle Hui 12784232 1498 IRVING 10 W46 L10 W31 L20 L19 L33 2.0
40 Ralph Madriaga 13062921 1187 EDISON 12 L14 L17 W46 L34 W43 L31 2.0
41 Li Pi 12936292 1156 LOSALT 9 L12 L13 L33 W49 W48 L30 2.0
42 Ayush Kumar 12761521 1189 IRVING 10 L22 L30 L29 W46 L21 W48 2.0
43 Raymond Paseman 12906185 1116 HARKER 9 X17 L6 L35 L28 L40 W47 2.0
44 Kelley Jhong 12636915 1154 MISSIO 10 L7 L28 W49 L33 H--- L24 1.5
45 Christopher Kuizon 12832150 1046 GOLDEN 9 L11 L37 W47 L27 L31 D46 1.5
46 Lionel Estavillo 129160732 1092 MONACH 10 L39 L19 L40 L42 B--- D45 1.5
47 Surya Pasupuleti 13054434 1167 LEIGH 9 L6 L3 L45 W50 L32 L43 1.0
48 Daniel Luces 13063396 975 EDISON 11 B--- L7 L26 L29 L41 L42 1.0
49 Lucien Kahn 12704833 1285 BERKEL 10 L4 L32 L44 L41 W50 L36 1.0
50 Philipp Semenenko 12809284 1326 CAPUCH 12 L2 L31 L36 L47 L49 B--- 1.0
51 Jojo Zhao 12909786 1687 SARATO 9 U--- U--- U--- U--- U--- U--- 0.0
52 Alok Pandey 12769971 1136 SANTA 11 F9 U--- U--- U--- U--- U--- 0.0
RETURN TO TOP

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

TEAM RESULTS COMPLETE:

Code Name Score
1 LYNBRO LYNBROOK (SAN JOSE) (1406.0) 13.5
2 MISSIO MISSION (SAN JOSE) (1395.3) 13.5
3 BERKEL BERKELEY High (1485.3) 12.5
4 LEIGH LEIGH High (1108.0) 10.0
5 EDISON EDISON High (1114.8) 8.0
6 MONACH MONACHE High (1093.0) 7.5
7 HARKER HARKER (SARATOGA) (1362.0) 7.0
8 CALIFO CALIFORNIA High (1769.0) 5.5
9 ACALAN ACALANES (LAFAYETTE) (1909.0) 5.0
10 ORINDA ORINDA (1884.0) 4.5
11 REDWOO REDWOOD (SARATOGA) (1610.0) 4.5
12 IRVING IRVINGTON High (Fremont) (1343.5) 4.0
13 EGAN EGAN Jr. High (1794.0) 4.0
14 GDHS Grace Davis High School (1472.0) 4.0
15 THOMAS THOMAS RUSSELL (MILPITAS) (1439.0) 4.0
16 MENLO MENLO Park (1754.0) 3.5
17 TAMAL TAMALPAIS High (1686.0) 3.5
18 WASH Washington High School (1475.0) 3.5
19 ELC El Camino High School (1332.0) 3.5
20 HOLMES HOLMES (Davis) (1904.0) 3.0
21 GUNN GUNN (PALO ALTO) (1752.0) 3.0
22 PIEDMO PIEDMONT Hills High (1130.0) 3.0
23 MONTE MONTE Vista (1202.0) 2.0
24 LOSALT LOS ALTOS High (1156.0) 2.0
25 GOLDEN GOLDEN Valley High (1046.0) 1.5
26 CAPUCH CAPUCHINO High (San Bruno) (1326.0) 1.0
27 SARATO SARATOGA (SARATOGA) (1687.0) 0.0
28 SANTA SANTA CRUZ (SANTA CRUZ) (1136.0) 0.0

RETURN TO TOP