logo
  TROPHIES   MEDALS     TEAM WINNERS   COMPLETE RESULTS   TEAM RESULTS

JUNIOR HIGH SCHOOL JR. VARSITY TROPHIES TO:

CHAMPION: Michael Nielsen 6

2 Joseph Goodman 5.5
3 Ryan Duggal 5.0
4 Mark Rotenstein 5.0
5 Neil Enriquez 5.0
6 Nima Emami 5.0
7 Mark Orlovsky 5.0
8 Alexander He 4.5
9 William [Henry] Choy 4.5
10 Kevin Bao 4.5
11 Paul Wang 4.5
12 Max [Steven] Fischer 4.5
13 Arthur Tang 4.0
14 Brandon C. Chang 4.0
15 Matthew Bell 4.0
16 David Tedone 4.0
17 Andrew Ma 4.0
18 Eugene Kwok 4.0
19 Nicholas Goddard 4.0
20 Brett Petersen 4.0
21 Ken Cheng 4.0
22 Jason Fedor 4.0
23 Nick Kirn 4.0
24 Anand Lakshminarayan 4.0

BEST  8 GRADE: Dylan Mc Carty 3.5
BEST  7 GRADE: Charles Jiang 3.5
BEST 6 GRADE: Alex Golz 3.5

BEST RATING GROUPS (MEDALS):

800 Ryan Wong 3.5, 700 Ross Lewis 3 600 Hershal Patel, 500 Sia Thao 2.5

 

 

 

 

 

 

 

CHAMPIONSHIP TEAMS: MARIN COUNTRY DAY (MARIN) 16.5 & EGAN JR. HS (SUNNYVALE) 16.5

3. MILLER MS (CUPERTINO) 14.5

4. Mc SWAIN MS (MERCED) 11

5. CRUICKSHANK 10.5

6. WEAVER MS (MERCED) 10.5

7. CUPERTINO MS (CUPERTINO) 10

8. ST. JOHN THE BAPTIST (MILPITAS) 9.5

RETURN TO TOP

 
COMPLETE RESULTS:
# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Michael Nielsen 12907627 783 HEARTH 7 W55 W63 W49 W20 W7 W9 6.0
2 Joseph Goodman 12841834 876 MARIN 6 W39 W38 D9 W11 W3 W10 5.5
3 Ryan Duggal 12914260 702 EGAN 8 W13 W8 W18 W31 L2 W21 5.0
4 Mark Rotenstein 12901289 494 CUPERT 8 L15 W19 W24 W18 W20 W17 5.0
5 Neil Enriquez 12860581 709 CHALLE 7 W33 L30 W35 W22 W32 W13 5.0
6 Nima Emami 12872069 770 EGAN 8 W60 W69 W30 D25 D17 W16 5.0
7 Mark Orlovsky 12937846 866 CUPERT 7 W73 W71 W55 W49 L1 W14 5.0
8 Alexander He 12853845 876 HARKER 8 W36 L3 W43 W41 D14 W26 4.5
9 William [Henry] Choy 12802417 726 STJOH 8 X77 W35 D2 W74 W25 L1 4.5
10 Kevin Bao 12934838 721 MILLER 8 W48 D32 W74 W51 W50 L2 4.5
11 Paul Wang unr. JLS 7 H--- W65 W51 L2 W31 W25 4.5
12 Max [Steven] Fischer 12872854 622 STJOH 8 W19 D40 L50 W65 W54 W30 4.5
13 Arthur Tang NEW unr. RUSSEL 7 L3 W36 W15 W44 W30 L5 4.0
14 Brandon C. Chang 12875083 681 MARIN 6 W23 W34 D17 W54 D8 L7 4.0
15 Matthew Bell 12905230 854 MARIN 6 W4 L16 L13 W56 W39 W42 4.0
16 David Tedone 12895493 677 7 W64 W15 L25 W27 W34 L6 4.0
17 Andrew Ma 12905424 792 MILLER 6 W59 W56 D14 W50 D6 L4 4.0
18 Eugene Kwok 12931113 859 HOPKIN 7 W57 W53 L3 L4 W36 W33 4.0
19 Nicholas Goddard 12832195 874 CRUICK 7 L12 L4 W52 W57 W46 W47 4.0
20 Brett Petersen 12771355 740 JLS 7 W66 W58 W54 L1 L4 W34 4.0
21 Ken Cheng NEW unr. RUSKIN 8 W45 W37 L31 W53 W42 L3 4.0
22 Jason Fedor 12902634 870 LEMON 5 L49 W61 W39 L5 W45 W37 4.0
23 Nick Kirn NEW unr. MCSWAI 7 L14 W70 L41 X73 W38 W44 4.0
24 Anand Lakshminarayan 12889908 828 WEIBEL 6 L69 W75 L4 W71 W53 W32 4.0
25 Ryan W. Wong 12913344 812 COVING 2 W71 W73 W16 D6 L9 L11 3.5
26 Dylan McCarty 12767233 651 HORNER 8 D31 L51 W28 W40 W74 L8 3.5
27 Alex Golz 12872078 869 CRUICK 6 L53 W60 W73 L16 W43 D28 3.5
28 Charles Jiang 12805843 672 EGAN 7 D50 W74 L26 W52 D51 D27 3.5
29 Shaurin Desai 12862862 852 HOPKIN 7 L56 W59 L53 W67 H--- W50 3.5
30 Andrew Vavuris 12902337 894 TIERRA 6 W62 W5 L6 W38 L13 L12 3.0
31 Kevin Shu 12929207 887 BCS 4 D26 W52 W21 L3 L11 D40 3.0
32 Adlai Katzenberg NEW unr. EGAN 7 W46 D10 W40 H--- L5 L24 3.0
33 Tevye Friedlander 13106310 unr. NORTHS L5 W45 L38 W70 W41 L18 3.0
34 Anuj Desai 12934758 873 CHALLE 2 W70 L14 W62 W46 L16 L20 3.0
35 Minh Nguyen NEW unr. RUSKIN 7 W41 L9 L5 W60 L37 W65 3.0
36 Hershal Patel 12934968 638 BLACH 7 L8 L13 W66 W58 L18 W54 3.0
37 Ross Lewis 12934835 757 MCSWAI 7 W75 L21 W57 L42 W35 L22 3.0
38 Stephen Leung 12854306 699 MILLER 8 W68 L2 W33 L30 L23 W53 3.0
39 Alexandra Tataru 12802366 641 RALSTO 7 L2 W68 L22 W63 L15 W59 3.0
40 Oliver Goodman 12841833 828 MARIN 4 W61 D12 L32 L26 W65 D31 3.0
41 Brian Jeon 12917688 711 EGAN 7 L35 W67 W23 L8 L33 W56 3.0
42 Arun Varma 12850044 714 MILLER 7 W72 L54 W58 W37 L21 L15 3.0
43 Ashkon Farhangi 12875534 666 MARIN 6 L54 W48 L8 W59 L27 W61 3.0
44 Albert Wong 12920697 824 MATSUM 5 W67 L49 W56 L13 W55 L23 3.0
45 David Thao 12872146 689 WEAVER 8 L21 L33 W75 W69 L22 W57 3.0
46 Alex Tsang 12917694 691 WEIBEL 5 L32 W66 W63 L34 L19 W55 3.0
47 Neil Liu 12927189 765 BCS 5 L58 L55 W60 W61 W49 L19 3.0
48 Lou Moua 13100806 unr. WEAVER 7 L10 L43 L70 W64 W69 W62 3.0
49 Sia Thao 12872147 574 WEAVER 8 W22 W44 L1 L7 L47 D51 2.5
50 Dominique Williams 13149756 unr. SHASTA 7 D28 X76 W12 L17 L10 L29 2.5
51 Alan Eyster 12894109 843 ADAM H--- W26 L11 L10 D28 D49 2.5
52 Jeffrey Lyness 12875931 209 BENICI 7 D65 L31 L19 L28 W72 W68 2.5
53 Bryan Oneill 12934814 571 MCSWAI 7 W27 L18 W29 L21 L24 L38 2.0
54 Georgi Gargov 12872076 899 CRUICK 7 W43 W42 L20 L14 L12 L36 2.0
55 Brian J. Qiu NEW unr. GIANNI 7 L1 W47 L7 W62 L44 L46 2.0
56 Cecilia Franchi 12884586 474 ACS 7 W29 L17 L44 L15 W67 L41 2.0
57 Pooja Desai 12906253 511 LIVING 7 L18 W64 L37 L19 W66 L45 2.0
58 Alina Yang 13151708 unr. REDWOO 8 W47 L20 L42 L36 L62 W69 2.0
59 Katherine Lewis NEW unr. MCSWAI 5 L17 L29 W68 L43 W70 L39 2.0
60 Ishmael Ortega 13100723 unr. WEAVER 7 L6 L27 L47 L35 W75 W70 2.0
61 Megana Roopreddy 12731528 464 HOPKIN 8 L40 L22 W72 L47 W71 L43 2.0
62 Timothy Robertson 13011966 658 MCSWAI 7 L30 W72 L34 L55 W58 L48 2.0
63 Brendon Exum 12832151 100 TENAYA 8 B--- L1 L46 L39 L68 W71 2.0
64 Tianqi Sun 13166236 unr. PINEVA 7 L16 L57 L71 L48 B--- W75 2.0
65 Niraj Punjya 13044568 813 WILLIA 6 D52 L11 W69 L12 L40 L35 1.5
66 William Nguyen 13106373 unr. MILLER 7 L20 L46 L36 W72 L57 D67 1.5
67 Jacob Perez 13012006 425 WEAVER 7 L44 L41 B--- L29 L56 D66 1.5
68 Michael Ortega 13100717 unr. WEAVER 8 L38 L39 L59 D75 W63 L52 1.5
69 Divya Gupta 12917683 460 HORNER 7 W24 L6 L65 L45 L48 L58 1.0
70 Jeffrey Sulley 12872142 616 CRUICK 6 L34 L23 W48 L33 L59 L60 1.0
71 Kang Moua 13100744 unr. WEAVER 8 L25 L7 W64 L24 L61 L63 1.0
72 Nicholas Payton No USCF unr. WEAVER 7 L42 L62 L61 L66 L52 W74 1.0
73 Hector Sanchez 13062743 543 WILLIA 6 L7 L25 L27 F23 U--- B--- 1.0
74 Karya Nagarajan New unr. REDWOO 7 H--- L28 L10 L9 L26 L72 0.5
75 Saniha Shankar 13009327 unr. REDWOO 7 L37 L24 L45 D68 L60 L64 0.5
76 Derrick Lao 12802412 736 STJOH 7 H--- F50 U--- U--- U--- U--- 0.5
77 Sohini Khan unr. HARKER 7 F9 U--- U--- U--- U--- U--- 0.0
RETURN TO TOP

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

TEAM RESULTS COMPLETE:

Code Name Score
1 MARIN MARIN Country Day School (809.8) 16.5
2 EGAN EGAN Jr. High (713.8) 16.5
3 MILLER MILLER (SAN JOSE) (731.5) 14.5
4 MCSWAI MCSWAIN Elementary (662.0) 11.0
5 CRUICK CRUICKSHANK (814.5) 10.5
6 WEAVER WEAVER (Merced) (562.7) 10.5
7 CUPERT CUPERTINO Cupertino) (680.0) 10.0
8 STJOH ST JOHN (MILPITAS) (694.7) 9.5
9 HOPKIN Hopkins Junior High School (Fremont) (725.0) 9.5
10 JLS JLS Middle, (Palo Alto) (740.0) 8.5
11 CHALLE CHALLENGER ARDENWOOD (FREMONT) (791.0) 8.0
12 WEIBEL WEIBEL (FREMONT) (759.5) 7.0
13 RUSKIN RUSKIN (0.0) 7.0
14 BCS Berkeley Chess School (826.0) 6.0
15 HEARTH HEARTHSTONE Charter School (Chico) (783.0) 6.0
16 HORNER HORNER (Fremont) (555.5) 4.5
17 HARKER HARKER (San Jose) (876.0) 4.5
18 LEMON LEMON TREE ACADEMY (SUNNYVALE) (870.0) 4.0
19 RUSSEL Thomas RUSSELL Middle (0.0) 4.0
20 COVING COVINGTON (LOS ALTOS) (812.0) 3.5
21 TIERRA TIERRA LINDA (SAN CARLOS) (894.0) 3.0
22 MATSUM MATSUMOTO (824.0) 3.0
23 RALSTO RALSTON Intermediate (641.0) 3.0
24 BLACH BLACH MS (LOS ALTOS) (638.0) 3.0
25 NORTHS NORTHSTAR Academy (0.0) 3.0
26 REDWOO REDWOOD (SARATOGA) (0.0) 3.0
27 WILLIA WILLIAMS Middle School (678.0) 2.5
28 ADAM Adam Middle School (843.0) 2.5
29 BENICI BENICIA MIDDLE (BENICIA) (209.0) 2.5
30 SHASTA SHASTA Elementary (0.0) 2.5
31 LIVING LIVING Wisdom School (511.0) 2.0
32 ACS Almaden Country School (474.0) 2.0
33 TENAYA TENAYA Middle School (100.0) 2.0
34 GIANNI GIANNINI Middle School (0.0) 2.0
35 PINEVA PINE VALLEY Middle School (0.0) 2.0

RETURN TO TOP