logo
  TROPHIES   MEDALS     TEAM WINNERS   COMPLETE RESULTS   TEAM RESULTS

JUNIOR HIGH SCHOOL VARSITY TROPHIES TO:

CHAMPION: Sreekar Jasthi 5.5

2 Trevor Showalter 5.0
3 Vinzent Davies 5.0
4 Shaun Tse 4.5
5 Samson R Wong 4.5
6 Charles Sun 4.5
7 Greg Bodwin 4.5
8 Brian Tsui 4.5
9 Alex Lun 4.0
10 Tejas Mulye 4.0
11 Daniel Law 4.0
12 John Nahlen 4.0
13 Stephen Lee 4.0
14 Joseph Averbukh 4.0
15 Alan Naroditsky 3.5
16 Evan Zheng 3.5
17 Vijay Mohan 3.5
18 Guy Quanrud 3.5
19 Avinash Kumar 3.5
20 Andrew Yun 3.0
21 Allan Sung 3.0
22 Darrell J. Cherf 3.0
23 Diego Calderon 3.0
24 Lance Kwan 3.0
25 Josh Osborne 3.0
26 Tim R. Wang 3.0
27 Daniel Wong 3.0
28 Vishal R. Dasari 3.0
29 Alvin Cheng 3.0

BEST  8 GRADE: Jiro Egawa
BEST  7 GRADE: Siddarth Ramesh

BEST RATING GROUPS (MEDALS):

1500 Tyrone Plata, 1300 Bryuan Tsang, 1200 Larry Zhong ,1100 Kimberly Tom, 1000 Nitin Gomatam

CHAMPIONSHIP TEAMS: REDWOOD MS (SARATOGA) 15.5

HOPKINS (FREMONT) (1322.0) 11.0
KENNEDY (CUPERTINO) (1178.0) 10.0
MILLER (SAN JOSE) (1247.0) 6.5
HOOVER Jr. High (1085.0) 6.0
HORNER (FREMONT) (1014.3) 5.5
COMPUTECH ( Fresno) (1236.0) 5.5
CHALLENGER (1130.0) 5.5

RETURN TO TOP

COMPLETE RESULTS:

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Sreekar Jasthi 12886534 1548 IRONHO 8 W29 W12 W35 W9 W3 D2 5.5
2 Trevor Showalter 12821341 1438 CRUICK 7 W36 W5 D10 W21 W8 D1 5.0
3 Vinzent Davies 12803881 1487 PINE 7 X50 W16 W19 W6 L1 W9 5.0
4 Shaun Tse 12737627 1493 8 W23 W30 L6 W14 W12 D5 4.5
5 Samson R Wong 12850051 1275 MILLER 8 W43 L2 W22 W20 W10 D4 4.5
6 Charles Sun 12832046 1395 FISHER 7 W34 W27 W4 L3 W11 H--- 4.5
7 Greg Bodwin 12832082 1508 KENNED 8 W13 L11 W36 D10 W30 W15 4.5
8 Brian Tsui 12733903 1281 CHALLE 8 W42 W33 H--- W15 L2 W20 4.5
9 Alex Lun 12815551 1407 REDWOO 8 W26 W14 W11 L1 W16 L3 4.0
10 Tejas Mulye 12802384 1361 REDWOO 8 W48 W28 D2 D7 L5 W27 4.0
11 Daniel Law 12884037 1284 8 W24 W7 L9 W34 L6 W26 4.0
12 John Nahlen 12725248 1317 8 X51 L1 W25 W19 L4 W23 4.0
13 Stephen Lee 12746030 1203 REDWOO 8 L7 W24 L20 W31 W22 W21 4.0
14 Joseph Averbukh 12743637 1270 YORK 8 W31 L9 W38 L4 W34 W25 4.0
15 Alan Naroditsky 12906709 1646 RONALD 8 W41 D17 W18 L8 W23 L7 3.5
16 Evan Zheng 12850048 1278 HOPKIN 8 W45 L3 W37 W28 L9 D19 3.5
17 Vijay Mohan 12853832 1332 REDWOO 7 W22 D15 L21 L18 W39 W30 3.5
18 Guy Quanrud 12832148 1240 ROGERS 8 W39 D21 L15 W17 L20 W35 3.5
19 Avinash Kumar 12890501 1127 REDWOO 8 W44 X47 L3 L12 W35 D16 3.5
20 Andrew Yun 12746079 1486 ALBANY 8 L25 X46 W13 L5 W18 L8 3.0
21 Allan Sung 12782737 1402 LIONS 8 W37 D18 W17 L2 D26 L13 3.0
22 Darrell J. Cherf 12832149 1018 HOOVER 8 L17 W29 L5 W41 L13 W37 3.0
23 Diego Calderon 12872048 1194 COMPUT 8 L4 W31 W33 W35 L15 L12 3.0
24 Lance Kwan 12816260 1006 THORTO 8 L11 L13 W43 W36 L25 W34 3.0
25 Josh Osborne 12775683 1152 HOOVER 8 W20 L35 L12 W40 W24 L14 3.0
26 Tim R. Wang 12895962 1122 LOSCER 8 L9 W43 D30 W44 D21 L11 3.0
27 Daniel Wong 12780347 1255 HORNER 7 W40 L6 L34 W38 W28 L10 3.0
28 Vishal R. Dasari 12857550 1094 KENNED 7 X49 L10 W41 L16 L27 W36 3.0
29 Alvin Cheng 12778453 1214 HOPKIN 7 L1 L22 L31 W48 W40 W38 3.0
30 Jiro Egawa 12872066 1278 COMPUT 8 X52 L4 D26 W32 L7 L17 2.5
31 Siddarth Ramesh 12884567 932 KENNED 7 L14 L23 W29 L13 D42 X43 2.5
32 Bryan Tsang 12832098 1213 HOPKIN 7 L33 D42 W48 L30 L36 W39 2.5
33 Tyrone Plata 12738985 1520 MERCY 8 W32 L8 L23 W37 H--- U--- 2.5
34 Kimberly Tom 12846776 1104 HOPKIN 7 L6 W40 W27 L11 L14 L24 2.0
35 Larry Zhong 12832053 1347 HOPKIN 7 W38 W25 L1 L23 L19 L18 2.0
36 Brandon Paul Smith 12884035 1147 CAMPTO 7 L2 W45 L7 L24 W32 L28 2.0
37 James Paquette 12841599 1119 RUSSEL 8 L21 W39 L16 L33 W44 L22 2.0
38 Nitin Gomatam 12871471 1077 MILLER 7 L35 W44 L14 L27 W41 L29 2.0
39 Ashwin Aravind 12936287 772 HORNER 8 L18 L37 W45 W42 L17 L32 2.0
40 Roger Hau 13079428 917 EGAN 7 L27 L34 B--- L25 L29 W44 2.0
41 Alexander Lee 12778226 1234 HOPKIN 7 L15 W48 L28 L22 L38 W45 2.0
42 Anthony Lo 12936301 976 EGAN 8 L8 D32 L44 L39 D31 W48 2.0
43 Marcie Jhong 12693441 946 HOPKIN 8 L5 L26 L24 W45 H--- F31 1.5
44 Charles Chen 12947071 1429 HOPKIN 7 L19 L38 W42 L26 L37 L40 1.0
45 Nikhil Saxena 12845713 979 CHALLE 8 L16 L36 L39 L43 W48 L41 1.0
46 Evan Liu 13024990 1303 REDWOO 7 Z47 F20 U--- U--- U--- U--- 0.5
47 Ranjeetha Bharath 12809173 1016 HORNER 7 Z46 F19 U--- U--- U--- U--- 0.5
48 Daniel Steiner 12906255 1084 NORTHS 7 L10 L41 L32 L29 L45 L42 0.0
49 Arun Gomatam 12872079 1389 MILLER 8 F28 U--- U--- U--- U--- U--- 0.0
50 Michael Dittmer 12815926 1187 STJOSE 7 F3 U--- U--- U--- U--- U--- 0.0
51 Sahana Rajasekar 12822930 1049 REDWOO 7 F12 U--- U--- U--- U--- U--- 0.0
52 David Oawster 12937668 950 GREER 7 F30 U--- U--- U--- U--- U--- 0.0

RETURN TO TOP

TEAM RESULTS COMPLETE:

Code Name Score
1 REDWOO REDWOOD (SARATOGA) (1350.8) 15.5
2 HOPKIN HOPKINS (FREMONT) (1322.0) 11.0
3 KENNED KENNEDY (CUPERTINO) (1178.0) 10.0
4 MILLER MILLER (SAN JOSE) (1247.0) 6.5
5 HOOVER HOOVER Jr. High (1085.0) 6.0
6 HORNER HORNER (FREMONT) (1014.3) 5.5
7 COMPUT COMPUTECH ( Fresno) (1236.0) 5.5
8 CHALLE CHALLENGER (1130.0) 5.5
9 IRONHO IRONHORSE (San Ramon) (1548.0) 5.5
10 PINE PINE Valley Middle School (1487.0) 5.0
11 CRUICK CRUICKSHACK Middle School (1438.0) 5.0
12 FISHER FISHER Middle School (Los Altos) (1395.0) 4.5
13 EGAN EGAN Jr. High (946.5) 4.0
14 YORK YORK (1270.0) 4.0
15 RONALD RONALD C WORNICK JEWISH DAY SCHOOL (1646.0) 3.5
16 ROGERS ROGERS (1240.0) 3.5
17 ALBANY ALBANY MIDDLE SCHOOL (ALBANY) (1486.0) 3.0
18 LIONS LIONS (1402.0) 3.0
19 LOSCER LOS CERROS Middle (1122.0) 3.0
20 THORTO THORTON (FREMONT) (1006.0) 3.0
21 MERCY Our Lady of Mercy (1520.0) 2.5
22 CAMPTO CAMPTONVILLE Academy (1147.0) 2.0
23 RUSSEL RUSSELL (1119.0) 2.0
24 STJOSE STJOSEPH (FREMONT) (1187.0) 0.0
25 NORTHS NORTHSTAR (SAN CARLOS) (1084.0) 0.0
26 GREER GREER (GALT) (950.0) 0.0

RETURN TO TOP