JULY 17, 2004

SwissSys Standings. Hayward Library: Kindergarten-1st grade

# Name Rd 1 Rd 2 Rd 3 Tot
1 Joshua Chan W7 W5 W2 3.0
2 Andrew Zhou W5 W3 L1 2.0
3 Irene Su W6 L2 W4 2.0
4 Yishan McNabb W9 W6 L3 2.0
5 Anthony Lin L2 L1 B--- 1.0
6 Joseph Reyes L3 L4 X7 1.0
7 Meera Mehta L1 B--- F6 1.0
8 Ethan Mehta B--- F--- U--- 1.0
9 Fiona Fan L4 F--- U--- 0.0

SwissSys Standings. Hayward Library: Second - Third Grade

# Name Rd 1 Rd 2 Rd 3 Tot
1 Samuel Wu W10 W18 W5 3.0
2 Eder Liu W19 W16 W6 3.0
3 Gordon Sun X27 W17 W7 3.0
4 Yian Liou B--- W8 W20 3.0
5 Revati Kabshikar W22 W12 L1 2.0
6 Anika Willmus W28 W11 L2 2.0
7 Michael Meng W9 W20 L3 2.0
8 Martin Ng W15 L4 W18 2.0
9 Rohan Mathuria L7 W29 W23 2.0
10 Adithya Jay L1 X32 W22 2.0
11 Ronald Hoover W21 L6 W16 2.0
12 Dillon Ingram W31 L5 W19 2.0
13 Eric Lin Lee L16 W24 X27 2.0
14 Jacquelyn Garbe F--- W21 W17 2.0
15 Tiffany Zhong L8 D28 X30 1.5
16 Nathan Mok W13 L2 L11 1.0
17 Andre Lew W30 L3 L14 1.0
18 Jacob Ailshie X33 L1 L8 1.0
19 Christian Reyes L2 X--- L12 1.0
20 Jonie Wong W29 L7 L4 1.0
21 Ricky Chu L11 L14 W29 1.0
22 Vidya Mohanraj L5 X31 L10 1.0
23 Eric Si U--- W30 L9 1.0
24 Hanson Wang U--- L13 W28 1.0
25 Andrew Lea X--- F--- U--- 1.0
26 Jacob Tavita X--- F--- U--- 1.0
27 Christine Reyes F3 X33 F13 1.0
28 Raam Nachiappan L6 D15 L24 0.5
29 Jason Stephens L20 L9 L21 0.0
30 Nicholas Denning L17 L23 F15 0.0
31 Colson Lee L12 F22 U--- 0.0
32 Daniel Do U--- F10 U--- 0.0
33 Kyle Nash F18 F27 U--- 0.0

SwissSys Standings. Hayward Library: Fourth- fifth Grade

# Name Rd 1 Rd 2 Rd 3 Tot
1 William Huang W11 W13 W12 3.0
2 Andrew Li W8 W23 W6 3.0
3 Kevin Garbe W10 W7 W20 3.0
4 Harish Shanker X--- W22 W15 3.0
5 Varun Mathuria W24 W9 D19 2.5
6 Arthur Liou W14 W25 L2 2.0
7 Sankash Shankar W27 L3 W30 2.0
8 Albert Lin L2 W24 W22 2.0
9 Nicholas Wong W17 L5 W26 2.0
10 Ning Jeng L3 W27 W25 2.0
11 Jason Liu L1 W32 W29 2.0
12 Aaron Zhou W34 W26 L1 2.0
13 Jack Hu B--- L1 W32 2.0
14 Bryan Wong L6 W35 W23 2.0
15 Julian Moncaleano B--- X--- L4 2.0
16 Allan Ko L20 W33 W21 2.0
17 David Fite L9 D18 W33 1.5
18 Alex Lena U--- D17 W36 1.5
19 Mejia Aworen U--- W34 D5 1.5
20 Randy Chu W16 L28 L3 1.0
21 Patrick Kwong L28 W31 L16 1.0
22 Devin Osorio W37 L4 L8 1.0
23 Julia Solano W29 L2 L14 1.0
24 Eaton Liu L5 L8 W34 1.0
25 Jeffrey Do W35 L6 L10 1.0
26 Christian Osit X--- L12 L9 1.0
27 Andy Rico L7 L10 B--- 1.0
28 Justin Lew W21 W20 U--- 1.0
29 Seth Gruel L23 X37 L11 1.0
30 Nathan Fan W--- U--- L7 1.0
31 Edwin Ettleman U--- L21 W35 1.0
32 Irene Martinez D33 L11 L13 0.5
33 Kandance Mok D32 L16 L17 0.5
34 Daniel Sill L12 L19 L24 0.0
35 Maria Martinez L25 L14 L31 0.0
36 Joshua Akintomide F--- U--- L18 0.0
37 Bright Zhou L22 F29 U--- 0.0

SwissSys Standings. Hayward Library: Sixth n- Seventh Grade

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Kevin Liu W26 W4 D3 W5 3.5
2 Sally Lin W10 W16 D9 W11 3.5
3 Mary-Ann Mejia W21 X29 D1 W9 3.5
4 Larry Zhong W7 L1 W18 W17 3.0
5 Tau Jeng W8 W23 W6 L1 3.0
6 Dominique Williams W28 W20 L5 W14 3.0
7 Vasanth Mohan L4 W26 W23 W13 3.0
8 Brandon Lee L5 B--- W20 W15 3.0
9 Ricardo Moreno X--- W13 D2 L3 2.5
10 David Wu L2 W22 D12 W19 2.5
11 George Do D20 W27 W19 L2 2.5
12 Marco Polo L19 W25 D10 W21 2.5
13 Brandon Chang W29 L9 W16 L7 2.0
14 Horace Borland W27 D17 D15 L6 2.0
15 Kevin Low W25 D19 D14 L8 2.0
16 Indy Nelson W22 L2 L13 W24 2.0
17 Allen Vhao B--- D14 D21 L4 2.0
18 Raymond Zhong F--- W24 L4 W23 2.0
19 Darrel Choi W12 D15 L11 L10 1.5
20 Salvador Anquiano D11 L6 L8 X25 1.5
21 Eric Liu L3 X28 D17 L12 1.5
22 Jonathan Durdan L16 L10 D25 B--- 1.5
23 Milkhais Haile W24 L5 L7 L18 1.0
24 Christine Saccomanno L23 L18 B--- L16 1.0
25 St. Cassario L15 L12 D22 F20 0.5
26 Wayne Smith L1 L7 F--- U--- 0.0
27 Jose Ramos L14 L11 F--- U--- 0.0
28 Bika Kafoa L6 F21 U--- U--- 0.0
29 Christopher Wong L13 F3 U--- U--- 0.0

SwissSys Standings. Hayward Library: Eighth-Twelfth Grade

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Christopher Clayton W12 W3 W2 W6 4.0
2 Clayton Chan W5 W10 L1 W7 3.0
3 Daniel Limon W9 L1 W8 W4 3.0
4 Alberto Anquiano W8 X11 L6 L3 2.0
5 Daniel Rodrigney L2 L7 X12 W10 2.0
6 Jennifer Wu L10 W9 W4 L1 2.0
7 Bharath Ram U--- W5 W10 L2 2.0
8 Michael Benjamin L4 W12 L3 D9 1.5
9 Asma Zaman L3 L6 B--- D8 1.5
10 Manoj Prabakar W6 L2 L7 L5 1.0
11 Mason Hoang X--- F4 U--- U--- 1.0
12 Victor Ramos L1 L8 F5 U--- 0.0
13 Mary Rose Toki F--- U--- U--- U--- 0.0
14 Latuniua Toki F--- U--- U--- U--- 0.0
15 Calvin Lien F--- U--- U--- U--- 0.0
16 Joshua Tavita F--- U--- U--- U--- 0.0