
K-1
2
3
4
5
6
H.S.
Varsity
H.S.
Jr. Varsity
Jr.
H.S. Varsity
Jr.
H.S. Jr. Varsity
SwissSys Standings. LeapYear GrK-1
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Hemang Jangle | 1005 | MSJE | 1 | W12 | W3 | W4 | W21 | W2 | 5.0 |
| 2 | Matthew Chan | 990 | LACS | k | W8 | W31 | W21 | W5 | L1 | 4.0 |
| 3 | Jonathan Friedland | 1046 | HARKER | 1 | W28 | L1 | W23 | W6 | W9 | 4.0 |
| 4 | Ryan Wong | 638 | COVING | 1 | W9 | W7 | L1 | W22 | W21 | 4.0 |
| 5 | Nathan Zhang | 943 | FAIRLA | 1 | W22 | W18 | W17 | L2 | W10 | 4.0 |
| 6 | Alvin Kao | 944 | SCSNEW | 1 | W32 | W20 | W11 | L3 | W13 | 4.0 |
| 7 | Eric Lin Lee | unr. | EASTIN | 1 | W24 | L4 | W34 | W18 | D8 | 3.5 |
| 8 | Wilson Wang | unr. | DUVENE | 1 | L2 | W29 | W30 | W17 | D7 | 3.5 |
| 9 | Long Trinh | unr. | DURHAM | k | L4 | W28 | W14 | W11 | L3 | 3.0 |
| 10 | Michael Meng | unr. | WEIBEL | 1 | L11 | W12 | W24 | W25 | L5 | 3.0 |
| 11 | Jessica Zhu | 554 | FARIA | k | W10 | W30 | L6 | L9 | W22 | 3.0 |
| 12 | Vidya Pingali | unr. | SCSNEW | k | L1 | L10 | W26 | W33 | W23 | 3.0 |
| 13 | Vikram Ganesh | unr. | SCS | 1 | W14 | L21 | W31 | W23 | L6 | 3.0 |
| 14 | Craig Neubieser | 573 | HARKER | 1 | L13 | W19 | L9 | W30 | W25 | 3.0 |
| 15 | Armete Mobin | 383 | PALOVE | 1 | W35 | L17 | L22 | W19 | W27 | 3.0 |
| 16 | Aditya Kaushik | unr. | WEIBEL | k | X36 | L23 | L18 | W31 | W24 | 3.0 |
| 17 | Samuel Wu | unr. | LEITCH | 1 | W25 | W15 | L5 | L8 | D18 | 2.5 |
| 18 | Sam Rubin | 334 | GHJDS | 1 | W33 | L5 | W16 | L7 | D17 | 2.5 |
| 19 | Adithya Jay | 500 | SCS | 1 | D26 | L14 | W20 | L15 | W31 | 2.5 |
| 20 | Jacquline Garbe | 100 | ARGONA | 1 | B--- | L6 | L19 | D26 | W34 | 2.5 |
| 21 | Soren O'Connell | 721 | BLACKP | 1 | W27 | W13 | L2 | L1 | L4 | 2.0 |
| 22 | Jimmy Jiang | unr. | COLLIN | 1 | L5 | W33 | W15 | L4 | L11 | 2.0 |
| 23 | Nachiket Dakwale | 494 | SCSNEW | 1 | W29 | W16 | L3 | L13 | L12 | 2.0 |
| 24 | Vikram Ramesh | 367 | ARGONA | 1 | L7 | W26 | L10 | W29 | L16 | 2.0 |
| 25 | Ask Sommervoll | unr. | FAIRME | 1 | L17 | W27 | X35 | L10 | L14 | 2.0 |
| 26 | Brandon Llamas | unr. | MCS | k | D19 | L24 | L12 | D20 | W30 | 2.0 |
| 27 | Grant Jacobson | unr. | MUIR | 1 | L21 | L25 | W28 | W34 | L15 | 2.0 |
| 28 | Gerald E. Robinson | unr. | ALVARA | 1 | L3 | L9 | L27 | W32 | D29 | 1.5 |
| 29 | Raj Borra | unr. | DOUGHE | 1 | L23 | L8 | W32 | L24 | D28 | 1.5 |
| 30 | Brian Ito-Kiley | unr. | MONTES | 1 | W34 | L11 | L8 | L14 | L26 | 1.0 |
| 31 | Devyn Ito | 370 | MEYERH | 1 | X37 | L2 | L13 | L16 | L19 | 1.0 |
| 32 | Naeem Mannan | unr. | SILVER | 1 | L6 | L35 | L29 | L28 | W33 | 1.0 |
| 33 | Amelia Tiemann | unr. | GHJDS | 1 | L18 | L22 | B--- | L12 | L32 | 1.0 |
| 34 | Shefali Verma | 245 | WEIBEL | 1 | L30 | B--- | L7 | L27 | L20 | 1.0 |
| 35 | Ashin Mehta | unr. | WEIBEL | 1 | L15 | W32 | F25 | U--- | U--- | 1.0 |
| 36 | Joshua Chan | 551 | GOMES | k | F16 | U--- | U--- | U--- | U--- | 0.0 |
| 37 | Sindhu Ravuri | unr. | HARKER | 1 | F31 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. LeapYear Gr2
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Daniel Naroditsky | 1357 | JDSNP | 2 | X31 | W3 | W4 | W5 | W2 | 5.0 |
| 2 | Vignesh Palaniappan | 1041 | LEITCH | 2 | W14 | W8 | W11 | W10 | L1 | 4.0 |
| 3 | Kevin Zhu | 1095 | FARIA | 2 | W12 | L1 | W28 | W7 | W11 | 4.0 |
| 4 | Alex Grossman | 1028 | DUVENE | 2 | W20 | W9 | L1 | W8 | W10 | 4.0 |
| 5 | Aditya Srinivasan | 917 | MURDOC | 2 | W21 | W28 | W6 | L1 | W9 | 4.0 |
| 6 | Rohan Mathuria | 743 | SCS | 2 | W13 | W27 | L5 | W17 | W7 | 4.0 |
| 7 | Amit Patel | 454 | WEIBEL | 2 | W16 | W15 | W20 | L3 | L6 | 3.0 |
| 8 | Mark Tai | 575 | WEIBEL | 2 | W18 | L2 | W16 | L4 | W12 | 3.0 |
| 9 | Alexander Chamberlain | 493 | WEIBEL | 2 | X25 | L4 | W22 | W15 | L5 | 3.0 |
| 10 | Sandip Srinivas | 695 | FOX | 2 | W19 | W26 | W25 | L2 | L4 | 3.0 |
| 11 | Derek Tu | 720 | WEIBEL | 2 | W23 | W17 | L2 | W18 | L3 | 3.0 |
| 12 | Aamir Azhar | 297 | WEIBEL | 2 | L3 | W13 | W27 | W26 | L8 | 3.0 |
| 13 | Louis Leung | unr. | WEIBEL | 2 | L6 | L12 | W21 | W29 | W18 | 3.0 |
| 14 | Ankit Patel | 210 | WEIBEL | 2 | L2 | W23 | L17 | W22 | W25 | 3.0 |
| 15 | Ryan McSwain | 960 | RAINBO | 2 | W24 | L7 | W19 | L9 | W17 | 3.0 |
| 16 | Prithvi Akella | unr. | CHALLE | 2 | L7 | W21 | L8 | W27 | W19 | 3.0 |
| 17 | Albert Zhou | unr. | GOMES | 2 | W29 | L11 | W14 | L6 | L15 | 2.0 |
| 18 | David Frankle | unr. | BLOSSO | 2 | L8 | W24 | W26 | L11 | L13 | 2.0 |
| 19 | Phillip Cai | unr. | WEIBEL | 2 | L10 | W20 | L15 | W28 | L16 | 2.0 |
| 20 | Benjamin Huchley | unr. | BLUEHI | 2 | L4 | L19 | L7 | W23 | W26 | 2.0 |
| 21 | Darren Li | unr. | GOMES | 2 | L5 | L16 | L13 | B--- | W29 | 2.0 |
| 22 | Thomas Lee | unr. | DOUGHE | 2 | L26 | W29 | L9 | L14 | W27 | 2.0 |
| 23 | Henry Shangguan | unr. | DILWOR | 2 | L11 | L14 | D24 | L20 | B--- | 1.5 |
| 24 | Primus Lam | unr. | WEIBEL | 2 | L15 | L18 | D23 | L25 | W28 | 1.5 |
| 25 | Kunal Munshani | unr. | LEITCH | 2 | F9 | D--- | L10 | W24 | L14 | 1.5 |
| 26 | Adam Villaflor | 830 | RAINBO | 2 | W22 | L10 | L18 | L12 | L20 | 1.0 |
| 27 | Yashaswini Vuruputoor | unr. | STRATF | 2 | X30 | L6 | L12 | L16 | L22 | 1.0 |
| 28 | Katherine Paseman | 151 | HARKER | 2 | B--- | L5 | L3 | L19 | L24 | 1.0 |
| 29 | Nikhil Dilip | 302 | HARKER | 2 | L17 | L22 | B--- | L13 | L21 | 1.0 |
| 30 | Robbie Gordan | 950 | OAKKNO | 2 | F27 | U--- | U--- | U--- | U--- | 0.0 |
| 31 | Wyatt Litchenger | 300 | DUVENE | 2 | F1 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. leapyear gr3
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Christopher Wu | 1175 | STEVEN | 3 | W18 | W3 | W24 | D7 | W8 | 4.5 |
| 2 | Ojas Chinchwadkar | 1105 | SCSNEW | 3 | W29 | W22 | W4 | D8 | W7 | 4.5 |
| 3 | Jeremy Chow | 831 | LASLOM | 3 | W36 | L1 | W14 | W13 | W21 | 4.0 |
| 4 | Spencer Yee | 929 | ARDENW | 3 | W37 | W40 | L2 | W15 | W12 | 4.0 |
| 5 | Albert Lin | 992 | WILLIA | 3 | W30 | D20 | W21 | W11 | D9 | 4.0 |
| 6 | Ofer Grossman | 955 | SCSCUP | 3 | X41 | W26 | L8 | W16 | W17 | 4.0 |
| 7 | Jerry Chen | 1302 | DILWOR | 3 | W15 | W17 | W9 | D1 | L2 | 3.5 |
| 8 | Andrew Li | 1173 | ARDENW | 3 | W42 | W12 | W6 | D2 | L1 | 3.5 |
| 9 | Bryan Wong | 962 | WILLIA | 3 | W14 | W16 | L7 | W24 | D5 | 3.5 |
| 10 | Canaan Linder | 1102 | GHJDS | 3 | D23 | W33 | L11 | W20 | W22 | 3.5 |
| 11 | Matthew Jin | 642 | WEIBEL | 3 | W43 | W19 | W10 | L5 | L13 | 3.0 |
| 12 | Dilip Shekhar | 793 | SCSNEW | 3 | W27 | L8 | W37 | W19 | L4 | 3.0 |
| 13 | Jonathan Uesato | 1021 | MCS | 3 | W31 | L24 | W20 | L3 | W11 | 3.0 |
| 14 | Ben Gau | unr. | WARMSP | 3 | L9 | W28 | L3 | W27 | W24 | 3.0 |
| 15 | Grant Crawford | 557 | MUIRSB | 3 | L7 | W35 | W27 | L4 | W28 | 3.0 |
| 16 | Sid Akkiraju | 565 | WEIBEL | 3 | W28 | L9 | W26 | L6 | W25 | 3.0 |
| 17 | William Cheung | 921 | GOMES | 3 | W35 | L7 | W29 | W25 | L6 | 3.0 |
| 18 | Varun Mathuria | 555 | SCS | 3 | L1 | W36 | L25 | W35 | W26 | 3.0 |
| 19 | Kevin Garbe | 1002 | ARGONA | 3 | W32 | L11 | X40 | L12 | W29 | 3.0 |
| 20 | Shivam Vakil | 593 | SCSNEW | 3 | W25 | D5 | L13 | L10 | W33 | 2.5 |
| 21 | Jack Yu | 737 | DILWOR | 3 | D33 | W23 | L5 | W34 | L3 | 2.5 |
| 22 | Joshua Tien | 801 | WARMSP | 3 | W38 | L2 | D34 | W23 | L10 | 2.5 |
| 23 | Derek Ho | 414 | SARATO | 3 | D10 | L21 | W33 | L22 | W34 | 2.5 |
| 24 | Allan Ko | 673 | SCSFRE | 3 | W34 | W13 | L1 | L9 | L14 | 2.0 |
| 25 | Patrick Ito-Kiley | unr. | MONTES | 3 | L20 | W30 | W18 | L17 | L16 | 2.0 |
| 26 | Clovis Tong | unr. | WARMSP | 3 | W39 | L6 | L16 | W30 | L18 | 2.0 |
| 27 | Thomas Liggett | unr. | ENCINA | 3 | L12 | W32 | L15 | L14 | W39 | 2.0 |
| 28 | Lexing Tong | unr. | EVERGR | 3 | L16 | L14 | W41 | W37 | L15 | 2.0 |
| 29 | Aman Upadhyay | 444 | FOREST | 3 | L2 | W38 | L17 | W36 | L19 | 2.0 |
| 30 | Wesley Low | unr. | COLLIN | 3 | L5 | L25 | W38 | L26 | W35 | 2.0 |
| 31 | Roger Chen | 390 | DOUGHE | 3 | L13 | L34 | L36 | W38 | W37 | 2.0 |
| 32 | Andrea Hofman | 200 | DILWOR | 3 | L19 | L27 | B--- | L33 | W36 | 2.0 |
| 33 | Visav Balachandar | unr. | COLLIN | 3 | D21 | L10 | L23 | W32 | L20 | 1.5 |
| 34 | Samyukta Bhat | unr. | BROOKV | 3 | L24 | W31 | D22 | L21 | L23 | 1.5 |
| 35 | Chase Connell | unr. | ENCINA | 3 | L17 | L15 | W39 | L18 | L30 | 1.0 |
| 36 | Sonia Mannan | unr. | SILVER | 3 | L3 | L18 | W31 | L29 | L32 | 1.0 |
| 37 | Yiming Jen | unr. | DILWOR | 3 | L4 | W39 | L12 | L28 | L31 | 1.0 |
| 38 | Akash Mody | unr. | WEIBEL | 3 | L22 | L29 | L30 | L31 | W41 | 1.0 |
| 39 | Garrett Wong | 820 | WEIBEL | 3 | L26 | L37 | L35 | W41 | L27 | 1.0 |
| 40 | Abhineet Walawalkar | 101 | CARDEN | 3 | X45 | L4 | F19 | U--- | U--- | 1.0 |
| 41 | Yang Ren | unr. | CORNEL | 3 | F6 | D--- | L28 | L39 | L38 | 0.5 |
| 42 | Anuj Sharma | 503 | HARKER | 3 | L8 | F--- | U--- | U--- | U--- | 0.0 |
| 43 | Lincoln Nguyen | unr. | DILWOR | 3 | L11 | F--- | U--- | U--- | U--- | 0.0 |
| 44 | Hannah Rubin | 674 | GHJDS | 3 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 45 | Max Parker | unr. | ENCINA | 3 | F40 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. LeapYear Gr4
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Partha Vora | 1482 | CARDEN | 4 | W40 | W14 | W10 | W6 | D2 | 4.5 |
| 2 | Daryl Neubieser | 1322 | HARKER | 4 | W29 | W26 | W11 | W4 | D1 | 4.5 |
| 3 | Albert Wu | 1025 | HARKER | 4 | W30 | W33 | D5 | W16 | W9 | 4.5 |
| 4 | Harsha Nukala | 1316 | LINCOL | 4 | W7 | W12 | W15 | L2 | W10 | 4.0 |
| 5 | Aditya Aiyer | 1138 | WEIBEL | 4 | W20 | W23 | D3 | D9 | W14 | 4.0 |
| 6 | Mukund Chillakanti | 1276 | CHADBO | 4 | X47 | W18 | W17 | L1 | W15 | 4.0 |
| 7 | Ananth Subramaniam | 688 | HARKER | 4 | L4 | W28 | W26 | W11 | W23 | 4.0 |
| 8 | Kevin Leong | 1151 | WARMSP | 4 | W35 | L13 | W40 | W18 | W12 | 4.0 |
| 9 | Kartik Chillakanti | 1124 | CHADBO | 4 | W41 | W19 | W13 | D5 | L3 | 3.5 |
| 10 | Sanjay Srinivas | 1104 | FOX | 4 | W45 | W21 | L1 | W13 | L4 | 3.0 |
| 11 | Brandon Sung | 1111 | CENTRA | 4 | X39 | W22 | L2 | L7 | W24 | 3.0 |
| 12 | Ning Jeng | 922 | SCS | 4 | W28 | L4 | W33 | W17 | L8 | 3.0 |
| 13 | Brandon L. Chen | 861 | WEIBEL | 4 | W25 | W8 | L9 | L10 | W41 | 3.0 |
| 14 | Will Litchenger | 967 | DUVENE | 4 | W43 | L1 | W29 | W21 | L5 | 3.0 |
| 15 | Arun Pingali | 1027 | CHALLE | 4 | W27 | W34 | L4 | W19 | L6 | 3.0 |
| 16 | Randy Chu | 1183 | MISSIO | 4 | L17 | W24 | W34 | L3 | W29 | 3.0 |
| 17 | Aavald Sommervol | 577 | FAIRME | 4 | W16 | W38 | L6 | L12 | W26 | 3.0 |
| 18 | Jay Shah | 861 | GOMES | 4 | W32 | L6 | W27 | L8 | W33 | 3.0 |
| 19 | Jonathan Chiou | 836 | GOMES | 4 | W31 | L9 | W30 | L15 | W27 | 3.0 |
| 20 | Arvind Sankar | 526 | MUIR | 4 | L5 | W32 | L24 | W28 | W39 | 3.0 |
| 21 | Spandana Sama | 766 | WEIBEL | 4 | B--- | L10 | W31 | L14 | W32 | 3.0 |
| 22 | Bryce Ito | 759 | MEYERH | 4 | W42 | L11 | W36 | L23 | W31 | 3.0 |
| 23 | Leslie Chan | 805 | GOMES | 4 | W36 | L5 | D25 | W22 | L7 | 2.5 |
| 24 | Justine Huang | 485 | ARGONA | 4 | D38 | L16 | W20 | W25 | L11 | 2.5 |
| 25 | Ramya Kaushik | unr. | WEIBEL | 4 | L13 | W35 | D23 | L24 | W38 | 2.5 |
| 26 | Harish Shanker | 925 | SCS | 4 | W44 | L2 | L7 | W30 | L17 | 2.0 |
| 27 | Derek Hamilton | unr. | ARDENW | 4 | L15 | W37 | L18 | W35 | L19 | 2.0 |
| 28 | Emil Annevelink | unr. | COVING | 4 | L12 | L7 | W39 | L20 | W40 | 2.0 |
| 29 | Kyle McSwain | 699 | RAINBO | 4 | L2 | W44 | L14 | W37 | L16 | 2.0 |
| 30 | Eva Leung | unr. | WEIBEL | 4 | L3 | W42 | L19 | L26 | W36 | 2.0 |
| 31 | Pranav Gopal | unr. | BAYFAR | 4 | L19 | W41 | L21 | W40 | L22 | 2.0 |
| 32 | Wylie Gab | unr. | ENCINA | 4 | L18 | L20 | W45 | W34 | L21 | 2.0 |
| 33 | Christopher Chao | unr. | ENCINA | 4 | X46 | L3 | L12 | W42 | L18 | 2.0 |
| 34 | David Brunfeild | 734 | HARKER | 4 | W37 | L15 | L16 | L32 | W45 | 2.0 |
| 35 | Nathan Sowards | 570 | HARKER | 4 | L8 | L25 | B--- | L27 | W42 | 2.0 |
| 36 | Brandon Mohajeri | unr. | COVING | 4 | L23 | W45 | L22 | W41 | L30 | 2.0 |
| 37 | Emil Kirov | unr. | MATSUM | 4 | L34 | L27 | W43 | L29 | W44 | 2.0 |
| 38 | Kevin Fu | unr. | CARDEN | 4 | D24 | L17 | L41 | W45 | L25 | 1.5 |
| 39 | Ali Palla | unr. | MATSUM | 4 | F11 | D--- | L28 | W43 | L20 | 1.5 |
| 40 | Wells Lin | 709 | GOMES | 4 | L1 | W43 | L8 | L31 | L28 | 1.0 |
| 41 | David Fang | unr. | DILWOR | 4 | L9 | L31 | W38 | L36 | L13 | 1.0 |
| 42 | Eugene Lee | unr. | SILVER | 4 | L22 | L30 | W44 | L33 | L35 | 1.0 |
| 43 | Vishesh Gupta | unr. | HARKER | 4 | L14 | L40 | L37 | L39 | B--- | 1.0 |
| 44 | Jamie Lo | unr. | DILWOR | 4 | L26 | L29 | L42 | B--- | L37 | 1.0 |
| 45 | Jonathan T. Cho | unr. | STRATF | 4 | L10 | L36 | L32 | L38 | L34 | 0.0 |
| 46 | Alex Golding | 1052 | SCSNEW | 4 | F33 | U--- | U--- | U--- | U--- | 0.0 |
| 47 | Marcus Schorow | 681 | MUIR | 4 | F6 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. leapyear gr5
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Logan Su | 1106 | ALAMO | 5 | W31 | W13 | W12 | W4 | W3 | 5.0 |
| 2 | Saveen Sahni | 1405 | ARDENW | 5 | W24 | W7 | W6 | L3 | W8 | 4.0 |
| 3 | Christopher Tsai | 1261 | WILLIA | 5 | W26 | W15 | W10 | W2 | L1 | 4.0 |
| 4 | Tau Jeng | 1256 | CHAD | 5 | W30 | W5 | W22 | L1 | W9 | 4.0 |
| 5 | Henry Eastman | 900 | BCS | 5 | W39 | L4 | W13 | W12 | W16 | 4.0 |
| 6 | Rohan Agarwal | 1212 | WEIBEL | 5 | W38 | W25 | L2 | W18 | W14 | 4.0 |
| 7 | Matthew Heising | 1039 | DUVENE | 5 | W32 | L2 | W26 | W25 | W15 | 4.0 |
| 8 | John Boyle | 1367 | DUVENE | 5 | W19 | W16 | D9 | W14 | L2 | 3.5 |
| 9 | Benjamin Tien | 1183 | WARMSP | 5 | W36 | W23 | D8 | W17 | L4 | 3.5 |
| 10 | Ryan Tu | 1086 | SCS | 5 | W28 | W43 | L3 | W27 | D11 | 3.5 |
| 11 | Surag Sheth | 942 | WEIBEL | 5 | L13 | W31 | W35 | W21 | D10 | 3.5 |
| 12 | Jeffrey Zhang | 1287 | FAIRLA | 5 | W21 | W27 | L1 | L5 | W19 | 3.0 |
| 13 | Karthik Viswanathan | unr. | COLLIN | 5 | W11 | L1 | L5 | W35 | W27 | 3.0 |
| 14 | Tomer Grossman | 893 | SCSCUP | 5 | W45 | W29 | W17 | L8 | L6 | 3.0 |
| 15 | Akshay Narayan | 918 | WEIBEL | 5 | W20 | L3 | W38 | W33 | L7 | 3.0 |
| 16 | Rohan Mahajan | 1006 | CHALLE | 5 | W40 | L8 | W30 | W22 | L5 | 3.0 |
| 17 | Ankita Roy | 1233 | WEIBEL | 5 | W37 | W18 | L14 | L9 | W28 | 3.0 |
| 18 | David Smith | 896 | WALNUT | 5 | W42 | L17 | W20 | L6 | W33 | 3.0 |
| 19 | Rahul Bhatia | 769 | WEIBEL | 5 | L8 | W28 | X43 | W29 | L12 | 3.0 |
| 20 | Abishek Akella | unr. | CHALLE | 5 | L15 | W37 | L18 | W26 | W25 | 3.0 |
| 21 | Alvin Lee | 756 | GOMES | 5 | L12 | W41 | W29 | L11 | W36 | 3.0 |
| 22 | Anand Lakshminarayan | 842 | WEIBEL | 5 | W44 | W34 | L4 | L16 | X32 | 3.0 |
| 23 | Pranay Suri | unr. | COLLIN | 5 | W34 | L9 | L25 | W37 | D24 | 2.5 |
| 24 | Yash Verma | 803 | WEIBEL | 5 | L2 | L32 | W41 | W38 | D23 | 2.5 |
| 25 | Galen Jones | 882 | ADDISO | 5 | W33 | L6 | W23 | L7 | L20 | 2.0 |
| 26 | Lana Frankle | 708 | BLOSSO | 5 | L3 | W40 | L7 | L20 | W39 | 2.0 |
| 27 | Abhi Nandam | 915 | ARDENW | 5 | W41 | L12 | W32 | L10 | L13 | 2.0 |
| 28 | Sam Parker | unr. | ENCINA | 5 | L10 | L19 | W39 | W34 | L17 | 2.0 |
| 29 | Neil Sharma | 1226 | ARDENW | 5 | W35 | L14 | L21 | L19 | W38 | 2.0 |
| 30 | Saurabh Dakwale | 675 | SCS | 5 | L4 | W39 | L16 | L32 | W42 | 2.0 |
| 31 | Phillip Hofman | 460 | DILWOR | 5 | L1 | L11 | W42 | L36 | W37 | 2.0 |
| 32 | Douglas Wilson | unr. | MISSIO | 5 | L7 | W24 | L27 | W30 | F22 | 2.0 |
| 33 | Iverson Chan | 363 | SILVER | 5 | L25 | B--- | W36 | L15 | L18 | 2.0 |
| 34 | Jeffrey Li | 905 | WARMSP | 5 | L23 | L22 | W44 | L28 | W40 | 2.0 |
| 35 | Rishi Ravuri | 607 | HARKER | 5 | L29 | X45 | L11 | L13 | W44 | 2.0 |
| 36 | Jonathan Tu | 462 | WEIBEL | 5 | L9 | D44 | L33 | W31 | L21 | 1.5 |
| 37 | Daven Sharma | 621 | ARDENW | 5 | L17 | L20 | W40 | L23 | L31 | 1.0 |
| 38 | Nikhil Lele | 578 | DUVENE | 5 | L6 | W42 | L15 | L24 | L29 | 1.0 |
| 39 | Stephen Cheng | unr. | ARGONA | 5 | L5 | L30 | L28 | W41 | L26 | 1.0 |
| 40 | Wesley Tai | unr. | ARGONA | 5 | L16 | L26 | L37 | W44 | L34 | 1.0 |
| 41 | Yifen Jen | unr. | SCS | 5 | L27 | L21 | L24 | L39 | B--- | 1.0 |
| 42 | Evan Reed | unr. | DUVENE | 5 | L18 | L38 | L31 | B--- | L30 | 1.0 |
| 43 | Eric Lee | unr. | COLLIN | 5 | B--- | L10 | F19 | U--- | U--- | 1.0 |
| 44 | Alex Li | unr. | GOMES | 5 | L22 | D36 | L34 | L40 | L35 | 0.5 |
| 45 | Vincent Huang | unr. | COLLIN | 5 | L14 | F35 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. leapyear gr6
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Larry Zhong | 1156 | GOMES | 6 | W16 | W6 | W4 | W2 | W5 | 5.0 |
| 2 | Raymond Zhong | 1107 | FOREST | 6 | W17 | W3 | W10 | L1 | W7 | 4.0 |
| 3 | Kevin Tai | unr. | WEIBEL | 6 | W7 | L2 | W6 | W11 | W10 | 4.0 |
| 4 | Erika Ho | 966 | REDWOO | 6 | W8 | W5 | L1 | D10 | D9 | 3.0 |
| 5 | Alexander Lee | 1253 | GOMES | 6 | W13 | L4 | W9 | W8 | L1 | 3.0 |
| 6 | John Ryan Simonian | 772 | 6 | W14 | L1 | L3 | W16 | W13 | 3.0 | |
| 7 | Kunal Puri | 995 | WEIBEL | 6 | L3 | X20 | W15 | W13 | L2 | 3.0 |
| 8 | Eugene Kwok | unr. | MISSIO | 6 | L4 | W17 | W12 | L5 | W14 | 3.0 |
| 9 | Kimberly Tom | 807 | MSJES | 6 | H--- | W18 | L5 | W12 | D4 | 3.0 |
| 10 | Alexander Chiou | 1103 | GOMES | 6 | W19 | W15 | L2 | D4 | L3 | 2.5 |
| 11 | Jodi Huang | 828 | REDWOO | 6 | D18 | L12 | W17 | L3 | W16 | 2.5 |
| 12 | Teddy Fong | 813 | GOMES | 6 | L15 | W11 | L8 | L9 | W17 | 2.0 |
| 13 | Victor Sukhovitsky | 629 | MUIRSB | 6 | L5 | X19 | W14 | L7 | L6 | 2.0 |
| 14 | Gordon Young | unr. | NILES | 6 | L6 | W16 | L13 | W15 | L8 | 2.0 |
| 15 | Cecilia Franchi | 133 | ALMADE | 6 | W12 | L10 | L7 | L14 | W18 | 2.0 |
| 16 | Ruby Chen | 577 | WEIBEL | 6 | L1 | L14 | W18 | L6 | L11 | 1.0 |
| 17 | Savita Senthil | 499 | WEIBEL | 6 | L2 | L8 | L11 | W18 | L12 | 1.0 |
| 18 | David Nara | unr. | COLLIN | 6 | D11 | L9 | L16 | L17 | L15 | 0.5 |
| 19 | Aalap Kaipa | unr. | ARDENW | 6 | L10 | F13 | U--- | U--- | U--- | 0.0 |
| 20 | William Nguyen | unr. | MILLER | 6 | U--- | F7 | U--- | U--- | U--- | 0.0 |