
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Arun Khemani | W4 | W10 | W7 | W2 | 4.0 |
| 2 | Om Chincheadkar | W3 | W7 | W5 | L1 | 3.0 |
| 3 | Esha Nadig | L2 | W8 | D6 | W5 | 2.5 |
| 4 | Linsey Canessa | L1 | D9 | W10 | D6 | 2.0 |
| 5 | Vivek Subramanyan | W9 | W6 | L2 | L3 | 2.0 |
| 6 | Garrett Ailshie | W10 | L5 | D3 | D4 | 2.0 |
| 7 | Vishal Subramanyan | X11 | L2 | L1 | W9 | 2.0 |
| 8 | Nathan Loi | U--- | L3 | D9 | D10 | 1.0 |
| 9 | Janelle Adsuara | L5 | D4 | D8 | L7 | 1.0 |
| 10 | Lucas Wheeler | L6 | L1 | L4 | D8 | 0.5 |
| 11 | Sophia Lopez | F7 | U--- | U--- | U--- | 0.0 |
| 12 | Nicholas Wong | F13 | U--- | U--- | U--- | 0.0 |
| 13 | Ganesha Murugappan | F12 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Hayward Library 2008: GRADES 2-3
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Lucas Nguyen | W9 | W18 | W7 | W3 | 4.0 |
| 2 | Deric Chen | W10 | D8 | W18 | W6 | 3.5 |
| 3 | John Canessa | W12 | W4 | W13 | L1 | 3.0 |
| 4 | Ryan Chow | W15 | L3 | W12 | W11 | 3.0 |
| 5 | Ishas Kekre | W30 | W16 | L6 | W10 | 3.0 |
| 6 | Tejes Srivastava | W17 | W9 | W5 | L2 | 3.0 |
| 7 | Joseph Zhang | W8 | W22 | L1 | W16 | 3.0 |
| 8 | Steven Li | L7 | D2 | W22 | W18 | 2.5 |
| 9 | Desiree Ho | L1 | L6 | W30 | W19 | 2.0 |
| 10 | Abhishek Handigol | L2 | W30 | W14 | L5 | 2.0 |
| 11 | Krishna Gomatan | H--- | H--- | W19 | L4 | 2.0 |
| 12 | Ian Wong | L3 | W14 | L4 | W21 | 2.0 |
| 13 | Vinayak Madig | W19 | W15 | L3 | U--- | 2.0 |
| 14 | Zack Cipilla | W21 | L12 | L10 | W20 | 2.0 |
| 15 | Colin Xaio | L4 | L13 | D17 | W22 | 1.5 |
| 16 | Vivian Baik | D22 | L5 | W20 | L7 | 1.5 |
| 17 | Riddhi Ranjitch | L6 | L19 | D15 | W30 | 1.5 |
| 18 | Abraham Canafe | W20 | L1 | L2 | L8 | 1.0 |
| 19 | Charles Lin | L13 | W17 | L11 | L9 | 1.0 |
| 20 | Rohith Kasar | L18 | W21 | L16 | L14 | 1.0 |
| 21 | Matthew Dai | L14 | L20 | B--- | L12 | 1.0 |
| 22 | Ria Shah | D16 | L7 | L8 | L15 | 0.5 |
| 23 | Jeremiah Partido | F25 | U--- | U--- | U--- | 0.0 |
| 24 | Rattab Rasheed | U--- | U--- | U--- | U--- | 0.0 |
| 25 | Pawan | F23 | U--- | U--- | U--- | 0.0 |
| 26 | Nathan Loi | F28 | U--- | U--- | U--- | 0.0 |
| 27 | Colin Trang | F29 | U--- | U--- | U--- | 0.0 |
| 28 | Vincent Deng | F26 | U--- | U--- | U--- | 0.0 |
| 29 | Addiel Castillo | F27 | U--- | U--- | U--- | 0.0 |
| 30 | Benjamin James | L5 | L10 | L9 | L17 | 0.0 |
SwissSys Standings. Hayward Library 2008: GRADES 4-5
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Brian Chan | W24 | W15 | D3 | W5 | 3.5 |
| 2 | Victor Lin | L4 | W12 | W13 | W10 | 3.0 |
| 3 | Anson Nguyen | W12 | D13 | D1 | W9 | 3.0 |
| 4 | Aaron Canafe | W2 | W9 | L5 | W8 | 3.0 |
| 5 | Shivane Sabharwal | W11 | W6 | W4 | L1 | 3.0 |
| 6 | Divya Mohan | W14 | L5 | L8 | W13 | 2.0 |
| 7 | Navaneedh Maudgalya | L13 | W11 | L9 | W14 | 2.0 |
| 8 | Benjamin Yin | L15 | W14 | W6 | L4 | 2.0 |
| 9 | Varun Subramanyan | W--- | L4 | W7 | L3 | 2.0 |
| 10 | Zarek Massey | U--- | W24 | W15 | L2 | 2.0 |
| 11 | Purva Kapshikar | L5 | L7 | D12 | W24 | 1.5 |
| 12 | Anthony Jing | L3 | L2 | D11 | W15 | 1.5 |
| 13 | Nathan Chan | W7 | D3 | L2 | L6 | 1.5 |
| 14 | Abby Chen | L6 | L8 | W24 | L7 | 1.0 |
| 15 | Matthew Chan | W8 | L1 | L10 | L12 | 1.0 |
| 16 | Nikhil Jaha | F22 | U--- | U--- | U--- | 0.0 |
| 17 | Ramachanda Venkataram | F18 | U--- | U--- | U--- | 0.0 |
| 18 | Dwayne Bhatia | F17 | U--- | U--- | U--- | 0.0 |
| 19 | Nick Uhlig | F20 | U--- | U--- | U--- | 0.0 |
| 20 | Allison Tam | F19 | U--- | U--- | U--- | 0.0 |
| 21 | Chris Menjas | F23 | U--- | U--- | U--- | 0.0 |
| 22 | Rohith Kasar | F16 | U--- | U--- | U--- | 0.0 |
| 23 | Dweyne Bhatti | F21 | U--- | U--- | U--- | 0.0 |
| 24 | Joshua Adsuara | L1 | L10 | L14 | L11 | 0.0 |
SwissSys Standings. Hayward Library 2008: GRADES 6-7
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Anthony Chen | B--- | W14 | W5 | W4 | 4.0 |
| 2 | Anthony Lee | W17 | W13 | D3 | W8 | 3.5 |
| 3 | Revati Kapshikar | W18 | W15 | D2 | W10 | 3.5 |
| 4 | Horace He | W27 | W20 | W6 | L1 | 3.0 |
| 5 | John Canessa | W11 | W17 | L1 | W13 | 3.0 |
| 6 | Anthony Chan | W22 | W21 | L4 | W16 | 3.0 |
| 7 | Colin Liu | W25 | D9 | L8 | W14 | 2.5 |
| 8 | Andrew Peng | W15 | D10 | W7 | L2 | 2.5 |
| 9 | Solomon Chen | W21 | D7 | L10 | W20 | 2.5 |
| 10 | Moksoh | B--- | D8 | W9 | L3 | 2.5 |
| 11 | Brian Chan | L5 | W19 | W24 | D12 | 2.5 |
| 12 | Alisha Chawla | U--- | W26 | W22 | D11 | 2.5 |
| 13 | Jarry Xiao | W20 | L2 | W18 | L5 | 2.0 |
| 14 | Andrew Canafe | W16 | L1 | W23 | L7 | 2.0 |
| 15 | Max Cai | L8 | L3 | W25 | W23 | 2.0 |
| 16 | Michael Sodor | L14 | W24 | W19 | L6 | 2.0 |
| 17 | Akhil Ganti | L2 | L5 | W27 | W24 | 2.0 |
| 18 | Michael Wang | L3 | W28 | L13 | W21 | 2.0 |
| 19 | Theo Lau | W26 | L11 | L16 | W22 | 2.0 |
| 20 | Atul Trivedi | L13 | L4 | W26 | L9 | 1.0 |
| 21 | Yixin Lin | L9 | L6 | W28 | L18 | 1.0 |
| 22 | Sunny Zhou | L6 | W25 | L12 | L19 | 1.0 |
| 23 | Jason Zhao | U--- | W27 | L14 | L15 | 1.0 |
| 24 | Garith Von Euw | W28 | L16 | L11 | L17 | 1.0 |
| 25 | Rahul Kasar | L7 | L22 | L15 | W28 | 1.0 |
| 26 | David James | L19 | L12 | L20 | D27 | 0.5 |
| 27 | Daniel James | L4 | L23 | L17 | D26 | 0.5 |
| 28 | Justin Adsuara | L24 | L18 | L21 | L25 | 0.0 |
SwissSys Standings. Hayward Library 2008: GRADES 8-9
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Kevin Moy | D3 | W6 | W4 | W2 | 3.5 |
| 2 | Abhijai Singh | D4 | W3 | W7 | L1 | 2.5 |
| 3 | Patrick Kwong | D1 | L2 | W6 | W7 | 2.5 |
| 4 | Indy Nelson | D2 | W7 | L1 | L6 | 1.5 |
| 5 | Daniel Ho | B--- | U--- | U--- | U--- | 1.0 |
| 6 | Bright Zhou | L7 | L1 | L3 | W4 | 1.0 |
| 7 | Bobby Lee | W6 | L4 | L2 | L3 | 1.0 |
| 8 | Cameron Wheeler | F9 | U--- | U--- | U--- | 0.0 |
| 9 | Kiarash Mavandad | F8 | U--- | U--- | U--- | 0.0 |
| 10 | Jaime Lopez | F13 | U--- | U--- | U--- | 0.0 |
| 11 | Lucas Than | F14 | U--- | U--- | U--- | 0.0 |
| 12 | Nathan Fan | F15 | U--- | U--- | U--- | 0.0 |
| 13 | Matthew Tang | F10 | U--- | U--- | U--- | 0.0 |
| 14 | Damir Gafic | F11 | U--- | U--- | U--- | 0.0 |
| 15 | Gabriella Von Euw | F12 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Hayward Library 2008: RATED (Pair number)
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Daniel Ho | 12939058 | 1375 | $3 | $2 | $4 | 6.0 |
| 2 | Ashin Mehta | 12931120 | 1059 | W4 | L1 | $3 | 3.0 |
| 3 | Matthew Tang | 13207510 | 965 | L1 | $4 | L2 | 2.0 |
| 4 | Kiarash Mavandad | 12863566 | 800 | W2 | L3 | L1 | 1.0 |