SOUTH BAY TEAM     RD#1 RD#2   FREMONT/EAST BAY TEAM RD#1 RD#2
SB A TEAM PLAYER RATE GR SCHOOL     BOARD EB A TEAM PLAYER RATE Gr SCHOOL  
Bekker, Sam 1731 5 Foster City 1 1 1 Chinchwadkar, Ojas 1529 6 Forest Park 0 0
Yeh, Andrew 1624 6 Challenger 1 0 2 Jangle, Hemang 1414 4 MSJES 0 1
Desirazu, Rahul 1604 6 Harker 0 0 3 Azhar, Aamir 1404 5 SCS WEIBEL 1 1
Zheng, Daniel 1521 4 Garden Gate 1 O .5 4 Bhat, Samyukta 1368 6 Mission V 0 0.5
Zhu, Kevin F 1459 5 Faria 1 1 5 Uesato, Jonathan 1323 6 SCS WEIBEL 0 0
Hao, Steven 1373 5 Murdock-Portal 0 1 6 Lee, Gabriel 1317 6 Windemere 1 0
Apte, Neel 1302 3 Lincoln 1 0 7 Ho, Daniel 1293 3 WEIBEL 0 1
Palaniappan, Vignesh 1301 5 Regnart 1 1 8 Meng, Michael 1291 4 WEIBEL 0 0
Lin, Albert 1301 6 Challenger 0.5 1 9 Wu, Jerry 1220 5 MSJES 0.5 0
Wang, Wilson 1281 4 Duveneck 0 0.5 10 Zhang, Nathan 1210 4 Fairlands 1 0.5
Zhang, Patrick 1276 5 DeVargas 0 0 11 Wu, Angus 1187 5 WEIBEL 1 1
Seshadri, Sudarshan 1264 6 Fisher 1 1 12 Tian, Warren 1160 5 MSJES 0 0
Tan, Dennis 1231 5 Collins 0.5 1 13 Naik, Kunaal 1153 5 Gomes 0.5 0
Srinivasan, Aditya 1228 5 Murdock-Portal 0 0.5 14 Yuan, Thomas 1116 5 Proctor 1 0.5
Lin, Tom 1216 6 Jordan Palo Alto 1 0 15 Hui, Kevin 1115 6 SCS WEIBEL 0 1
Desikan, Rohan 1160 3 Challenger Palo Alto 1 1 16 Masand, Krish RESERVE 629 5 WEIBEL 0 0
Luo, Anthony 1148 3 Almond Los Altos 1 0 17 Lew, Justin 1098 6 Canyon MS 0 1
Guiragossian, John 1145 3 Oak Knoll (MenloPk) 1 1 18 Chan, Joshua 1083 3 Gomes 0 0
Viswanadha, Kesav 1104 2 Lincoln 0 1 19 Su, Gordon 1075 5 Walnut 1 0
Luo, Andrew 1100 6 Almond Los Altos 1 1 20 Ganesh, Vikram 1072 4 Forest Park 0 0
Luo, Sophia 1098 3 Regnart 0.5 0 21 Chen, Anthony 1071 4 Quail Run 0.5 1
Bhandari, Shiv 1093 5 Matsumoto 0 0 22 Kumar, Aditya 1060 6 SCS WEIBEL 1 1
Gilbert, Jonathan 1077 4 Blossom Hill 1 1 23 Xiao, Jarry 1054 5 Chadborne 0 0
Vasan, Vikram 1050 3 Harker 0 1 24 Mehta, Ashin 1045 4 WEIBEL 1 0
Yang, Justin 1047 6 Harker 0 0.5 25 Akella, Prithvi 1041 5 Challenger 1 0.5
SOUTH SCORE 14.5 15   EAST SCORE 10.5 10
SB B TEAM PLAYER RATE GR SCHOOL RD#1 RD#2 BOARD EB B TEAM PLAYER RATE Gr SCHOOL RD#1 RD#2
Wong, Ryan 1041 4 Covington 1 1 26 Agrawal, Trisha 1030 4 Forest Park 0 0
Deng, Robert 976 6 Harker 0.5 1 27 Tien, Joshua 1005 6 Warm Sps. 0.5 0
Yeung, Julie 969 2 Country Lane 1 1 28 Vakil, Shivam 963 6 Forest Park 0 0
Korrapati, Avinaash 972.25 6 Matsumoto 0 0 29 Engle, Sterling 920 6 WEIBEL 1 1
Giridharan, Arun 954.24 6 Miller 1 1 30 Ho, Vincent 900 6 WEIBEL 0 0
Ma, Alina 945 3 Meyerholz 1 1 31 Patel, Amit 900 5 WEIBEL 0 0
Shen, Christine 941 4 Williams 0 1 32 Feng, Victor 866 6 WEIBEL 1 0
Gupta, Rishi 921 4 Williams 1 0 33 Gau, Ben 847 6 WEIBEL 0 1
Xu, Eric unrated 6 Miller 1 1 34 Chahal, Amarinder 835 3 WEIBEL 0 0
Chen, Victor 919.24 4 Dilworth 0 1 35 Lam, Primus 828 5 WEIBEL 1 0
Gilbert, Christina 901 6 Blossom Hill 1 1 36 Chia, Ulric 817 6 WEIBEL 0 0
Mohideen, Muhammed 890 4 Granada 1 1 37 Su, Irene 813 3 Walnut 0 0
Chang, Justin 885 4 Lincoln 1 0 38 Narayan, Rohan 805 4 WEIBEL 0 1
Somasundaram, Sriram 860 4 Harker 0 0 39 Kaushik, Aditya S 803 3 WEIBEL 1 1
Ghouse, Siraj 794 6 Granada 1 0 40 Agrawal, Saisha 789 2 Forest Park 0 1
Garbe, Jacqueline 789 4 Argonaut 0 0 41 Lo, Roy 788 4 Gomes 1 1
Frankle, David 787 5 Blossom Hill 1 0 42 Leung, Louis 759 5 WEIBEL 0 1
Deepak, Amrith 827.9 6 Lawson MS 0 1 43 Khan, Sahlik 750 2 WEIBEL 1 0
Iyer, Rahul 856.11 4 Faria 1 1 44 Wang, Justin 742 3 WEIBEL 0 0
Chen, Max 649.12 4 Duveneck 1 1 45 Ho, Bryan 741 5 WEIBEL 0 0
Loganathan, Mukil 717 4 Faria 0 1 46 Lee, Anthony 724 6 SCS WEIBEL 1 0
Potu, Chetan 677.19 6 Miller 1 0.5 47 Lai, Brian 700 3 WEIBEL 1 0.5
Penmetcha, Suvrath 749 6 Graham 0 1 48 Chamberlain, Alex 690 5 WEIBEL 1 0
Qiu, Angela 583 5 Dilworth 1 1 49 Lo, Chester 656 2 SCS WEIBEL 0 0
Kozminski, Aleksander 738.5 1 Silver Oak 1 0 50 Zhong, Tiffany 631 4 Gomes 0 1
        SOUTH SCORE 16.5 16         EAST SCORE 8.5 9
RESERVES         RD#1 RD#2   RESERVES       RD#1 RD#2
Viya, Ajit       1 0 51 Azhar, Yousef       0 1
Frankel, Aaron 664.9 5 West Valley 0 0 52 Jaha, Nikhil 626 3 WEIBEL 1 1
Tiwari, Vedaank 429.17 3 Blossom Hill 1 1 53 Hui, Kory 601 3 SCS WEIBEL 0 0
Gupta, Visa       0 0 54 Chalopa, Girkar       1 1