K-1 2nd 3rd 4th 5th 6th 7th 8th-10th

Sojourner Truth: K-1-- Standings

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 KALI NAVEA-HUFF W7 W11 W10 W2 W5 5.0
2 TIFFANY ZHONG W8 W6 W5 L1 W9 4.0
3 MICHELLE GUO L5 B--- W8 L6 W10 3.0
4 STEPHANIE HSU W9 L10 D7 D8 W6 3.0
5 KAREN OUYANG W3 W12 L2 W10 L1 3.0
6 JESSICA K ZHU W12 L2 W11 W3 L4 3.0
7 CAROLYN K WATSON L1 D9 D4 D11 W13 2.5
8 MEREDITH K DUFLOCK L2 W13 L3 D4 B--- 2.5
9 ARMETE K MOBIN L4 D7 W12 W13 L2 2.5
10 ANDREA CLERICI-HERMANDINGER W13 W4 L1 L5 L3 2.0
11 GRACE K BAKER X--- L1 L6 D7 D12 2.0
12 LAUREN K MURVIHILL L6 L5 L9 B--- D11 1.5
13 ALAINA K KLECK L10 L8 B--- L9 L7 1.0

Sojourner Truth: 2nd-- Standings

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 RANI SHIAO W15 W5 L3 W6 W2 4.0
2 TIFFANIE LO W11 W6 W7 W3 L1 4.0
3 HANNAH RUBIN W12 W13 W1 L2 W5 4.0
4 IVY PHAM D10 W15 L5 W14 W9 3.5
5 ASHLEY ALLARD W9 L1 W4 W11 L3 3.0
6 SHANNON CHUA W8 L2 W13 L1 W12 3.0
7 CIERA ASHLEY X16 W10 L2 L9 W11 3.0
8 CASSANDRA BROADWIN L6 L11 B--- W10 W14 3.0
9 ROSEMARIE CHUTE L5 D12 W15 W7 L4 2.5
10 ARIA CHARLES D4 L7 D12 L8 B--- 2.0
11 ARIANE BUSSE-LEE L2 W8 W14 L5 L7 2.0
12 MIXELLEN A LOPEZ L3 D9 D10 W13 L6 2.0
13 OLIVIA BAKER W14 L3 L6 L12 W15 2.0
14 DAYNA MIDDLETON L13 B--- L11 L4 L8 1.0
15 SYDNEY FEDRICK L1 L4 L9 B--- L13 1.0
16 ANDREA HOFMAN F7 U--- U--- U--- U--- 0.0

Sojourner Truth: 3rd-- Standings

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 ANNA DEPELLO W11 W6 L3 W10 W5 4.0
2 LINDA LI W4 W16 L5 W7 W3 4.0
3 RACHEL CONNICK W12 W10 W1 W5 L2 4.0
4 ASHKA SHAH L2 W14 W9 W6 W10 4.0
5 MARIE NAVEA-HUFF X15 W9 W2 L3 L1 3.0
6 LESLIE CHAN W14 L1 W15 L4 W12 3.0
7 HARINI DEVARAJAN L9 W13 W8 L2 W11 3.0
8 JUSTINE HUANG L10 W11 L7 W13 D9 2.5
9 ELIZA TSAI W7 L5 L4 W15 D8 2.5
10 NAEHA LAKSHMANAN W8 L3 W13 L1 L4 2.0
11 KIKO AEBI L1 L8 W14 W12 L7 2.0
12 ISABEL BETTENCOURT L3 X17 W16 L11 L6 2.0
13 ALYIA FREEMAN B--- L7 L10 L8 W16 2.0
14 CHRISTINE TATARU L6 L4 L11 W16 W15 2.0
15 CHRISTINA HSU F5 B--- L6 L9 L14 1.0
16 MADISON CHERPAS W17 L2 L12 L14 L13 1.0
17 KENDRA S CAMACHO L16 F12 U--- U--- U--- 0.0

Sojourner Truth: 4th-- Standings

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 ANKITA ROY W17 W7 W2 W4 W3 5.0
2 VIVIAN LO W10 W5 L1 W7 W4 4.0
3 WHITNEY HARVEY W12 W8 L4 W9 L1 3.0
4 LAUREN ESPESETH W13 W9 W3 L1 L2 3.0
5 ALYSE GREENE W14 L2 W17 W8 L6 3.0
6 CRYSTAL RAMOS H--- W16 L7 D12 W5 3.0
7 SAPHIRE RATNER W15 L1 W6 L2 W13 3.0
8 GRACE LUKACH X18 L3 W11 L5 W12 3.0
9 COURTNEY JACOBSON W11 L4 W10 L3 W14 3.0
10 SARAH MARTEL L2 W14 L9 D11 W15 2.5
11 SHANELLE MIDDLETON L9 B--- L8 D10 W17 2.5
12 SRUTHI MANTRI L3 D15 W16 D6 L8 2.0
13 NITYA SUBRAMANIAN L4 L17 W15 W16 L7 2.0
14 SRUTHI SARVA L5 L10 B--- W17 L9 2.0
15 KRISTIE CARUSO L7 D12 L13 B--- L10 1.5
16 RUBY ACEVEDO H--- L6 L12 L13 B--- 1.5
17 KATIE CARUSO L1 W13 L5 L14 L11 1.0
18 XIOMARA ROBERTS F8 U--- U--- U--- U--- 0.0

Sojourner Truth: 5th-- Standings

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 SHARON HAO W9 W7 W5 W2 W3 5.0
2 AMY WANN W18 W8 W16 L1 W7 4.0
3 CAITLIN MILLER W24 X4 W11 W6 L1 4.0
4 EMILIA KRUBNIK W14 F3 W9 W16 W8 4.0
5 ERICA SWANSON W15 W6 L1 W19 W16 4.0
6 MAHNOOSH MOGHADAM W12 L5 W13 L3 W15 3.0
7 RANJEETHA BHARATH W25 L1 W24 W17 L2 3.0
8 VIVIAN FAN X21 L2 W10 W11 L4 3.0
9 ERIKA HO L1 W21 L4 W12 W19 3.0
10 KENDRA CAMACHO L16 W18 L8 W24 W17 3.0
11 VERONICA TSE W22 W20 L3 L8 D14 2.5
12 SUPHIA SIMON L6 D15 W25 L9 W23 2.5
13 BRENDA ACEVEDO H--- W23 L6 L15 W20 2.5
14 JERRICA WEBB L4 B--- L17 W18 D11 2.5
15 JODI HUANG L5 D12 W23 W13 L6 2.5
16 MARGOT BOORMAN W10 W17 L2 L4 L5 2.0
17 KIMBERLY TOM W19 L16 W14 L7 L10 2.0
18 SHANI M WASHINGTON L2 L10 B--- L14 W24 2.0
19 JAYNE ROBERTS L17 W25 W20 L5 L9 2.0
20 STEPHANIE HARGROVE D23 L11 L19 W22 L13 1.5
21 SONYA SUASTEGUI F8 L9 D22 L23 W25 1.5
22 AVANI SAXENA L11 L24 D21 L20 B--- 1.5
23 ALEXANDRA TATARU D20 L13 L15 W21 L12 1.5
24 SIMONE BACKER L3 W22 L7 L10 L18 1.0
25 DESTINEE BADIYO L7 L19 L12 B--- L21 1.0

Sojourner Truth: 6th-- Standings

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 CAITLIN STANTON W7 W6 W3 W2 W5 5.0
2 SAYA WALLACE W15 W14 W13 L1 W3 4.0
3 CAMY FUNG W8 W5 L1 W6 L2 3.0
4 ISABEL TSENG L14 W15 L8 W13 W12 3.0
5 MARCIE JHONG W16 L3 W10 W12 L1 3.0
6 KIANA ROMERO W11 L1 W14 L3 W8 3.0
7 GEETHA RATNAM L1 W11 L12 W14 W10 3.0
8 ALICE ADELMAN L3 W16 W4 W9 L6 3.0
9 KRISTA DAVIS H--- L13 W15 L8 W14 2.5
10 EMILY HONAN H--- D12 L5 W11 L7 2.0
11 SAMANTHA PARKER L6 L7 W16 L10 W15 2.0
12 HAILEY REESON H--- D10 W7 L5 L4 2.0
13 MARKELLE PALMER H--- W9 L2 L4 L16 1.5
14 KRISTA CLIFTON W4 L2 L6 L7 L9 1.0
15 JENNIFER MOORE L2 L4 L9 W16 L11 1.0
16 KAYLA CHRISTIAN L5 L8 L11 L15 W13 1.0

Sojourner Truth: 7th-- Standings

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 SHARON TSEUNG W5 W3 W4 L2 W7 4.0
2 IRIS KOKISH L6 W7 W5 W1 D3 3.5
3 ALISON WU W7 L1 W6 W4 D2 3.5
4 ALE CASTILLO H--- W6 L1 L3 B--- 2.5
5 PATRICIA JANG L1 B--- L2 L7 W6 2.0
6 DEVINA S BROWN W2 L4 L3 B--- L5 2.0
7 CASSANDRA SONTAG L3 L2 B--- W5 L1 2.0

Sojourner Truth: 8TH-12TH-- Standings

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 ANNA12 SEMIONENKOVA W5 W6 W2 L3 W8 4.0
2 FATIMA9 URIBE W9 W3 L1 W5 D4 3.5
3 KELLEY8 JHONG W11 L2 W6 W1 D7 3.5
4 ANNA8 HAUSWIRTH B--- L8 W10 W7 D2 3.5
5 JESSIE8 YOUNG L1 W9 W11 L2 W10 3.0
6 VICTORIA9 JANG W7 L1 L3 W11 B--- 3.0
7 ARINA8 SEMIONENKOVA L6 W10 W8 L4 D3 2.5
8 SAMANTHA9 STEADMAN H--- W4 L7 W9 L1 2.5
9 JULIA8 HERRON L2 L5 B--- L8 W11 2.0
10 ANNAROSE8 LINDBERG H--- L7 L4 B--- L5 1.5
11 BRITTANY9 PAKEMAN L3 B--- L5 L6 L9 1.0
Sojourner Truth 2003