EAST BAY A TEAM ROUND ROUND SOUTH BAY A TEAM ROUND ROUND
  NAME #1 #2 NAME #1 #2
1 Sun, Jerome 0.5 1 Zheng, Daniel 0.5 0
2 Vasudeva, Tanuj 0 1 Azhar, Aamir 1 0
3 Zhu, Jack 1 0.5 Hao, Steven 0 0.5
4 Jangle, Hemang 0.5 0.5 Zhu,Kevin F 0.5 0.5
5 Gonda, Thomas 1 0.5 Viswanadha, Kesav 0 0.5
6 Ho, Daniel 0.5 0 Panchanatham,Vignesh 0.5 1
7 Chen, Eric L. 0.5 0.5 Wang, Wilson 0.5 0.5
8 Tian, Warren 0 1 Zhu, Jessica 1 0
9 Naik, Kunaal 0 1 Mohideen, Muhammed 1 0
10 Wu, Jerry 0 1 Luo, Anthony 1 0
11 Ganesh, Vikram 0 0 Liu, Daniel 1 1
12 Chen, Anthony 0 1 Wheeler, Cameron 1 0
13 Ma, David 0 0.5 Guiragossian, John 1 0.5
14 Kong, Alvin 0.5 0.5 Palaniappan, Vignesh 0.5 0.5
15 Lo, Chester 1 0 Tang, Kevin 0 1
16 Kalyanpur, Armaan 1 0.5 Ma, Alina 0 0.5
17 Meng, Michael 1 1 Weber,William 0 0
18 Wu, Angus 0 0 Srinivasan, Aditya 1 1
19 Chan, Joshua 1 0 Desikan, Rohan 0 1
20 Rao, Aakaash 0.5 1 Mohan,Rahul 0.5 0
21 Nagarajan, Pranav 1 1 Yi, Richard 0 0
22 Lee, Eric Lin 0 1 Cheng, Austin 1 0
23 Xiao, Jarry 1 1 Whaley, Anton 0 0
24 Yuan, Thomas 1 0 Chen. Victor 0 1
25 Yan, Jimmy 0 0 Baharav, Tavor 1 1
  AVERAGE=1307.36   AVERAGE=1304.24  
  EAST BAY A TEAM TOTALS 12 14.5 SOUTH BAY A TEAM TOTALS 13 10.5
  FINAL SCORE EAST A   26.5 FINAL SCORE SOUTH A   23.5
  EAST BAY B TEAM ROUND ROUND SOUTH BAY B TEAM ROUND ROUND
  NAME #1 #2 NAME #1 #2
  NAME     NAME    
26 Agrawal, Trish 1 0.5 Kasiviswanathan, Rohan 0 0.5
27 Swaminathan, Rahul 1 1 Shchehlik,Kanstantsin 0 0
28 Moy, Kevin 1 0.5 Vijayakumar, Ajit 0 0.5
29 Yin, Alex 0 1 Levitsky, David 1 0
30 Zhang, Joseph 0 0 Iyer, Rahul 1 1
31 Wang, Justin 0 0.5 Gasparyan, Sergey 1 0.5
32 Lo, Roy 1 1 Vasan, Vikram 0 0
33 Lam, Primus 0 1 Bhandari, Shiv 1 0
34 Chawla, Alisha 0 0 Yeung, Julie 1 1
35 Agrawal, Saisha 0 0 Shen, Christine 1 1
36 Liu, Colin 0 0 Kozminski, Aleksander 1 1
37 Wong, Aaron 0 0 Wong, Ryan 1 1
38 Shastry, Aadeesh 1 1 Chang, Justin 0 0
39 Khan, Sahlik 1 1 Gupta, Rishi 0 0
40 Goli, Srinath 1 1 Azhar, Yousef 0 0
41 Lee, Anthiony 0 1 Loganathan, Mukil 1 0
42 Kaushik, Aditya S 0.5 0.5 Gupta, Vasu 0.5 0.5
43 Patel, Amit 0 1 Tiwari, Vedaank 1 0
44 Munshani, Kunal 0 0 Frankle, David 1 1
45 Dai, Alexander 0 1 Yu, Leland 1 0
46 Li, Linus 1 0 Tiwari, Ritaank 0 1
47 Narayan, Rohan 0.5 1 Bhandari,Suneet 0.5 0
48 Chahal, Amarinder 1 1 Qiu, Angela 0 0
49 Jaha, Nikhil 0 0.5 Beale,Alex 1 0.5
50 Nirmel, Sandip 0 0 Wang, Matt 1 1
  AVERAGE=927.52     AVERAGE=869.27    
51 EAST BAY B TEAM TOTALS 10 14.5 SOUTH BAY B TEAM TOTALS 15 10.5
52 FINAL SCORE EAST B   24.5 FINAL SCORE SOUTH B   25.5